| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Joe Thornton | C | L | OK | | 76 | 70 | 78 | 85 | 85 | 60 | 72 | 88 | 86 | 73 | 78 | 54 | 45 | 82 | 24 | $2,000,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Stu Barnes | C | R | OK | | 57 | 69 | 58 | 75 | 78 | 62 | 69 | 68 | 71 | 62 | 65 | 83 | 55 | 70 | 32 | $500,000 | 3 | 5 ' 11 | 182 lbs | Link |
| Shawn McEachern | C | L | OK | | 68 | 71 | 64 | 84 | 86 | 68 | 73 | 80 | 82 | 70 | 85 | 90 | 67 | 81 | 34 | $3,000,000 | 2 | 5 ' 11 | 200 lbs | Link |
| Michal Handzus | C | L | OK | | 78 | 70 | 75 | 87 | 87 | 70 | 70 | 83 | 83 | 76 | 83 | 67 | 54 | 83 | 26 | $2,000,000 | 1 | 6 ' 5 | 213 lbs | Link |
| Scott Thornton | LW | L | OK | | 68 | 62 | 70 | 63 | 67 | 40 | 63 | 62 | 65 | 53 | 63 | 81 | 55 | 67 | 32 | $275,000 | 3 | 6 ' 3 | 220 lbs | Link |
| Mike Knuble | LW | R | OK | | 68 | 70 | 71 | 75 | 75 | 75 | 73 | 76 | 74 | 67 | 82 | 72 | 50 | 78 | 30 | $1,600,000 | 1 | 6 ' 3 | 229 lbs | Link |
| Alex Tanguay | LW | L | OK | | 58 | 77 | 63 | 88 | 89 | 70 | 77 | 80 | 82 | 70 | 77 | 56 | 41 | 79 | 23 | $1,600,000 | 3 | 6 ' 1 | 195 lbs | Link |
| Paul Kariya | LW | L | OK | | 54 | 80 | 55 | 81 | 80 | 70 | 82 | 90 | 88 | 69 | 89 | 68 | 54 | 83 | 28 | $2,000,000 | 3 | 5 ' 10 | 183 lbs | Link |
| Jamie Langenbrunner | RW | R | OK | | 76 | 72 | 77 | 87 | 86 | 60 | 68 | 76 | 82 | 67 | 85 | 68 | 48 | 81 | 28 | $2,000,000 | 3 | 6 ' 1 | 202 lbs | Link |
| Donald Audette | RW | R | OK | | 58 | 78 | 59 | 82 | 83 | 65 | 77 | 80 | 84 | 63 | 88 | 80 | 54 | 80 | 31 | $1,850,000 | 5 | 5 ' 8 | 190 lbs | Link |
| Richard Park | RW | R | OK | | 53 | 61 | 55 | 64 | 64 | 60 | 64 | 59 | 64 | 58 | 59 | 61 | 43 | 64 | 27 | $250,000 | 1 | 5 ' 11 | 189 lbs | Link |
| Maxim Afinogenov | RW | L | OK | | 55 | 78 | 59 | 79 | 77 | 60 | 72 | 71 | 75 | 60 | 82 | 44 | 37 | 75 | 24 | $900,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Kurtis Foster | D | R | OK | | 69 | 63 | 69 | 78 | 77 | 73 | 62 | 72 | 72 | 78 | 55 | 46 | 40 | 74 | 21 | $800,000 | 3 | 6 ' 5 | 225 lbs | Link |
| Scott Niedermayer | D | L | OK | | 67 | 77 | 72 | 85 | 86 | 72 | 76 | 87 | 85 | 88 | 75 | 78 | 63 | 84 | 30 | $2,000,000 | 1 | 6 ' 1 | 194 lbs | Link |
| Roman Hamrlik | D | L | OK | | 71 | 64 | 72 | 86 | 86 | 60 | 66 | 80 | 83 | 92 | 64 | 72 | 50 | 81 | 29 | $2,500,000 | 4 | 6 ' 2 | 205 lbs | Link |
| Jason Marshall | D | R | OK | | 66 | 58 | 67 | 65 | 65 | 42 | 56 | 61 | 67 | 65 | 58 | 81 | 53 | 68 | 32 | $275,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Ken Klee | D | R | OK | | 76 | 59 | 71 | 81 | 82 | 65 | 70 | 76 | 74 | 91 | 54 | 80 | 54 | 79 | 30 | $1,800,000 | 1 | 6 ' 1 | 209 lbs | Link |
| TJ Hunter | D | L | OK | | 80 | 71 | 75 | 89 | 85 | 69 | 72 | 84 | 81 | 87 | 72 | 88 | 66 | 84 | 32 | $2,500,000 | 4 | 6 ' 5 | 235 lbs | Link |
| Mathieu Garon | G | R | OK | | 81 | 85 | 82 | 82 | 81 | 65 | 84 | 65 | 86 | NA | NA | 55 | 43 | 78 | 25 | $1,600,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Nikolai Khabibulin | G | L | 98 | | 83 | 96 | 84 | 90 | 89 | 75 | 90 | 72 | 90 | NA | NA | 69 | 47 | 84 | 29 | $2,500,000 | 2 | 6 ' 1 | 207 lbs | Link |
|
|
|
|
|
68 |
72 |
69 |
80 |
80 |
64 |
72 |
76 |
79 |
72 |
73 |
70 |
51 |
78 |
28 |
$1,597,500 |
2.5 |
6 ' 1 |
205 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Scott Gomez | C | L | OK | | 52 | 68 | 54 | 72 | 66 | 59 | 66 | 65 | 69 | 64 | 64 | 37 | 34 | 67 | 23 | $250,000 | 1 | 5 ' 11 | 198 lbs | Link |
| Alex Steen | C | L | OK | | 61 | 64 | 61 | 67 | 67 | 62 | 63 | 64 | 65 | 64 | 60 | 29 | 27 | 66 | 19 | $250,000 | 2 | 6 ' 0 | 209 lbs | Link |
| Boyd Gordon | C | R | OK | | 60 | 64 | 60 | 65 | 65 | 60 | 63 | 60 | 65 | 66 | 58 | 29 | 27 | 65 | 19 | $250,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Ilya Kovalchuk | LW | R | OK | | 65 | 80 | 64 | 80 | 78 | 58 | 80 | 75 | 81 | 58 | 81 | 36 | 32 | 77 | 20 | $250,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Patrick Sharp | LW | R | OK | | 64 | 70 | 62 | 69 | 69 | 65 | 72 | 70 | 69 | 62 | 68 | 33 | 29 | 71 | 20 | $250,000 | 1 | 6 ' 1 | 198 lbs | Link |
| Loui Eriksson | LW | L | OK | | 63 | 64 | 64 | 69 | 69 | 65 | 62 | 67 | 66 | 61 | 67 | 25 | 25 | 68 | 18 | $250,000 | 3 | 6 ' 2 | 178 lbs | Link |
| Chris Neil | RW | R | OK | | 54 | 60 | 55 | 64 | 65 | 67 | 63 | 62 | 65 | 58 | 63 | 41 | 34 | 65 | 23 | $250,000 | 1 | 6 ' 0 | 209 lbs | Link |
| Johnny Boychuk | D | R | OK | | 60 | 55 | 61 | 65 | 65 | 55 | 59 | 59 | 65 | 66 | 59 | 29 | 27 | 65 | 19 | $250,000 | 2 | 6 ' 2 | 224 lbs | Link |
| Adrien Plavsic | D | L | OK | | 60 | 55 | 65 | 64 | 67 | 70 | 52 | 55 | 49 | 65 | 53 | 99 | 74 | 64 | 35 | $250,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Andrew Ference | D | L | OK | | 66 | 54 | 63 | 65 | 67 | 56 | 57 | 61 | 62 | 64 | 53 | 40 | 33 | 65 | 24 | $250,000 | 1 | 5 ' 11 | 182 lbs | Link |
| Ryan Suter | D | L | OK | | 64 | 64 | 63 | 70 | 70 | 53 | 67 | 69 | 69 | 70 | 60 | 25 | 25 | 70 | 18 | $250,000 | 3 | 6 ' 1 | 202 lbs | Link |
| Tobias Enstrom | D | L | OK | | 59 | 64 | 57 | 66 | 66 | 63 | 63 | 64 | 63 | 59 | 60 | 25 | 25 | 65 | 18 | $250,000 | 3 | 5 ' 10 | 178 lbs | Link |
| Brian Boucher | G | L | OK | | 64 | 81 | 71 | 70 | 70 | 69 | 79 | 61 | 79 | NA | NA | 40 | 41 | 71 | 26 | $250,000 | 1 | 6 ' 2 | 196 lbs | Link |
| Josh Harding | G | R | OK | | 62 | 65 | 65 | 66 | 66 | 64 | 65 | 63 | 67 | 25 | 25 | 25 | 25 | 61 | 18 | $250,000 | 3 | 6 ' 1 | 91 lbs | Link |
|
|
|
|
|
61 |
65 |
62 |
68 |
68 |
62 |
65 |
64 |
67 |
63 |
62 |
37 |
33 |
67 |
21 |
$250,000 |
1.9 |
6 ' 1 |
192 lbs |
|
Last Updated Tuesday, Dec 10 2024