| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jason Allison | C | R | OK | | 65 | 70 | 66 | 84 | 82 | 66 | 69 | 93 | 88 | 66 | 85 | 65 | 45 | 82 | 28 | $2,000,000 | 3 | 6 ' 3 | 213 lbs | Link |
| Saku Koivu | C | L | OK | | 68 | 75 | 69 | 79 | 80 | 62 | 77 | 84 | 79 | 71 | 77 | 64 | 49 | 80 | 28 | $2,000,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Steve Ott | C | L | OK | | 64 | 59 | 61 | 65 | 65 | 50 | 60 | 62 | 59 | 65 | 60 | 37 | 31 | 65 | 21 | $250,000 | 3 | 6 ' 0 | 193 lbs | Link |
| Brendan Morrison | C | L | OK | | 63 | 75 | 65 | 82 | 82 | 67 | 75 | 93 | 88 | 66 | 88 | 70 | 56 | 83 | 28 | $2,000,000 | 3 | 5 ' 11 | 183 lbs | Link |
| Manny Malhotra | C | L | OK | | 67 | 74 | 70 | 84 | 84 | 57 | 78 | 77 | 77 | 67 | 75 | 40 | 37 | 77 | 23 | $900,000 | 3 | 6 ' 2 | 220 lbs | Link |
| Erik Cole | LW | L | OK | | 72 | 65 | 72 | 80 | 82 | 56 | 67 | 80 | 77 | 67 | 81 | 51 | 38 | 78 | 23 | $900,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Gregory Campbell | LW | L | OK | | 64 | 62 | 62 | 67 | 64 | 60 | 64 | 60 | 65 | 62 | 61 | 54 | 52 | 67 | 19 | $250,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Todd Bertuzzi | LW | L | OK | | 75 | 70 | 76 | 83 | 79 | 67 | 69 | 81 | 83 | 66 | 85 | 68 | 54 | 81 | 28 | $2,000,000 | 3 | 6 ' 3 | 227 lbs | Link |
| Theodore Sykes | LW | L | OK | | 67 | 75 | 68 | 83 | 84 | 70 | 76 | 92 | 92 | 72 | 93 | 88 | 80 | 87 | 33 | $3,500,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Jeff O'Neill | RW | R | OK | | 65 | 77 | 65 | 80 | 76 | 63 | 75 | 78 | 82 | 54 | 83 | 60 | 44 | 78 | 27 | $1,600,000 | 1 | 6 ' 1 | 189 lbs | Link |
| Alexander Mogilny | RW | R | OK | | 56 | 72 | 58 | 75 | 74 | 78 | 78 | 84 | 91 | 61 | 90 | 95 | 76 | 81 | 36 | $2,300,000 | 2 | 5 ' 11 | 192 lbs | Link |
| Milan Hejduk | RW | R | OK | | 65 | 72 | 66 | 86 | 83 | 72 | 71 | 81 | 82 | 73 | 88 | 65 | 48 | 81 | 27 | $2,000,000 | 1 | 6 ' 0 | 189 lbs | Link |
| Jason Pominville | RW | R | OK | | 61 | 72 | 63 | 78 | 76 | 68 | 70 | 68 | 71 | 66 | 67 | 36 | 32 | 71 | 20 | $250,000 | 1 | 5 ' 11 | 178 lbs | Link |
| Jay Bouwmeester | D | L | OK | | 66 | 69 | 67 | 80 | 77 | 64 | 73 | 73 | 70 | 75 | 66 | 29 | 27 | 74 | 19 | $250,000 | 2 | 6 ' 4 | 205 lbs | Link |
| Dan McGillis | D | L | OK | | 77 | 62 | 77 | 89 | 88 | 80 | 67 | 75 | 75 | 90 | 56 | 75 | 54 | 80 | 29 | $1,600,000 | 2 | 6 ' 3 | 218 lbs | Link |
| Patrice Brisebois | D | R | OK | | 64 | 73 | 65 | 83 | 78 | 62 | 78 | 88 | 84 | 85 | 78 | 84 | 62 | 83 | 32 | $2,300,000 | 4 | 6 ' 2 | 197 lbs | Link |
| Rob Blake | D | R | OK | | 80 | 58 | 70 | 76 | 77 | 66 | 62 | 77 | 73 | 99 | 59 | 88 | 83 | 81 | 36 | $2,300,000 | 2 | 6 ' 3 | 222 lbs | Link |
| Mattias Ohlund | D | L | OK | | 73 | 69 | 71 | 89 | 86 | 70 | 70 | 83 | 81 | 90 | 63 | 61 | 46 | 81 | 27 | $2,000,000 | 1 | 6 ' 4 | 233 lbs | Link |
| Jason York | D | R | OK | | 60 | 73 | 61 | 89 | 80 | 62 | 77 | 87 | 78 | 86 | 60 | 84 | 56 | 79 | 31 | $1,500,000 | 5 | 6 ' 2 | 198 lbs | Link |
| Richard Smehlik | D | L | OK | | 65 | 58 | 70 | 70 | 70 | 60 | 59 | 67 | 65 | 77 | 53 | 77 | 51 | 71 | 31 | $250,000 | 5 | 6 ' 3 | 227 lbs | Link |
| Craig Anderson | G | L | OK | | 66 | 75 | 70 | 71 | 71 | 59 | 74 | 71 | 76 | NA | NA | 39 | 35 | 68 | 22 | $250,000 | 3 | 6 ' 2 | 186 lbs | Link |
| Jose Theodore | G | R | OK | | 76 | 92 | 80 | 84 | 86 | 62 | 87 | 65 | 87 | NA | NA | 61 | 43 | 80 | 27 | $1,200,000 | 1 | 5 ' 11 | 185 lbs | Link |
|
|
|
|
|
67 |
70 |
68 |
80 |
78 |
65 |
72 |
78 |
78 |
73 |
73 |
63 |
50 |
78 |
27 |
$1,436,364 |
2.4 |
6 ' 1 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Stephane Yelle | C | L | OK | | 53 | 65 | 58 | 72 | 72 | 63 | 67 | 61 | 65 | 67 | 58 | 69 | 47 | 67 | 29 | $250,000 | 3 | 6 ' 2 | 180 lbs | Link |
| Josef Vasicek | C | R | OK | | 58 | 61 | 57 | 66 | 65 | 61 | 65 | 66 | 65 | 60 | 58 | 37 | 31 | 65 | 23 | $250,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Jay McClement | C | L | OK | | 55 | 64 | 58 | 64 | 64 | 65 | 70 | 60 | 60 | 61 | 61 | 33 | 29 | 65 | 20 | $250,000 | 1 | 6 ' 1 | 202 lbs | Link |
| Mike Ribeiro | LW | L | OK | | 53 | 63 | 50 | 68 | 67 | 52 | 69 | 66 | 70 | 60 | 64 | 45 | 31 | 66 | 23 | $325,000 | 1 | 6 ' 0 | 179 lbs | Link |
| Ryan Malone | LW | L | OK | | 65 | 58 | 67 | 65 | 68 | 56 | 61 | 62 | 68 | 61 | 62 | 39 | 31 | 67 | 22 | $250,000 | 3 | 6 ' 4 | 219 lbs | Link |
| PA Parenteau | RW | R | OK | | 55 | 65 | 58 | 65 | 64 | 60 | 67 | 60 | 63 | 60 | 58 | 33 | 29 | 64 | 20 | $250,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Branko Radivojevic | RW | L | OK | | 61 | 60 | 59 | 63 | 63 | 60 | 61 | 65 | 58 | 57 | 64 | 37 | 34 | 65 | 22 | $250,000 | 3 | 6 ' 0 | 208 lbs | Link |
| Brent Seabrook | D | R | OK | | 67 | 67 | 66 | 69 | 69 | 59 | 65 | 67 | 66 | 70 | 60 | 25 | 25 | 70 | 18 | $250,000 | 3 | 6 ' 3 | 218 lbs | Link |
| Kevin Bieksa | D | R | OK | | 74 | 63 | 69 | 84 | 83 | 55 | 63 | 69 | 69 | 77 | 54 | 35 | 31 | 73 | 20 | $250,000 | 1 | 6 ' 1 | 196 lbs | Link |
| Braydon Coburn | D | L | OK | | 65 | 57 | 68 | 66 | 66 | 59 | 60 | 63 | 62 | 63 | 51 | 25 | 25 | 66 | 18 | $250,000 | 3 | 6 ' 5 | 222 lbs | Link |
| Tom Gilbert | D | R | OK | | 58 | 63 | 61 | 73 | 73 | 64 | 66 | 63 | 67 | 70 | 61 | 29 | 27 | 68 | 19 | $250,000 | 2 | 6 ' 2 | 209 lbs | Link |
| Henrik Tallinder | D | L | OK | | 62 | 51 | 61 | 62 | 66 | 61 | 58 | 60 | 62 | 66 | 55 | 46 | 35 | 65 | 24 | $250,000 | 2 | 6 ' 4 | 209 lbs | Link |
| Damian Rhodes | G | L | OK | | 83 | 89 | 68 | 81 | 85 | 75 | 92 | 70 | 97 | NA | NA | 88 | 58 | 82 | 35 | $2,300,000 | 3 | 5 ' 11 | 195 lbs | Link |
| Johan Holmqvist | G | L | OK | | 74 | 86 | 75 | 82 | 83 | 60 | 88 | 70 | 78 | NA | NA | 49 | 37 | 76 | 24 | $1,200,000 | 3 | 6 ' 3 | 198 lbs | Link |
|
|
|
|
|
63 |
65 |
63 |
70 |
71 |
61 |
68 |
64 |
68 |
64 |
59 |
42 |
34 |
69 |
23 |
$469,643 |
2.3 |
6 ' 1 |
202 lbs |
|
Last Updated Tuesday, Dec 10 2024