As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Adam Oates 2 1 3 4 6 2 60 7 3.00 30.0 1.0 3.5 30.0 2.00 1.33 2.00 -0.67
Al MacInnis 1 0 0 0 3 0 25 1 3.00 25.0 0.0 1.0 25.0 2.40 0.00 0.00 +0.00
Alexei Kasatonov 2 0 2 2 4 2 51 0 2.00 25.5 1.0 0.0 25.5 1.57 0.78 1.00 -0.22
Andy Brickley 2 0 0 0 0 0 2 0 0.00 1.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Andy Moog 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ari Haanpaa 1 0 0 0 1 0 11 0 1.00 11.0 0.0 0.0 11.0 1.82 0.00 0.00 +0.00
Basil McRae 1 0 1 1 1 7 18 1 1.00 18.0 7.0 1.0 2.6 1.11 1.11 1.00 +0.11
Ben Hankinson 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Benoit Hogue 1 0 0 0 2 0 18 1 2.00 18.0 0.0 1.0 18.0 2.22 0.00 0.00 +0.00
Bernie Nicholls 1 0 1 1 2 7 22 1 2.00 22.0 7.0 1.0 3.1 1.82 0.91 1.00 -0.09
Bill Ranford 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Billy O´Dwyer 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Bob Bassen 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Bob Errey 1 0 0 0 3 0 12 2 3.00 12.0 0.0 2.0 12.0 5.00 0.00 0.00 +0.00
Bob Essensa 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Gould 2 0 0 0 1 0 18 0 0.50 9.0 0.0 0.0 18.0 1.11 0.00 0.00 +0.00
Bob Probert 1 0 0 0 0 14 11 1 0.00 11.0 14.0 1.0 0.8 0.00 0.00 0.00 +0.00
Bob Rouse 1 0 0 0 0 2 24 3 0.00 24.0 2.0 3.0 12.0 0.00 0.00 0.00 +0.00
Bob Sweeney 2 0 0 0 3 0 27 2 1.50 13.5 0.0 1.0 27.0 2.22 0.00 0.00 +0.00
Bobby Smith 2 0 0 0 6 0 27 0 3.00 13.5 0.0 0.0 27.0 4.44 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Marsh 2 0 1 1 2 4 45 2 1.00 22.5 2.0 1.0 11.3 0.89 0.44 0.50 -0.06
Brad McCrimmon 1 0 0 0 0 0 12 0 0.00 12.0 0.0 0.0 12.0 0.00 0.00 0.00 +0.00
Brent Ashton 2 0 0 0 0 0 10 2 0.00 5.0 0.0 1.0 10.0 0.00 0.00 0.00 +0.00
Brent Fedyk 2 0 0 0 1 0 10 1 0.50 5.0 0.0 0.5 10.0 2.00 0.00 0.00 +0.00
Brent Gilchrist 1 0 1 1 0 0 12 1 0.00 12.0 0.0 1.0 12.0 0.00 1.67 1.00 +0.67
Brent Sutter 2 0 0 0 5 0 54 4 2.50 27.0 0.0 2.0 54.0 1.85 0.00 0.00 +0.00
Brett Hull 3 0 1 1 9 0 69 0 3.00 23.0 0.0 0.0 69.0 2.61 0.29 0.33 -0.04
Brian Bradley 2 2 0 2 3 0 5 1 1.50 2.5 0.0 0.5 5.0 12.00 8.00 1.00 +7.00
Brian Hayward 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Leetch 1 1 0 1 2 0 26 1 2.00 26.0 0.0 1.0 26.0 1.54 0.77 1.00 -0.23
Brian Mullen 3 1 1 2 8 0 74 6 2.67 24.7 0.0 2.0 74.0 2.16 0.54 0.67 -0.13
Brian Noonan 2 0 0 0 4 0 28 1 2.00 14.0 0.0 0.5 28.0 2.86 0.00 0.00 +0.00
Brian Propp 2 3 1 4 8 0 46 6 4.00 23.0 0.0 3.0 46.0 3.48 1.74 2.00 -0.26
Brian Skrudland 1 1 0 1 6 0 25 3 6.00 25.0 0.0 3.0 25.0 4.80 0.80 1.00 -0.20
Bruce Driver 1 0 0 0 0 0 14 0 0.00 14.0 0.0 0.0 14.0 0.00 0.00 0.00 +0.00
Bryan Marchment 1 0 0 0 0 0 6 1 0.00 6.0 0.0 1.0 6.0 0.00 0.00 0.00 +0.00
Bryan Trottier 1 1 0 1 3 0 25 1 3.00 25.0 0.0 1.0 25.0 2.40 0.80 1.00 -0.20
Calle Johansson 1 0 0 0 2 0 29 1 2.00 29.0 0.0 1.0 29.0 1.38 0.00 0.00 +0.00
Carey Wilson 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Charlie Huddy 1 0 0 0 0 0 16 0 0.00 16.0 0.0 0.0 16.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Chris Chelios 2 0 1 1 8 0 45 3 4.00 22.5 0.0 1.5 45.0 3.56 0.44 0.50 -0.06
Chris Dahlquist 2 0 0 0 0 0 29 0 0.00 14.5 0.0 0.0 29.0 0.00 0.00 0.00 +0.00
Christian Ruuttu 2 2 1 3 11 0 50 1 5.50 25.0 0.0 0.5 50.0 4.40 1.20 1.50 -0.30
Claude Loiselle 3 0 0 0 2 0 12 2 0.67 4.0 0.0 0.7 12.0 3.33 0.00 0.00 +0.00
Cliff Ronning 1 0 0 0 3 0 18 2 3.00 18.0 0.0 2.0 18.0 3.33 0.00 0.00 +0.00
Corey Millen 1 1 0 1 3 0 19 1 3.00 19.0 0.0 1.0 19.0 3.16 1.05 1.00 +0.05
Craig Janney 1 0 0 0 1 0 21 1 1.00 21.0 0.0 1.0 21.0 0.95 0.00 0.00 +0.00
Craig Ludwig 2 0 0 0 1 0 26 0 0.50 13.0 0.0 0.0 26.0 0.77 0.00 0.00 +0.00
Craig MacTavish 1 0 0 0 1 0 13 1 1.00 13.0 0.0 1.0 13.0 1.54 0.00 0.00 +0.00
Craig Muni 2 0 0 0 1 0 36 4 0.50 18.0 0.0 2.0 36.0 0.56 0.00 0.00 +0.00
Craig Simpson 1 0 1 1 1 0 19 1 1.00 19.0 0.0 1.0 19.0 1.05 1.05 1.00 +0.05
Curt Giles 1 0 0 0 1 0 20 0 1.00 20.0 0.0 0.0 20.0 1.00 0.00 0.00 +0.00
Curtis Joseph 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dale Hawerchuk 2 1 2 3 7 2 53 2 3.50 26.5 1.0 1.0 26.5 2.64 1.13 1.50 -0.37
Dale Hunter 1 0 0 0 0 2 21 1 0.00 21.0 2.0 1.0 10.5 0.00 0.00 0.00 +0.00
Dan Quinn 2 0 0 0 0 0 1 0 0.00 0.5 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Dana Murzyn 2 0 2 2 0 0 38 3 0.00 19.0 0.0 1.5 38.0 0.00 1.05 1.00 +0.05
Daniel Berthiaume 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Daniel Marois 1 0 0 0 0 0 13 1 0.00 13.0 0.0 1.0 13.0 0.00 0.00 0.00 +0.00
Darrin Shannon 1 0 0 0 0 0 16 0 0.00 16.0 0.0 0.0 16.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dave Barr 1 0 0 0 3 0 18 1 3.00 18.0 0.0 1.0 18.0 3.33 0.00 0.00 +0.00
Dave Christian 3 2 1 3 7 0 51 1 2.33 17.0 0.0 0.3 51.0 2.75 1.18 1.00 +0.18
Dave Ellett 2 0 0 0 2 0 53 4 1.00 26.5 0.0 2.0 53.0 0.75 0.00 0.00 +0.00
Dave Lowry 3 0 1 1 1 0 39 4 0.33 13.0 0.0 1.3 39.0 0.51 0.51 0.33 +0.18
Dave Manson 1 0 0 0 3 0 23 1 3.00 23.0 0.0 1.0 23.0 2.61 0.00 0.00 +0.00
Dave Poulin 2 0 0 0 0 0 7 0 0.00 3.5 0.0 0.0 7.0 0.00 0.00 0.00 +0.00
Dave Taylor 1 0 1 1 3 0 18 1 3.00 18.0 0.0 1.0 18.0 3.33 1.11 1.00 +0.11
Dave Tippett 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
David Volek 2 2 0 2 6 0 44 2 3.00 22.0 0.0 1.0 44.0 2.73 0.91 1.00 -0.09
Denis Savard 1 0 0 0 5 0 25 2 5.00 25.0 0.0 2.0 25.0 4.00 0.00 0.00 +0.00
Derek King 3 1 0 1 8 2 70 2 2.67 23.3 0.7 0.7 35.0 2.29 0.29 0.33 -0.05
Dino Ciccarelli 2 1 1 2 9 0 43 5 4.50 21.5 0.0 2.5 43.0 4.19 0.93 1.00 -0.07
Dirk Graham 1 0 1 1 1 2 21 1 1.00 21.0 2.0 1.0 10.5 0.95 0.95 1.00 -0.05
Dominik Hasek 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Don Maloney 2 0 0 0 0 0 28 2 0.00 14.0 0.0 1.0 28.0 0.00 0.00 0.00 +0.00
Don Sweeney 1 0 1 1 1 2 24 2 1.00 24.0 2.0 2.0 12.0 0.83 0.83 1.00 -0.17
Donald Dufresne 2 0 0 0 0 0 9 1 0.00 4.5 0.0 0.5 9.0 0.00 0.00 0.00 +0.00
Doug Bodger 1 0 0 0 1 0 25 1 1.00 25.0 0.0 1.0 25.0 0.80 0.00 0.00 +0.00
Doug Brown 2 0 2 2 5 0 36 2 2.50 18.0 0.0 1.0 36.0 2.78 1.11 1.00 +0.11
Doug Evans 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Doug Gilmour 1 1 1 2 3 0 24 6 3.00 24.0 0.0 6.0 24.0 2.50 1.67 2.00 -0.33
Doug Houda 1 0 1 1 0 5 21 3 0.00 21.0 5.0 3.0 4.2 0.00 0.95 1.00 -0.05
Doug Lidster 1 0 1 1 0 0 26 1 0.00 26.0 0.0 1.0 26.0 0.00 0.77 1.00 -0.23
Doug Wilson 1 0 1 1 4 0 19 2 4.00 19.0 0.0 2.0 19.0 4.21 1.05 1.00 +0.05
Ed Belfour 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ed Olczyk 1 0 0 0 1 0 16 0 1.00 16.0 0.0 0.0 16.0 1.25 0.00 0.00 +0.00
Eric Weinrich 1 0 0 0 1 2 26 2 1.00 26.0 2.0 2.0 13.0 0.77 0.00 0.00 +0.00
Esa Tikkanen 1 0 1 1 1 0 26 3 1.00 26.0 0.0 3.0 26.0 0.77 0.77 1.00 -0.23
Frantisek Musil 1 0 1 1 4 0 12 0 4.00 12.0 0.0 0.0 12.0 6.67 1.67 1.00 +0.67
Gaetan Duchesne 1 1 0 1 2 0 18 2 2.00 18.0 0.0 2.0 18.0 2.22 1.11 1.00 +0.11
Garry Galley 1 1 0 1 2 4 22 2 2.00 22.0 4.0 2.0 5.5 1.82 0.91 1.00 -0.09
Garth Butcher 3 0 0 0 5 0 45 6 1.67 15.0 0.0 2.0 45.0 2.22 0.00 0.00 +0.00
Gary Leeman 1 0 0 0 0 0 10 1 0.00 10.0 0.0 1.0 10.0 0.00 0.00 0.00 +0.00
Gary Nylund 1 0 0 0 1 0 10 0 1.00 10.0 0.0 0.0 10.0 2.00 0.00 0.00 +0.00
Gary Roberts 1 1 2 3 4 26 18 0 4.00 18.0 26.0 0.0 0.7 4.44 3.33 3.00 +0.33
Gary Suter 2 0 2 2 5 4 46 4 2.50 23.0 2.0 2.0 11.5 2.17 0.87 1.00 -0.13
Geoff Courtnall 2 0 0 0 3 0 46 7 1.50 23.0 0.0 3.5 46.0 1.30 0.00 0.00 +0.00
Glen Hanlon 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Anderson 1 1 1 2 1 0 26 0 1.00 26.0 0.0 0.0 26.0 0.77 1.54 2.00 -0.46
Gord Dineen 1 0 0 0 2 0 12 1 2.00 12.0 0.0 1.0 12.0 3.33 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Gord Donnelly 2 0 0 0 5 6 33 1 2.50 16.5 3.0 0.5 5.5 3.03 0.00 0.00 +0.00
Grant Fuhr 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Greg Adams 2 0 1 1 6 0 44 1 3.00 22.0 0.0 0.5 44.0 2.73 0.45 0.50 -0.05
Greg Gilbert 2 0 0 0 3 2 32 0 1.50 16.0 1.0 0.0 16.0 1.88 0.00 0.00 +0.00
Greg Paslawski 2 0 0 0 1 0 9 0 0.50 4.5 0.0 0.0 9.0 2.22 0.00 0.00 +0.00
Guy Carbonneau 2 0 1 1 6 2 45 3 3.00 22.5 1.0 1.5 22.5 2.67 0.44 0.50 -0.06
Guy Lafleur 1 0 0 0 1 0 6 0 1.00 6.0 0.0 0.0 6.0 3.33 0.00 0.00 +0.00
Harold Snepsts 1 1 1 2 1 0 15 2 1.00 15.0 0.0 2.0 15.0 1.33 2.67 2.00 +0.67
Igor Larionov 2 1 0 1 2 12 23 2 1.00 11.5 6.0 1.0 1.9 1.74 0.87 0.50 +0.37
Ilkka Sinisalo 1 0 1 1 1 0 10 0 1.00 10.0 0.0 0.0 10.0 2.00 2.00 1.00 +1.00
James Patrick 1 0 0 0 2 14 22 5 2.00 22.0 14.0 5.0 1.6 1.82 0.00 0.00 +0.00
Jamie Macoun 1 0 0 0 1 0 27 3 1.00 27.0 0.0 3.0 27.0 0.74 0.00 0.00 +0.00
Jan Erixon 2 0 0 0 2 0 28 2 1.00 14.0 0.0 1.0 28.0 1.43 0.00 0.00 +0.00
Jari Kurri 2 1 0 1 5 2 55 3 2.50 27.5 1.0 1.5 27.5 1.82 0.36 0.50 -0.14
Jay Wells 2 0 0 0 1 0 29 2 0.50 14.5 0.0 1.0 29.0 0.69 0.00 0.00 +0.00
Jeff Beukeboom 1 0 0 0 0 2 10 2 0.00 10.0 2.0 2.0 5.0 0.00 0.00 0.00 +0.00
Jeff Brown 1 0 0 0 2 2 26 0 2.00 26.0 2.0 0.0 13.0 1.54 0.00 0.00 +0.00
Jeff Norton 1 0 0 0 0 0 22 2 0.00 22.0 0.0 2.0 22.0 0.00 0.00 0.00 +0.00
Jim Kyte 2 0 0 0 2 5 39 7 1.00 19.5 2.5 3.5 7.8 1.03 0.00 0.00 +0.00
Jocelyn Lemieux 1 0 0 0 1 0 24 1 1.00 24.0 0.0 1.0 24.0 0.83 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Joe Cirella 1 0 0 0 0 2 10 1 0.00 10.0 2.0 1.0 5.0 0.00 0.00 0.00 +0.00
Joe Mullen 1 0 1 1 4 0 23 2 4.00 23.0 0.0 2.0 23.0 3.48 0.87 1.00 -0.13
Joe Murphy 1 0 2 2 1 7 23 1 1.00 23.0 7.0 1.0 3.3 0.87 1.74 2.00 -0.26
Joe Nieuwendyk 1 1 1 2 2 0 27 0 2.00 27.0 0.0 0.0 27.0 1.48 1.48 2.00 -0.52
Joe Reekie 2 0 2 2 2 0 46 4 1.00 23.0 0.0 2.0 46.0 0.87 0.87 1.00 -0.13
Joe Sakic 1 0 3 3 0 0 23 1 0.00 23.0 0.0 1.0 23.0 0.00 2.61 3.00 -0.39
Joel Otto 1 0 0 0 1 0 15 2 1.00 15.0 0.0 2.0 15.0 1.33 0.00 0.00 +0.00
Joey Kocur 1 0 0 0 0 0 4 0 0.00 4.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
John Chabot 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Cullen 1 0 1 1 3 0 17 0 3.00 17.0 0.0 0.0 17.0 3.53 1.18 1.00 +0.18
John Druce 1 0 0 0 3 0 16 0 3.00 16.0 0.0 0.0 16.0 3.75 0.00 0.00 +0.00
John MacLean 2 1 0 1 5 0 41 3 2.50 20.5 0.0 1.5 41.0 2.44 0.49 0.50 -0.01
John Ogrodnick 1 0 0 0 1 0 29 2 1.00 29.0 0.0 2.0 29.0 0.69 0.00 0.00 +0.00
John Tonelli 2 1 0 1 5 0 52 3 2.50 26.0 0.0 1.5 52.0 1.92 0.38 0.50 -0.12
John Vanbiesbrouck 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jon Casey 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jyrki Lumme 2 1 1 2 2 0 46 2 1.00 23.0 0.0 1.0 46.0 0.87 0.87 1.00 -0.13
Keith Acton 1 1 1 2 1 0 10 0 1.00 10.0 0.0 0.0 10.0 2.00 4.00 2.00 +2.00
Keith Brown 1 0 1 1 3 0 24 2 3.00 24.0 0.0 2.0 24.0 2.50 0.83 1.00 -0.17
Kelly Chase 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kelly Hrudey 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kelly Kisio 1 0 0 0 4 0 26 6 4.00 26.0 0.0 6.0 26.0 3.08 0.00 0.00 +0.00
Kelly Miller 2 0 0 0 2 0 27 0 1.00 13.5 0.0 0.0 27.0 1.48 0.00 0.00 +0.00
Ken Linseman 1 0 0 0 0 0 6 2 0.00 6.0 0.0 2.0 6.0 0.00 0.00 0.00 +0.00
Ken Priestlay 1 0 0 0 1 0 5 0 1.00 5.0 0.0 0.0 5.0 4.00 0.00 0.00 +0.00
Kevin Dineen 1 2 0 2 4 0 25 0 4.00 25.0 0.0 0.0 25.0 3.20 1.60 2.00 -0.40
Kevin Hatcher 2 0 1 1 6 2 50 3 3.00 25.0 1.0 1.5 25.0 2.40 0.40 0.50 -0.10
Kevin Lowe 1 0 0 0 0 0 27 1 0.00 27.0 0.0 1.0 27.0 0.00 0.00 0.00 +0.00
Kevin Miller 2 0 1 1 3 2 19 0 1.50 9.5 1.0 0.0 9.5 3.16 1.05 0.50 +0.55
Kevin Stevens 2 0 1 1 7 4 49 4 3.50 24.5 2.0 2.0 12.3 2.86 0.41 0.50 -0.09
Kirk Muller 2 1 0 1 8 2 56 7 4.00 28.0 1.0 3.5 28.0 2.86 0.36 0.50 -0.14
Kjell Samuelsson 1 0 1 1 0 2 20 1 0.00 20.0 2.0 1.0 10.0 0.00 1.00 1.00 +0.00
Kris King 1 0 0 0 3 2 9 0 3.00 9.0 2.0 0.0 4.5 6.67 0.00 0.00 +0.00
Larry Murphy 3 0 5 5 4 0 85 3 1.33 28.3 0.0 1.0 85.0 0.94 1.18 1.67 -0.49
Larry Robinson 1 0 1 1 0 0 22 2 0.00 22.0 0.0 2.0 22.0 0.00 0.91 1.00 -0.09
Laurie Boschman 3 1 0 1 2 2 19 3 0.67 6.3 0.7 1.0 9.5 2.11 1.05 0.33 +0.72
Lindy Ruff 1 0 1 1 1 0 12 1 1.00 12.0 0.0 1.0 12.0 1.67 1.67 1.00 +0.67
Lou Franceschetti 2 0 0 0 5 0 17 3 2.50 8.5 0.0 1.5 17.0 5.88 0.00 0.00 +0.00
Luc Robitaille 1 0 2 2 3 0 26 4 3.00 26.0 0.0 4.0 26.0 2.31 1.54 2.00 -0.46
Lucien Deblois 1 1 0 1 2 2 11 0 2.00 11.0 2.0 0.0 5.5 3.64 1.82 1.00 +0.82
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marc Bergevin 1 0 0 0 0 0 25 4 0.00 25.0 0.0 4.0 25.0 0.00 0.00 0.00 +0.00
Marc Fortier 1 0 0 0 1 0 4 0 1.00 4.0 0.0 0.0 4.0 5.00 0.00 0.00 +0.00
Marc Habscheid 1 0 0 0 1 0 12 0 1.00 12.0 0.0 0.0 12.0 1.67 0.00 0.00 +0.00
Mario Lemieux 1 1 1 2 1 0 21 3 1.00 21.0 0.0 3.0 21.0 0.95 1.90 2.00 -0.10
Mario Marois 2 0 1 1 4 0 47 3 2.00 23.5 0.0 1.5 47.0 1.70 0.43 0.50 -0.07
Mark Hardy 1 0 0 0 1 0 19 2 1.00 19.0 0.0 2.0 19.0 1.05 0.00 0.00 +0.00
Mark Howe 1 0 0 0 0 0 24 2 0.00 24.0 0.0 2.0 24.0 0.00 0.00 0.00 +0.00
Mark Hunter 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mark Janssens 1 0 0 0 0 0 9 0 0.00 9.0 0.0 0.0 9.0 0.00 0.00 0.00 +0.00
Mark Lamb 1 0 0 0 0 0 2 1 0.00 2.0 0.0 1.0 2.0 0.00 0.00 0.00 +0.00
Mark Messier 1 0 0 0 1 0 29 0 1.00 29.0 0.0 0.0 29.0 0.69 0.00 0.00 +0.00
Mark Osborne 1 0 0 0 0 2 7 0 0.00 7.0 2.0 0.0 3.5 0.00 0.00 0.00 +0.00
Mark Recchi 2 0 0 0 7 2 43 0 3.50 21.5 1.0 0.0 21.5 3.26 0.00 0.00 +0.00
Mark Tinordi 2 1 1 2 3 0 49 2 1.50 24.5 0.0 1.0 49.0 1.22 0.82 1.00 -0.18
Marty McSorley 1 0 0 0 3 7 22 3 3.00 22.0 7.0 3.0 3.1 2.73 0.00 0.00 +0.00
Michel Goulet 1 0 2 2 7 0 24 1 7.00 24.0 0.0 1.0 24.0 5.83 1.67 2.00 -0.33
Mick Vukota 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Bullard 2 0 0 0 1 0 25 1 0.50 12.5 0.0 0.5 25.0 0.80 0.00 0.00 +0.00
Mike Foligno 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Mike Gartner 1 1 0 1 3 0 28 1 3.00 28.0 0.0 1.0 28.0 2.14 0.71 1.00 -0.29
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Hough 1 0 1 1 0 0 11 0 0.00 11.0 0.0 0.0 11.0 0.00 1.82 1.00 +0.82
Mike Keane 1 0 0 0 0 0 15 4 0.00 15.0 0.0 4.0 15.0 0.00 0.00 0.00 +0.00
Mike McPhee 1 0 1 1 4 0 17 0 4.00 17.0 0.0 0.0 17.0 4.71 1.18 1.00 +0.18
Mike Ramsey 2 0 0 0 2 0 35 0 1.00 17.5 0.0 0.0 35.0 1.14 0.00 0.00 +0.00
Mike Richter 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Ridley 1 0 0 0 4 0 19 1 4.00 19.0 0.0 1.0 19.0 4.21 0.00 0.00 +0.00
Moe Mantha 1 0 0 0 0 0 4 1 0.00 4.0 0.0 1.0 4.0 0.00 0.00 0.00 +0.00
Murray Craven 2 1 2 3 8 0 50 3 4.00 25.0 0.0 1.5 50.0 3.20 1.20 1.50 -0.30
Neal Broten 1 1 1 2 4 0 21 3 4.00 21.0 0.0 3.0 21.0 3.81 1.90 2.00 -0.10
Nick Kypreos 1 0 0 0 0 0 2 1 0.00 2.0 0.0 1.0 2.0 0.00 0.00 0.00 +0.00
Norm Maciver 1 0 0 0 2 0 15 0 2.00 15.0 0.0 0.0 15.0 2.67 0.00 0.00 +0.00
Pat Conacher 1 0 0 0 0 0 3 0 0.00 3.0 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Pat Elynuik 2 1 0 1 7 0 40 3 3.50 20.0 0.0 1.5 40.0 3.50 0.50 0.50 +0.00
Pat Verbeek 1 0 0 0 1 20 12 1 1.00 12.0 20.0 1.0 0.6 1.67 0.00 0.00 +0.00
Patrick Flatley 2 2 0 2 3 2 43 4 1.50 21.5 1.0 2.0 21.5 1.40 0.93 1.00 -0.07
Patrick Roy 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Patrik Sundstrom 2 0 1 1 5 0 38 2 2.50 19.0 0.0 1.0 38.0 2.63 0.53 0.50 +0.03
Paul Broten 1 0 1 1 0 0 12 1 0.00 12.0 0.0 1.0 12.0 0.00 1.67 1.00 +0.67
Paul Cavallini 1 0 0 0 3 0 17 2 3.00 17.0 0.0 2.0 17.0 3.53 0.00 0.00 +0.00
Paul Coffey 2 0 3 3 6 4 56 4 3.00 28.0 2.0 2.0 14.0 2.14 1.07 1.50 -0.43
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Gillis 1 0 0 0 0 0 7 0 0.00 7.0 0.0 0.0 7.0 0.00 0.00 0.00 +0.00
Paul MacDermid 1 0 0 0 0 0 10 1 0.00 10.0 0.0 1.0 10.0 0.00 0.00 0.00 +0.00
Paul MacLean 2 0 1 1 3 0 28 0 1.50 14.0 0.0 0.0 28.0 2.14 0.71 0.50 +0.21
Paul Ranheim 1 0 0 0 1 0 13 1 1.00 13.0 0.0 1.0 13.0 1.54 0.00 0.00 +0.00
Pelle Eklund 2 1 1 2 6 0 28 0 3.00 14.0 0.0 0.0 28.0 4.29 1.43 1.00 +0.43
Peter Ing 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Stastny 2 0 1 1 4 0 51 3 2.00 25.5 0.0 1.5 51.0 1.57 0.39 0.50 -0.11
Peter Taglianetti 2 0 1 1 1 2 39 3 0.50 19.5 1.0 1.5 19.5 0.51 0.51 0.50 +0.01
Peter Zezel 2 0 1 1 7 2 45 0 3.50 22.5 1.0 0.0 22.5 3.11 0.44 0.50 -0.06
Petr Klima 1 1 0 1 5 0 26 0 5.00 26.0 0.0 0.0 26.0 3.85 0.77 1.00 -0.23
Petr Svoboda 2 0 1 1 1 0 50 2 0.50 25.0 0.0 1.0 50.0 0.40 0.40 0.50 -0.10
