| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Mats Sundin | C | R | OK | | 66 | 73 | 75 | 83 | 83 | 63 | 72 | 84 | 82 | 74 | 88 | 88 | 79 | 84 | 32 | $2,300,000 | 4 | 6 ' 5 | 231 lbs | Link |
| Jeff Freisen | C | L | OK | | 63 | 73 | 65 | 82 | 80 | 72 | 73 | 79 | 83 | 63 | 85 | 64 | 49 | 79 | 27 | $800,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Vincent Lecavalier | C | L | OK | | 70 | 70 | 74 | 83 | 79 | 69 | 68 | 87 | 80 | 59 | 82 | 52 | 44 | 80 | 23 | $1,600,000 | 2 | 6 ' 4 | 215 lbs | Link |
| Stephen Weiss | C | L | OK | | 60 | 65 | 58 | 65 | 65 | 65 | 67 | 60 | 63 | 60 | 60 | 33 | 29 | 65 | 20 | $250,000 | 1 | 5 ' 11 | 189 lbs | Link |
| Tomas Holmstrom | LW | L | OK | | 83 | 66 | 80 | 72 | 78 | 66 | 65 | 72 | 74 | 79 | 77 | 64 | 46 | 78 | 27 | $1,600,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Matt Cooke | LW | L | OK | | 68 | 57 | 67 | 69 | 68 | 35 | 63 | 62 | 63 | 69 | 61 | 41 | 32 | 67 | 24 | $325,000 | 1 | 5 ' 11 | 216 lbs | Link |
| Elijah Sykes | LW | R | OK | | 67 | 69 | 70 | 83 | 85 | 74 | 72 | 86 | 85 | 66 | 99 | 88 | 70 | 85 | 33 | $3,000,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Rod Brind'Amour | LW | L | OK | | 70 | 71 | 62 | 80 | 81 | 69 | 73 | 82 | 84 | 72 | 94 | 87 | 82 | 83 | 34 | $2,300,000 | 2 | 6 ' 1 | 202 lbs | Link |
| Brad Boyes | RW | R | OK | | 62 | 58 | 60 | 66 | 66 | 63 | 60 | 64 | 63 | 65 | 62 | 37 | 31 | 66 | 21 | $250,000 | 3 | 6 ' 0 | 199 lbs | Link |
| Daniel Alfredsson | RW | R | 97 | | 64 | 75 | 63 | 87 | 87 | 70 | 75 | 82 | 85 | 76 | 92 | 64 | 49 | 83 | 27 | $2,500,000 | 1 | 5 ' 11 | 200 lbs | Link |
| Steve Sullivan | RW | R | OK | | 51 | 68 | 55 | 72 | 71 | 71 | 71 | 72 | 68 | 69 | 67 | 61 | 43 | 70 | 27 | $500,000 | 1 | 5 ' 9 | 165 lbs | Link |
| Tony Amonte | RW | L | OK | | 67 | 71 | 63 | 77 | 81 | 64 | 76 | 80 | 81 | 77 | 90 | 89 | 75 | 82 | 34 | $3,500,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Adam Foote | D | R | OK | | 92 | 61 | 74 | 80 | 81 | 62 | 60 | 70 | 75 | 91 | 54 | 81 | 53 | 80 | 32 | $2,000,000 | 4 | 6 ' 2 | 220 lbs | Link |
| Jason Woolley | D | L | OK | | 59 | 76 | 60 | 80 | 70 | 60 | 76 | 80 | 79 | 84 | 77 | 79 | 51 | 80 | 32 | $1,700,000 | 4 | 6 ' 0 | 203 lbs | Link |
| Kevin Haller | D | L | OK | | 77 | 67 | 75 | 84 | 83 | 77 | 73 | 83 | 81 | 93 | 64 | 88 | 62 | 84 | 32 | $2,300,000 | 4 | 6 ' 2 | 195 lbs | Link |
| Chris Phillips | D | L | OK | | 77 | 64 | 73 | 82 | 84 | 65 | 67 | 79 | 78 | 87 | 65 | 50 | 42 | 80 | 25 | $1,400,000 | 2 | 5 ' 5 | 218 lbs | Link |
| Nicklas Lidstrom | D | L | OK | | 58 | 68 | 64 | 82 | 82 | 66 | 66 | 89 | 84 | 89 | 85 | 81 | 65 | 83 | 32 | $4,000,000 | 4 | 6 ' 1 | 192 lbs | Link |
| Bob Boughner | D | R | OK | | 80 | 60 | 82 | 72 | 78 | 54 | 63 | 65 | 75 | 87 | 60 | 86 | 71 | 79 | 32 | $1,500,000 | 4 | 6 ' 0 | 203 lbs | Link |
| Olaf Kolzig | G | L | OK | | 78 | 99 | 83 | 85 | 82 | 76 | 89 | 68 | 92 | NA | NA | 87 | 59 | 85 | 32 | $2,500,000 | 4 | 6 ' 3 | 224 lbs | Link |
| Ryan Miller | G | L | OK | | 78 | 85 | 80 | 92 | 81 | 64 | 85 | 76 | 86 | NA | NA | 44 | 39 | 78 | 22 | $1,400,000 | 3 | 6 ' 2 | 170 lbs | Link |
|
|
|
|
|
70 |
70 |
69 |
79 |
78 |
65 |
71 |
76 |
78 |
76 |
76 |
68 |
54 |
79 |
28 |
$1,786,250 |
2.6 |
6 ' 0 |
202 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Mikko Koivu | C | L | OK | | 65 | 68 | 68 | 76 | 78 | 61 | 68 | 76 | 73 | 71 | 71 | 33 | 29 | 74 | 20 | $250,000 | 1 | 6 ' 3 | 211 lbs | Link |
| Ryan Kesler | C | R | OK | | 69 | 60 | 71 | 67 | 67 | 47 | 61 | 64 | 62 | 64 | 61 | 25 | 25 | 67 | 18 | $250,000 | 3 | 6 ' 2 | 205 lbs | Link |
| Jarret Stoll | C | R | OK | | 76 | 71 | 77 | 78 | 82 | 75 | 69 | 73 | 71 | 77 | 74 | 44 | 38 | 77 | 21 | $900,000 | 3 | 6 ' 1 | 216 lbs | Link |
| Dustin Brown | LW | R | OK | | 69 | 69 | 70 | 74 | 72 | 56 | 66 | 71 | 72 | 65 | 71 | 29 | 29 | 73 | 18 | $250,000 | 3 | 6 ' 0 | 209 lbs | Link |
| Magnus Arvedson | LW | R | OK | | 62 | 67 | 67 | 69 | 69 | 64 | 60 | 65 | 61 | 60 | 61 | 39 | 31 | 67 | 24 | $325,000 | 1 | 6 ' 2 | 198 lbs | Link |
| Lee Stempniak | RW | R | OK | | 58 | 66 | 57 | 66 | 65 | 59 | 65 | 63 | 62 | 57 | 62 | 25 | 25 | 65 | 18 | $250,000 | 3 | 5 ' 11 | 194 lbs | Link |
| James Wisniewski | D | R | OK | S1 | 73 | 61 | 70 | 78 | 85 | 60 | 61 | 65 | 67 | 76 | 57 | 29 | 27 | 72 | 19 | $250,000 | 2 | 5 ' 11 | 202 lbs | Link |
| Darius Kasparaitis | D | L | OK | | 72 | 50 | 64 | 64 | 65 | 40 | 53 | 57 | 62 | 66 | 50 | 69 | 47 | 65 | 29 | $250,000 | 1 | 5 ' 11 | 213 lbs | Link |
| Ian White | D | R | OK | | 68 | 60 | 68 | 65 | 67 | 54 | 64 | 64 | 63 | 68 | 60 | 29 | 27 | 69 | 19 | $250,000 | 2 | 5 ' 10 | 189 lbs | Link |
| Jay More | D | L | OK | | 67 | 50 | 60 | 59 | 63 | 67 | 53 | 60 | 55 | 68 | 45 | 99 | 81 | 65 | 36 | $500,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Curtis McElhinney | G | L | OK | | 63 | 66 | 66 | 66 | 66 | 65 | 65 | 63 | 68 | 25 | 25 | 25 | 25 | 61 | 18 | $250,000 | 3 | 6 ' 2 | 92 lbs | Link |
| Jimmy Howard | G | L | OK | | 64 | 75 | 68 | 67 | 67 | 63 | 71 | 52 | 74 | NA | NA | 25 | 25 | 65 | 18 | $250,000 | 3 | 6 ' 1 | 216 lbs | Link |
|
|
|
|
|
67 |
64 |
67 |
69 |
71 |
59 |
63 |
64 |
66 |
67 |
61 |
39 |
34 |
68 |
22 |
$331,250 |
2.3 |
6 ' 0 |
196 lbs |
|
Last Updated Tuesday, Dec 10 2024