FINAL

Columbus

16-48-16 (7th Wales)

LosAngeles

32-36-12 (5e Campbell)
The Forum
Team Scoring 1ST 2ND 3RD T
CBJ 2 1 0 3
LAK 4 3 6 13
Goals
Columbus - SMYTH (1), DRAKE (1), GAGNE (1)
LosAngeles - MCEACHERN (4), KARIYA (3), TANGUAY (2), AFINOGENOV (1), THORNTON (1), HANDZUS (1), HUNTER (1)
Shots 1ST 2ND 3RD T
CBJ 9 5 0 14
LAK 11 13 20 44
Goaltenders
Columbus - Antero Niittymaki (7 SV) L
LosAngeles - Mathieu Garon (11 SV) W
Power Play
Columbus 0 of 0
LosAngeles 0 of 0
Financials
Attendance 12434
Net Profit $1,029,535
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
LOSANGELES 00:26 KARIYA 29 (AUDETTE, MCEACHERN) 0-1
COLUMBUS 04:06 SMYTH 55 (ZETTERBERG, FALLOON) 1-1
COLUMBUS 07:26 DRAKE 12 (BOYTON, WEBER) 2-1
LOSANGELES 12:23 AFINOGENOV 22 (KNUBLE, MCEACHERN) 2-2
LOSANGELES 18:12 THORNTON 32 (NIEDERMAYER, LANGENBRUNNER) 2-3
LOSANGELES 19:03 HANDZUS 18 (NIEDERMAYER, FOSTER) 2-4
2ND PERIOD
LOSANGELES 00:42 MCEACHERN 21 (TANGUAY, THORNTON) 2-5
LOSANGELES 13:06 HUNTER 8 (AUDETTE, HAMRLIK) 2-6
COLUMBUS 18:35 GAGNE 31 (HLAVAC, YORK) 3-6
LOSANGELES 19:40 MCEACHERN 22 (AUDETTE, KARIYA) 3-7
3RD PERIOD
LOSANGELES 04:06 TANGUAY 21 (THORNTON, LANGENBRUNNER) 3-8
LOSANGELES 06:36 MCEACHERN 23 (KARIYA, HAMRLIK) 3-9
LOSANGELES 09:18 KARIYA 30 (HUNTER, HAMRLIK) 3-10
LOSANGELES 13:52 KARIYA 31 (AUDETTE, THORNTON) 3-11
LOSANGELES 17:59 MCEACHERN 24 (KARIYA, AUDETTE) 3-12
LOSANGELES 18:26 TANGUAY 22 (LANGENBRUNNER, THORNTON) 3-13
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Dallas Drake 1 0 1 -4 2 0 1 22
Ryan Smyth 1 0 1 -3 1 0 2 20
Simon Gagne 1 0 1 -4 4 0 1 23
Henrik Zetterberg 0 1 1 -3 0 0 2 20
Jan Hlavac 0 1 1 -3 1 0 2 17
Mike York 0 1 1 -4 1 0 1 20
Nick Boyton 0 1 1 -4 0 0 0 20
Pat Falloon 0 1 1 -3 0 0 0 20
Shea Weber 0 1 1 -5 0 0 4 20
Dennis Seidenberg 0 0 0 -3 0 0 1 15
Geoff Sanderson 0 0 0 0 0 0 0 6
Louie DeBrusk 0 0 0 -3 1 0 3 14
Michal Rozsival 0 0 0 -3 1 0 3 14
Mike Ricci 0 0 0 -3 2 0 0 14
PJ Axelsson 0 0 0 0 0 0 1 6
PierreMarc Bouchard 0 0 0 0 0 0 0 0
Vladimir Konstantinov 0 0 0 -2 0 0 0 25
Walter White 0 0 0 -3 1 0 1 24
Goalies
Name S SA SV% W/L REC
Mike Smith 24 32 0.750
Antero Niittymaki 7 12 0.583 L 1-12-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Shawn McEachern 4 2 6 +8 8 0 0 26
Paul Kariya 3 3 6 +6 6 0 1 24
Joe Thornton 1 4 5 +3 6 0 7 24
Donald Audette 0 5 5 +6 5 0 1 21
Alex Tanguay 2 1 3 +2 4 0 1 20
Jamie Langenbrunner 0 3 3 +2 0 0 4 22
Roman Hamrlik 0 3 3 +5 2 0 2 23
TJ Hunter 1 1 2 +6 1 0 1 24
Scott Niedermayer 0 2 2 +2 4 0 1 27
Maxim Afinogenov 1 0 1 +2 4 0 1 16
Michal Handzus 1 0 1 +2 2 0 0 16
Kurtis Foster 0 1 1 +2 0 0 2 16
Mike Knuble 0 1 1 +2 1 0 0 16
Jason Marshall 0 0 0 0 0 0 0 0
Ken Klee 0 0 0 +2 1 0 1 20
Richard Park 0 0 0 0 0 0 0 1
Scott Thornton 0 0 0 0 0 0 0 0
Stu Barnes 0 0 0 0 0 0 0 4
Goalies
Name S SA SV% W/L REC
Mathieu Garon 11 14 0.786 W 3-3-4
Game Notes
Mike Smith enters game at 00:42 of 2nd period
Shawn McEachern scores a hat trick
Paul Kariya scores a hat trick
Game Stars
1 Shawn McEachern LAK
2 Paul Kariya LAK
3 Donald Audette LAK
Minor League Box Score

Halifax

Kalamazoo

Goalies
Halifax: Marc-Andre Fleury
Kalamazoo: Josh Harding
Scoring Summary
Raffi Torres 41 (Ales Hemsky, Dany Heatley)
Dustin Byfuglien 10 (Duncan Keith, unknown)
Johnny Boychuk 7 (Patrick Sharp, Tobias Enstrom)
Ilya Kovalchuk 58 (Loui Eriksson, Scott Gomez)
Loui Eriksson 30 (Adrien Plavsic, Chris Neil)
Adrien Plavsic 8 (Alex Steen, unknown)