Columbus at LosAngeles

Shots
123OTT
Columbus 9 5 0 0 14
LosAngeles 11 13 20 0 44
Goals
123OTT
Columbus 2 1 0 0 3
LosAngeles 4 3 6 0 13


Scoring Summary


Period 1
1. LOSANGELES, KARIYA 29 (AUDETTE, MCEACHERN), 00:26
2. COLUMBUS, SMYTH 55 (ZETTERBERG, FALLOON), 04:06
3. COLUMBUS, DRAKE 12 (BOYTON, WEBER), 07:26
4. LOSANGELES, AFINOGENOV 22 (KNUBLE, MCEACHERN), 12:23
5. LOSANGELES, THORNTON 32 (NIEDERMAYER, LANGENBRUNNER), 18:12
6. LOSANGELES, HANDZUS 18 (NIEDERMAYER, FOSTER), 19:03



Period 2
7. LOSANGELES, MCEACHERN 21 (TANGUAY, THORNTON), 00:42
8. LOSANGELES, HUNTER 8 (AUDETTE, HAMRLIK), 13:06
9. COLUMBUS, GAGNE 31 (HLAVAC, YORK), 18:35
10. LOSANGELES, MCEACHERN 22 (AUDETTE, KARIYA), 19:40



Period 3
11. LOSANGELES, TANGUAY 21 (THORNTON, LANGENBRUNNER), 04:06
12. LOSANGELES, MCEACHERN 23 (KARIYA, HAMRLIK), 06:36
13. LOSANGELES, KARIYA 30 (HUNTER, HAMRLIK), 09:18
14. LOSANGELES, KARIYA 31 (AUDETTE, THORNTON), 13:52
15. LOSANGELES, MCEACHERN 24 (KARIYA, AUDETTE), 17:59
16. LOSANGELES, TANGUAY 22 (LANGENBRUNNER, THORNTON), 18:26



Goalie Statistics

Mike Smith (CBJ), 24 saves out of 32 shots
Antero Niittymaki (CBJ), 7 saves out of 12 shots, L, 1-12-3
Mathieu Garon (LAK), 11 saves out of 14 shots, W, 3-3-4

Power Play Conversions

Columbus 0 for 0
LosAngeles 0 for 0

Game Stars

1 - Shawn McEachern (LAK)
2 - Paul Kariya (LAK)
3 - Donald Audette (LAK)

Player Statistics

Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Shea Weber            0  1  1    -5   0  0   4 20
Dennis Seidenberg     0  0  0    -3   0  0   1 15
Mike Ricci            0  0  0    -3   0  2   0 14
Henrik Zetterberg     0  1  1    -3   0  0   2 20
Dallas Drake          1  0  1    -4   0  2   1 22
PierreMarc Bouchard   0  0  0  Even   0  0   0  0
Geoff Sanderson       0  0  0  Even   0  0   0  6
Vladimir Konstantinov 0  0  0    -2   0  0   0 25
Michal Rozsival       0  0  0    -3   0  1   3 14
Mike York             0  1  1    -4   0  1   1 20
PJ Axelsson           0  0  0  Even   0  0   1  6
Ryan Smyth            1  0  1    -3   0  1   2 20
Walter White          0  0  0    -3   0  1   1 24
Jan Hlavac            0  1  1    -3   0  1   2 17
Pat Falloon           0  1  1    -3   0  0   0 20
Simon Gagne           1  0  1    -4   0  4   1 23
Nick Boyton           0  1  1    -4   0  0   0 20
Louie DeBrusk         0  0  0    -3   0  1   3 14
   
LosAngeles

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kurtis Foster         0  1  1    +2   0  0   2 16
Joe Thornton          1  4  5    +3   0  6   7 24
Jamie Langenbrunner   0  3  3    +2   0  0   4 22
Scott Thornton        0  0  0  Even   0  0   0  0
Scott Niedermayer     0  2  2    +2   0  4   1 27
Roman Hamrlik         0  3  3    +5   0  2   2 23
Stu Barnes            0  0  0  Even   0  0   0  4
Donald Audette        0  5  5    +6   0  5   1 21
Shawn McEachern       4  2  6    +8   0  8   0 26
Jason Marshall        0  0  0  Even   0  0   0  0
Richard Park          0  0  0  Even   0  0   0  1
Michal Handzus        1  0  1    +2   0  2   0 16
Mike Knuble           0  1  1    +2   0  1   0 16
Alex Tanguay          2  1  3    +2   0  4   1 20
Maxim Afinogenov      1  0  1    +2   0  4   1 16
Ken Klee              0  0  0    +2   0  1   1 20
Paul Kariya           3  3  6    +6   0  6   1 24
TJ Hunter             1  1  2    +6   0  1   1 24
   

Financial

Attendance: 12434
Net Profit: $1,029,535.00

Game Notes

Mike Smith enters game at 00:42 of 2nd period
Shawn McEachern scores a hat trick
Paul Kariya scores a hat trick

Minor League Box Score

Halifax        2
Kalamazoo      4
-------------------------------------
Raffi Torres 41 (Ales Hemsky, Dany Heatley)
Dustin Byfuglien 10 (Duncan Keith, unknown)

Johnny Boychuk 7 (Patrick Sharp, Tobias Enstrom)
Ilya Kovalchuk 58 (Loui Eriksson, Scott Gomez)
Loui Eriksson 30 (Adrien Plavsic, Chris Neil)
Adrien Plavsic 8 (Alex Steen, unknown)

-------------------------------------
Goalies
Halifax: Marc-Andre Fleury
Kalamazoo: Josh Harding
-------------------------------------