FINAL

Buffalo

25-44-11 (6th Wales)

Anaheim

38-29-13 (3e Campbell)
The Pond
Team Scoring 1ST 2ND 3RD T
Buf 0 3 2 5
ANA 1 1 2 4
Goals
Buffalo - DRURY (1), KOZLOV (1), FORSBERG (1), BURE (1), MORRIS (1)
Anaheim - SYKES (2), KOIVU (1), ALLISON (1)
Shots 1ST 2ND 3RD T
Buf 11 13 4 28
ANA 9 9 21 39
Goaltenders
Buffalo - Roberto Luongo (35 SV) W
Anaheim - Damian Rhodes (23 SV) L
Power Play
Buffalo 0 of 1
Anaheim 0 of 0
Financials
Attendance 16000
Net Profit $1,440,000
Game Summary
1ST PERIOD
S. KOIVU ANA (CHARGING, Minor) 06:32
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
ANAHEIM 15:05 KOIVU 10 (BERTUZZI, RHODES) 0-1
2ND PERIOD
BUFFALO 11:41 DRURY 3 (MORRIS) 1-1
ANAHEIM 13:50 ALLISON 21 (BERTUZZI, BRISEBOIS) 1-2
BUFFALO 16:17 KOZLOV 10 (BURE, KUBA) 2-2
BUFFALO 18:05 FORSBERG 21 (BURE, KUBA) 3-2
3RD PERIOD
ANAHEIM 02:24 SYKES 21 (MCGILLIS, MORRISON) 3-3
ANAHEIM 06:17 SYKES 22 (HEJDUK, OHLUND) 3-4
BUFFALO 17:40 BURE 25 (UNASSISTED) 4-4
BUFFALO 19:51 MORRIS 6 (DRURY, SANCHEZ) 5-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Valerie Bure 1 2 3 0 3 0 4 24
Derek Morris 1 1 2 +2 1 0 0 20
Filip Kuba 0 2 2 0 2 0 2 25
Peter Forsberg 1 0 1 0 4 0 0 24
Ted Drury 1 0 1 +2 1 0 2 19
Viktor Kozlov 1 0 1 -2 3 0 0 20
Chris Drury 0 1 1 +2 0 0 0 20
Rick Sanchez 0 1 1 +2 3 0 2 24
Antti Laaksonen 0 0 0 -1 2 0 0 13
Curtis Brown 0 0 0 0 0 0 0 4
Dmitri Khristich 0 0 0 +2 3 0 0 8
Jamie Styles 0 0 0 0 1 0 0 24
Jonathan Cheechoo 0 0 0 +2 2 0 3 23
Kenny Jonsson 0 0 0 -1 0 0 1 14
Marco Sturm 0 0 0 -1 3 0 0 12
Mikael Samuelsson 0 0 0 -1 0 0 1 12
Rostislav Klesla 0 0 0 -1 0 0 0 13
Goalies
Name S SA SV% W/L REC
Roberto Luongo 35 39 0.897 W 17-19-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Theodore Sykes 2 0 2 +1 5 0 1 24
Todd Bertuzzi 0 2 2 -1 1 0 1 16
Jason Allison 1 0 1 -2 5 0 2 21
Saku Koivu 1 0 1 0 4 2 2 16
Brendan Morrison 0 1 1 +1 3 0 1 25
Dan McGillis 0 1 1 +2 2 0 1 27
Mattias Ohlund 0 1 1 +1 4 0 4 27
Milan Hejduk 0 1 1 +1 4 0 2 24
Patrice Brisebois 0 1 1 -2 2 0 1 17
Alexander Mogilny 0 0 0 -1 3 0 0 15
Erik Cole 0 0 0 -1 0 0 3 18
Gregory Campbell 0 0 0 0 0 0 0 0
Jason Pominville 0 0 0 0 0 0 0 0
Jason York 0 0 0 -1 0 0 1 17
Jeff O'Neill 0 0 0 -1 3 0 1 19
Richard Smehlik 0 0 0 -1 0 0 0 14
Rob Blake 0 0 0 -1 3 0 1 17
Steve Ott 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Damian Rhodes 23 28 0.821 L 17-14-8
Craig Anderson 0 0 0
Game Notes
Craig Anderson enters game at 19:51 of 3rd period
Game Stars
1 Theodore Sykes ANA
2 Valerie Bure Buf
3 Derek Morris Buf
Minor League Box Score

Buffalo

Hershey

Goalies
Buffalo: Ray Emery
Hershey: Johan Holmqvist
Scoring Summary
unknown (Tyler Arnason, Brett McLean)
unknown (Jaroslav Spacek, Rick Nash)
Jay McClement 21 (Mike Ribeiro, Brent Seabrook)
Kevin Bieksa 12 (Tom Gilbert, Josef Vasicek)
Mike Ribeiro 22 (Jay Bouwmeester, Ryan Malone)
Braydon Coburn 6 (Stephane Yelle, Henrik Tallinder)