Buffalo at Anaheim

Shots
123OTT
Buffalo 11 13 4 0 28
Anaheim 9 9 21 0 39
Goals
123OTT
Buffalo 0 3 2 0 5
Anaheim 1 1 2 0 4


Scoring Summary


Period 1
1. ANAHEIM, KOIVU 10 (BERTUZZI, RHODES), 15:05

PENALTIES: S. KOIVU ANA (CHARGING, Minor) 06:32

Period 2
2. BUFFALO, DRURY 3 (MORRIS), 11:41
3. ANAHEIM, ALLISON 21 (BERTUZZI, BRISEBOIS), 13:50
4. BUFFALO, KOZLOV 10 (BURE, KUBA), 16:17
5. BUFFALO, FORSBERG 21 (BURE, KUBA), 18:05



Period 3
6. ANAHEIM, SYKES 21 (MCGILLIS, MORRISON), 02:24
7. ANAHEIM, SYKES 22 (HEJDUK, OHLUND), 06:17
8. BUFFALO, BURE 25 (UNASSISTED), 17:40
9. BUFFALO, MORRIS 6 (DRURY, SANCHEZ), 19:51



Goalie Statistics

Roberto Luongo (Buf), 35 saves out of 39 shots, W, 17-19-3
Damian Rhodes (ANA), 23 saves out of 28 shots, L, 17-14-8
Craig Anderson (ANA), 0 saves out of 0 shots

Power Play Conversions

Buffalo 0 for 1
Anaheim 0 for 0

Game Stars

1 - Theodore Sykes (ANA)
2 - Valerie Bure (Buf)
3 - Derek Morris (Buf)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rick Sanchez          0  1  1    +2   0  3   2 24
Curtis Brown          0  0  0  Even   0  0   0  4
Filip Kuba            0  2  2  Even   0  2   2 25
Kenny Jonsson         0  0  0    -1   0  0   1 14
Derek Morris          1  1  2    +2   0  1   0 20
Dmitri Khristich      0  0  0    +2   0  3   0  8
Jamie Styles          0  0  0  Even   0  1   0 24
Peter Forsberg        1  0  1  Even   0  4   0 24
Chris Drury           0  1  1    +2   0  0   0 20
Jonathan Cheechoo     0  0  0    +2   0  2   3 23
Valerie Bure          1  2  3  Even   0  3   4 24
Rostislav Klesla      0  0  0    -1   0  0   0 13
Ted Drury             1  0  1    +2   0  1   2 19
Antti Laaksonen       0  0  0    -1   0  2   0 13
Viktor Kozlov         1  0  1    -2   0  3   0 20
Marco Sturm           0  0  0    -1   0  3   0 12
Mikael Samuelsson     0  0  0    -1   0  0   1 12
   
Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Erik Cole             0  0  0    -1   0  0   3 18
Jason Allison         1  0  1    -2   0  5   2 21
Jeff O'Neill          0  0  0    -1   0  3   1 19
Dan McGillis          0  1  1    +2   0  2   1 27
Alexander Mogilny     0  0  0    -1   0  3   0 15
Gregory Campbell      0  0  0  Even   0  0   0  0
Milan Hejduk          0  1  1    +1   0  4   2 24
Saku Koivu            1  0  1  Even   2  4   2 16
Steve Ott             0  0  0  Even   0  0   0  0
Brendan Morrison      0  1  1    +1   0  3   1 25
Patrice Brisebois     0  1  1    -2   0  2   1 17
Rob Blake             0  0  0    -1   0  3   1 17
Todd Bertuzzi         0  2  2    -1   0  1   1 16
Mattias Ohlund        0  1  1    +1   0  4   4 27
Jason Pominville      0  0  0  Even   0  0   0  0
Jason York            0  0  0    -1   0  0   1 17
Theodore Sykes        2  0  2    +1   0  5   1 24
Richard Smehlik       0  0  0    -1   0  0   0 14
   

Financial

Attendance: 16000
Net Profit: $1,440,000.00

Game Notes

Craig Anderson enters game at 19:51 of 3rd period

Minor League Box Score

Buffalo        2
Hershey        4
-------------------------------------
unknown (Tyler Arnason, Brett McLean)
unknown (Jaroslav Spacek, Rick Nash)

Jay McClement 21 (Mike Ribeiro, Brent Seabrook)
Kevin Bieksa 12 (Tom Gilbert, Josef Vasicek)
Mike Ribeiro 22 (Jay Bouwmeester, Ryan Malone)
Braydon Coburn 6 (Stephane Yelle, Henrik Tallinder)

-------------------------------------
Goalies
Buffalo: Ray Emery
Hershey: Johan Holmqvist
-------------------------------------