FINAL

Winnipeg

42-31-7 (2nd Campbell)

Vancouver

32-43-5 (6e Campbell)
Pacific Coliseum
Team Scoring 1ST 2ND 3RD T
Win 3 4 3 10
Van 2 0 1 3
Goals
Winnipeg - PALFFY (4), PRIMEAU (3), BONDRA (2), STRACHAN (1)
Vancouver - PLANTE (1), NASLUND (1), KABERLE (1)
Shots 1ST 2ND 3RD T
Win 9 14 15 38
Van 8 10 5 23
Goaltenders
Winnipeg - Miikka Kiprusoff (20 SV) W
Vancouver - Chris Mason (9 SV) L
Power Play
Winnipeg 0 of 0
Vancouver 0 of 0
Financials
Attendance 14368
Net Profit $1,379,328
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
WINNIPEG 03:37 PALFFY 14 (MIRONOV, HEDICAN) 1-0
WINNIPEG 05:47 PRIMEAU 10 (STRACHAN) 2-0
WINNIPEG 16:16 PALFFY 15 (PRIMEAU, MIRONOV) 3-0
VANCOUVER 17:49 PLANTE 11 (RENBERG, DRAPER) 3-1
VANCOUVER 18:44 NASLUND 7 (SEDIN, MASON) 3-2
2ND PERIOD
WINNIPEG 02:06 PALFFY 16 (PRIMEAU, ELIAS) 4-2
WINNIPEG 05:47 STRACHAN 4 (TURGEON, BONDRA) 5-2
WINNIPEG 07:03 PALFFY 17 (ELIAS, PRIMEAU) 6-2
WINNIPEG 18:24 BONDRA 11 (ZUBRUS, STRACHAN) 7-2
3RD PERIOD
WINNIPEG 04:05 PRIMEAU 11 (HEDICAN, MIRONOV) 8-2
VANCOUVER 11:22 KABERLE 1 (SATAN, LECLAIR) 8-3
WINNIPEG 14:33 BONDRA 12 (REICHEL, TURGEON) 9-3
WINNIPEG 16:00 PRIMEAU 12 (ELIAS, HEDICAN) 10-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Keith Primeau 3 3 6 +6 6 0 3 23
Zigmund Palffy 4 0 4 +4 7 0 2 29
Peter Bondra 2 1 3 +3 5 0 0 29
Neil Strachan 1 2 3 +3 4 0 3 29
Boris Mironov 0 3 3 +4 1 0 1 30
Bret Hedican 0 3 3 +6 1 0 2 24
Patrik Elias 0 3 3 +4 6 0 1 29
Pierre Turgeon 0 2 2 +1 2 0 1 24
Dainius Zubrus 0 1 1 0 3 0 1 12
Robert Reichel 0 1 1 +1 2 0 1 25
Andrei Kovalenko 0 0 0 0 0 0 0 2
Barret Jackman 0 0 0 0 0 0 0 0
Brett Clark 0 0 0 0 0 0 0 12
Chris Marinucci 0 0 0 0 0 0 0 0
Dan Cleary 0 0 0 0 0 0 0 0
Nick Schultz 0 0 0 +2 0 0 0 6
Sami Salo 0 0 0 +1 1 0 3 24
Tomas Fleischmann 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Miikka Kiprusoff 20 23 0.870 W 11-10-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Derek Plante 1 0 1 -1 1 0 2 19
Markus Naslund 1 0 1 -3 1 0 1 23
Tomas Kaberle 1 0 1 -3 2 0 1 20
Daniel Sedin 0 1 1 -4 2 0 0 23
John Leclair 0 1 1 -3 1 0 1 23
Kris Draper 0 1 1 0 0 0 2 14
Mikael Renberg 0 1 1 -1 2 0 0 16
Miroslav Satan 0 1 1 -3 2 0 0 23
Alexei Zhamnov 0 0 0 -3 2 0 1 22
Brooks Laich 0 0 0 0 0 0 0 0
Bryan McCabe 0 0 0 -1 1 0 1 19
Chris Higgins 0 0 0 0 0 0 0 0
Dimitry Yushkevich 0 0 0 -3 0 0 0 22
Eric Brewer 0 0 0 0 0 0 0 0
Marc Savard 0 0 0 -3 2 0 0 19
Mark Parrish 0 0 0 0 0 0 0 0
Sandis Ozolinsh 0 0 0 -3 4 0 1 26
Sergei Zubov 0 0 0 -4 3 0 2 30
Goalies
Name S SA SV% W/L REC
Michael Leighton 19 24 0.792
Chris Mason 9 14 0.643 L 0-4-0
Game Notes
Michael Leighton enters game at 05:47 of 2nd period
Zigmund Palffy scores a hat trick
Keith Primeau scores a hat trick
Game Stars
1 Keith Primeau Win
2 Zigmund Palffy Win
3 Peter Bondra Win
Minor League Box Score

Manitoba

Muskegon

Goalies
Manitoba: David Aebischer
Muskegon: Juan Gonzalez
Scoring Summary
Alexander Semin 10 (Antoine Vermette, Dominic Moore)
Derek Roy 22 (Jason Chimera, Francois Beauchemin)
Jason Chimera 17 (unknown, unknown)
unknown (unknown, unknown)
Derek Roy 23 (unknown, unknown)
unknown (unknown, unknown)
Michal Pivonka 8 (Darcy Tucker, Brian Cambell)
Michal Pivonka 9 (Thomas Vanek, Pavel Kubina)
Pavel Kubina 3 (unknown, Justin Williams)
unknown (Oleg Kvash, unknown)