Shots
|
Goals
|
Period 1
1. WINNIPEG, PALFFY 14 (MIRONOV, HEDICAN), 03:37
2. WINNIPEG, PRIMEAU 10 (STRACHAN), 05:47
3. WINNIPEG, PALFFY 15 (PRIMEAU, MIRONOV), 16:16
4. VANCOUVER, PLANTE 11 (RENBERG, DRAPER), 17:49
5. VANCOUVER, NASLUND 7 (SEDIN, MASON), 18:44
Period 2
6. WINNIPEG, PALFFY 16 (PRIMEAU, ELIAS), 02:06
7. WINNIPEG, STRACHAN 4 (TURGEON, BONDRA), 05:47
8. WINNIPEG, PALFFY 17 (ELIAS, PRIMEAU), 07:03
9. WINNIPEG, BONDRA 11 (ZUBRUS, STRACHAN), 18:24
Period 3
10. WINNIPEG, PRIMEAU 11 (HEDICAN, MIRONOV), 04:05
11. VANCOUVER, KABERLE 1 (SATAN, LECLAIR), 11:22
12. WINNIPEG, BONDRA 12 (REICHEL, TURGEON), 14:33
13. WINNIPEG, PRIMEAU 12 (ELIAS, HEDICAN), 16:00
Goalie Statistics
Miikka Kiprusoff (Win), 20 saves out of 23 shots, W, 11-10-2
Michael Leighton (Van), 19 saves out of 24 shots
Chris Mason (Van), 9 saves out of 14 shots, L, 0-4-0
Power Play Conversions
Winnipeg 0 for 0
Vancouver 0 for 0
Game Stars
1 - Keith Primeau (Win)
2 - Zigmund Palffy (Win)
3 - Peter Bondra (Win)
Player Statistics
Winnipeg
G A P +/- PIM S HT IT
-------------------------------------------------
Robert Reichel 0 1 1 +1 0 2 1 25
Peter Bondra 2 1 3 +3 0 5 0 29
Dainius Zubrus 0 1 1 Even 0 3 1 12
Nick Schultz 0 0 0 +2 0 0 0 6
Bret Hedican 0 3 3 +6 0 1 2 24
Boris Mironov 0 3 3 +4 0 1 1 30
Andrei Kovalenko 0 0 0 Even 0 0 0 2
Brett Clark 0 0 0 Even 0 0 0 12
Dan Cleary 0 0 0 Even 0 0 0 0
Zigmund Palffy 4 0 4 +4 0 7 2 29
Barret Jackman 0 0 0 Even 0 0 0 0
Neil Strachan 1 2 3 +3 0 4 3 29
Chris Marinucci 0 0 0 Even 0 0 0 0
Tomas Fleischmann 0 0 0 Even 0 0 0 0
Pierre Turgeon 0 2 2 +1 0 2 1 24
Sami Salo 0 0 0 +1 0 1 3 24
Patrik Elias 0 3 3 +4 0 6 1 29
Keith Primeau 3 3 6 +6 0 6 3 23
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Bryan McCabe 0 0 0 -1 0 1 1 19
Miroslav Satan 0 1 1 -3 0 2 0 23
Sergei Zubov 0 0 0 -4 0 3 2 30
Mikael Renberg 0 1 1 -1 0 2 0 16
Alexei Zhamnov 0 0 0 -3 0 2 1 22
Dimitry Yushkevich 0 0 0 -3 0 0 0 22
Markus Naslund 1 0 1 -3 0 1 1 23
John Leclair 0 1 1 -3 0 1 1 23
Sandis Ozolinsh 0 0 0 -3 0 4 1 26
Tomas Kaberle 1 0 1 -3 0 2 1 20
Daniel Sedin 0 1 1 -4 0 2 0 23
Derek Plante 1 0 1 -1 0 1 2 19
Chris Higgins 0 0 0 Even 0 0 0 0
Kris Draper 0 1 1 Even 0 0 2 14
Marc Savard 0 0 0 -3 0 2 0 19
Brooks Laich 0 0 0 Even 0 0 0 0
Mark Parrish 0 0 0 Even 0 0 0 0
Eric Brewer 0 0 0 Even 0 0 0 0
|
Attendance: 14368
Net Profit: $1,379,328.00
Game Notes
Michael Leighton enters game at 05:47 of 2nd period
Zigmund Palffy scores a hat trick
Keith Primeau scores a hat trick
Minor League Box Score
Manitoba 6 Muskegon 4 ------------------------------------- Alexander Semin 10 (Antoine Vermette, Dominic Moore) Derek Roy 22 (Jason Chimera, Francois Beauchemin) Jason Chimera 17 (unknown, unknown) unknown (unknown, unknown) Derek Roy 23 (unknown, unknown) unknown (unknown, unknown) Michal Pivonka 8 (Darcy Tucker, Brian Cambell) Michal Pivonka 9 (Thomas Vanek, Pavel Kubina) Pavel Kubina 3 (unknown, Justin Williams) unknown (Oleg Kvash, unknown) ------------------------------------- Goalies Manitoba: David Aebischer Muskegon: Juan Gonzalez -------------------------------------