

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Car | 1 | 1 | 2 | 0 | 4 |
| Bos | 3 | 1 | 0 | 1 | 5 |
| Goals |
|---|
| Carolina - ALFREDSSON (1), PHILLIPS (1), FOOTE (1), BRIND'AMOUR (1) |
| Boston - MURRAY (2), VRBATA (1), NIKOLISHIN (1), MARLEAU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Car | 3 | 7 | 11 | 1 | 22 |
| Bos | 8 | 13 | 2 | 1 | 24 |
| Goaltenders |
|---|
| Carolina - Chris Osgood (19 SV) L |
| Boston - Tim Thomas (18 SV) W |
| Power Play | |
|---|---|
| Carolina | 1 of 3 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,552,500 | |
| 1ST PERIOD |
|---|
| C. WHITE Bos (HOOKING, Minor) 05:10 |
| R. VRBATA Bos (CHARGING, Minor) 14:53 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. WHITE Bos (ROUGHING, Minor) 06:52 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 04:42 | VRBATA 1 (NIKOLISHIN) | 0-1 |
| BOSTON | 04:56 | NIKOLISHIN 5 (VRBATA) | 0-2 |
| BOSTON | 11:29 | MARLEAU 3 (MALAKHOV) | 0-3 |
| CAROLINA | 12:42 | ALFREDSSON 6 (UNASSISTED) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 09:13 | MURRAY 4 (SAMSONOV, MALAKHOV) | 1-4 |
| CAROLINA | 11:28 | PHILLIPS 1 (WOOLLEY, BRIND'AMOUR) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:00 | FOOTE 1 (PHILLIPS, SYKORA) (PP) | 3-4 |
| CAROLINA | 10:00 | BRIND'AMOUR 7 (SULLIVAN, WOOLLEY) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 02:00 | MURRAY 5 (MALAKHOV, RICHARDS) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Phillips | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 19 |
| Rod Brind'Amour | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
| Jason Woolley | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 21 |
| Adam Foote | 1 | 0 | 1 | -2 | 2 | 0 | 5 | 22 |
| Daniel Alfredsson | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 23 |
| Petr Sykora | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 24 |
| Steve Sullivan | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 16 |
| Bob Boughner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Elijah Sykes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Jeff Freisen | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 26 |
| Kevin Haller | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mats Sundin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nicklas Lidstrom | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 19 | 24 | 0.792 | L | 5-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Malakhov | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 29 |
| Glen Murray | 2 | 0 | 2 | -1 | 3 | 0 | 5 | 20 |
| Andrei Nikolishin | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 17 |
| Radim Vrbata | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 13 |
| Patrick Marleau | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Brad Richards | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 |
| Sergei Samsonov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin White | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 15 |
| Danny Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabass Cypher | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Teemu Selanne | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Zdeno Chara | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 18 | 22 | 0.818 | W | 3-2-0 |
| None |
| 1 | Andrei Nikolishin | Bos |
| 2 | Radim Vrbata | Bos |
| 3 | Rod Brind'Amour | Car |


| Goalies |
|---|
| Binghampto: Ryan Miller |
| Providence: Stephane Fiset |
| Scoring Summary |
|---|
| Ryan Kesler 7 (unknown, Magnus Arvedson) |
| Magnus Arvedson 7 (Brad Boyes, Darius Kasparaitis) |
| Kyle McLaren 2 (Brent Burns, Martin Rucinsky) |
| Nathan Horton 5 (Patrice Bergeron, unknown) |
| Patrice Bergeron 6 (Scott Hartnell, Brent Sopel) |
| Mariusz Czerkawski 4 (David Backes, Jan Bulis) |
| Mariusz Czerkawski 5 (unknown, unknown) |
| David Backes 5 (Scott Pellerin, unknown) |
| David Backes 6 (unknown, unknown) |
| Patrice Bergeron 7 (unknown, unknown) |
| David Backes 7 (unknown, unknown) |
| Mariusz Czerkawski 6 (unknown, unknown) |
| Scott Pellerin 6 (unknown, unknown) |
| Kyle McLaren 3 (unknown, unknown) |