

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 2 | 1 | 0 | 3 |
| NYR | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Buffalo - FORSBERG (1), KHRISTICH (1), KOZLOV (1) |
| NYRangers - NAGY (3), SVEHLA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 6 | 13 | 14 | 33 |
| NYR | 8 | 16 | 10 | 34 |
| Goaltenders |
|---|
| Buffalo - Trevor Kidd (30 SV) L |
| NYRangers - Jocelyn Thibault (30 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,507,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:12 | NAGY 6 (REGEHR, KOZLOV) | 0-1 |
| BUFFALO | 08:50 | FORSBERG 5 (KUBA, STYLES) | 1-1 |
| BUFFALO | 11:48 | KHRISTICH 3 (FORSBERG, BURE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:41 | KOZLOV 4 (FORSBERG, BURE) | 3-1 |
| NYRANGERS | 02:58 | NAGY 7 (REGEHR, YASHIN) | 3-2 |
| NYRANGERS | 09:11 | NAGY 8 (YASHIN, KOZLOV) | 3-3 |
| NYRANGERS | 10:28 | SVEHLA 1 (TKACHUK, TIMONEN) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 29 |
| Valerie Bure | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 28 |
| Dmitri Khristich | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 29 |
| Viktor Kozlov | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 23 |
| Filip Kuba | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 27 |
| Jamie Styles | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Drury | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 18 |
| Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Marco Sturm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Mathieu Dandenault | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 6 |
| Mikael Samuelsson | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 25 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ted Drury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Mallette | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 30 | 34 | 0.882 | L | 0-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ladislav Nagy | 3 | 0 | 3 | +1 | 7 | 0 | 0 | 16 |
| Alexei Yashin | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 15 |
| Vyacheslav Kozlov | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 20 |
| Robert Svehla | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 25 |
| Keith Tkachuk | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 25 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Bobby Holik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doug Weight | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Eric Desjardins | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 18 |
| Jay Mckee | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
| Jozef Stumpel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Scott Hannan | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 30 | 33 | 0.909 | W | 9-2-0 |
| Jonathan Cheechoo injured at 01:37 of the 1st Period |
| Ladislav Nagy scores a hat trick |
| 1 | Ladislav Nagy | NYR |
| 2 | Peter Forsberg | Buf |
| 3 | Valerie Bure | Buf |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| unknown (unknown, Brett McLean) |
| Brett McLean 9 (Rick Nash, unknown) |
| unknown (unknown, Jaroslav Spacek) |
| Rick Nash 4 (Tyler Arnason, unknown) |
| Brian Savage 11 (Brooks Orpik, JP Dumont) |
| Joffrey Lupul 6 (Ryan Clowe, Mike Fisher) |
| unknown (Maxime Talbot, Martin Gelinas) |
| Martin Erat 1 (Ron Hainsey, Willie Mitchell) |
| Martin Gelinas 10 (Ryan Getzlaf, Niklas Kronwall) |
| Ryan Clowe 8 (Jordan Leopold, Bryan Allen) |
| Brooks Orpik 3 (unknown, unknown) |
| Martin Gelinas 11 (unknown, unknown) |
| Ryan Getzlaf 4 (unknown, unknown) |
| Ryan Clowe 9 (unknown, unknown) |
| Martin Gelinas 12 (unknown, unknown) |
| Martin Gelinas 13 (unknown, unknown) |
| JP Dumont 8 (unknown, unknown) |
| Martin Erat 2 (unknown, Martin Gelinas) |