FINAL

Edmonton

43-31-6 (1st Campbell)

St.Louis

36-33-11 (4e Campbell)
Team Scoring 1ST 2ND 3RD T
Edm 1 0 2 3
Stl 2 1 2 5
Goals
Edmonton - MODRY (1), WHALEN (1), YUSHKEVICH (1)
St.Louis - LEHTINEN (1), JACKSON (1), NYLANDER (1), POWER (1), WHITNEY (1)
Shots 1ST 2ND 3RD T
Edm 8 5 12 25
Stl 6 10 9 25
Goaltenders
Edmonton - Tommy Salo (19 SV) L
St.Louis - Marty Turco (22 SV) W
Power Play
Edmonton 0 of 0
St.Louis 0 of 0
Financials
Attendance 16000
Net Profit $1,536,000
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
ST.LOUIS 06:43 LEHTINEN 2 (NYLANDER, REDDEN) 0-1
ST.LOUIS 08:03 JACKSON 2 (IGINLA, LAPOINTE) 0-2
EDMONTON 14:02 MODRY 2 (BURE) 1-2
2ND PERIOD
ST.LOUIS 15:31 NYLANDER 2 (IGINLA, REDDEN) 1-3
3RD PERIOD
EDMONTON 03:42 WHALEN 1 (KLATT, LAUS) 2-3
ST.LOUIS 09:18 POWER 1 (BEREZIN, NYLANDER) 2-4
ST.LOUIS 14:03 WHITNEY 2 (JACKSON, POWER) 2-5
EDMONTON 18:34 YUSHKEVICH 1 (GONCHAR, LINDEN) 3-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Dimitry Yushkevich 1 0 1 -2 1 0 0 23
Ed Whalen 1 0 1 -1 2 0 1 19
Jaroslav Modry 1 0 1 +1 1 0 1 18
Paul Laus 0 1 1 -1 2 0 3 16
Pavel Bure 0 1 1 +1 4 0 0 18
Sergei Gonchar 0 1 1 -2 1 0 2 26
Trent Klatt 0 1 1 -1 1 0 0 16
Trevor Linden 0 1 1 -2 2 0 4 24
Alexei Kovalev 0 0 0 +1 5 0 3 18
Alexei Ponikarovsky 0 0 0 -1 0 0 2 16
Alexei Zhitnik 0 0 0 +1 1 0 2 18
Bryan Smolinski 0 0 0 -1 1 0 1 18
Chris Kelly 0 0 0 0 0 0 0 0
Craig Conroy 0 0 0 0 0 0 2 8
John Leclair 0 0 0 -2 2 0 3 26
Martin Straka 0 0 0 +1 1 0 0 9
Tomas Plekanec 0 0 0 0 0 0 0 0
Wes Walz 0 0 0 -2 1 0 3 26
Goalies
Name S SA SV% W/L REC
Tommy Salo 19 24 0.792 L 1-2-0
Arturs Irbe 1 1 1.000
Skaters
Name G A PTS +/- SOG PIM HT IT
Michael Nylander 1 2 3 +2 3 0 7 34
Clay Jackson 1 1 2 +1 2 0 1 9
Slate Power 1 1 2 +2 1 0 1 25
Jarome Iginla 0 2 2 +1 2 0 6 34
Wade Redden 0 2 2 0 3 0 2 28
Jere Lehtinen 1 0 1 0 1 0 3 16
Ray Whitney 1 0 1 +1 1 0 0 9
Martin Lapointe 0 1 1 0 0 0 2 6
Sergei Berezin 0 1 1 +1 4 0 1 19
Anson Carter 0 0 0 +1 3 0 3 35
Bryan Berard 0 0 0 0 1 0 1 8
Chris Pronger 0 0 0 0 0 0 6 30
Kyle Calder 0 0 0 0 0 0 0 0
Lubomir Visnovsky 0 0 0 +1 1 0 2 27
Marek Zidlicky 0 0 0 +1 0 0 0 2
Matt Cullen 0 0 0 0 0 0 0 0
Michael Ryder 0 0 0 0 0 0 0 0
Yanic Perreault 0 0 0 -1 3 0 0 17
Goalies
Name S SA SV% W/L REC
Marty Turco 22 25 0.88 W 2-1-0
Game Notes
Martin Straka injured at 11:43 of the 2nd Period
Jere Lehtinen injured at 08:54 of the 3rd Period
Arturs Irbe enters game at 14:03 of 3rd period
Game Stars
1 Michael Nylander Stl
2 Clay Jackson Stl
3 Slate Power Stl