

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 2 | 1 | 4 |
| Phi | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Anaheim - O'NEILL (1), BERTUZZI (1), ALLISON (1), MCGILLIS (1) |
| Philly - AMONTE (1), HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 8 | 8 | 7 | 23 |
| Phi | 5 | 6 | 10 | 21 |
| Goaltenders |
|---|
| Anaheim - Damian Rhodes (19 SV) W |
| Philly - Olaf Kolzig (19 SV) L |
| Power Play | |
|---|---|
| Anaheim | 0 of 0 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:25 | O'NEILL 2 (YORK, KOIVU) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 09:22 | BERTUZZI 4 (ALLISON) | 2-0 |
| ANAHEIM | 09:41 | ALLISON 7 (UNASSISTED) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:37 | AMONTE 8 (ZHOLTOK, HOSSA) | 3-1 |
| PHILLY | 17:16 | HOSSA 3 (DATSYUK, AUCOIN) | 3-2 |
| ANAHEIM | 18:17 | MCGILLIS 5 (ALLISON, BERTUZZI) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 24 |
| Todd Bertuzzi | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 21 |
| Dan McGillis | 1 | 0 | 1 | +2 | 1 | 0 | 4 | 25 |
| Jeff O'Neill | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Jason York | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Saku Koivu | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Alexander Mogilny | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 21 |
| Brendan Morrison | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Erik Cole | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattias Ohlund | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 26 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Patrice Brisebois | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Richard Smehlik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Rob Blake | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 21 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Sykes | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 19 | 21 | 0.905 | W | 6-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| Tony Amonte | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Pavel Datsyuk | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 27 |
| Sergei Zholtok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Andrei Markov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Eric Lindros | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 27 |
| Jason Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jochen Hecht | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Kim Johnsson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Noah Hattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 19 | 23 | 0.826 | L | 5-6-0 |
| Noah Hattie injured at 05:43 of the 1st Period |
| 1 | Jason Allison | ANA |
| 2 | Todd Bertuzzi | ANA |
| 3 | Marian Hossa | Phi |


| Goalies |
|---|
| Hershey: Johan Holmqvist |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| Jay McClement 7 (Kevin Bieksa, Josef Vasicek) |
| unknown (Ryan Malone, unknown) |
| PA Parenteau 5 (Branko Radivojevic, Henrik Tallinder) |
| Mike Ribeiro 4 (unknown, Braydon Coburn) |
| Branko Radivojevic 3 (Stephane Yelle, unknown) |
| Ryan Malone 6 (Tom Gilbert, unknown) |
| Milan Michalek 4 (Mike Richards, Zach Parise) |
| unknown (Eric Belanger, Eric Daze) |
| Travis Green 9 (Scottie Upshall, Jeff Carter) |
| Eric Daze 11 (Ales Kotalik, Sheldon Souray) |
| Eric Daze 12 (James Wisniewski, unknown) |
| Zach Parise 6 (Cory Sarich, unknown) |
| Travis Green 10 (Tom Poti, unknown) |
| Jeff Carter 4 (Brad Stuart, unknown) |