

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 0 | 0 | 1 | 1 |
| ANA | 1 | 1 | 2 | 4 |
| Goals |
|---|
| LosAngeles - AUDETTE (1) |
| Anaheim - SYKES (2), ALLISON (1), MORRISON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 3 | 11 | 10 | 24 |
| ANA | 7 | 7 | 11 | 25 |
| Goaltenders |
|---|
| LosAngeles - Nikolai Khabibulin (21 SV) L |
| Anaheim - Damian Rhodes (23 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 0 |
| Anaheim | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,440,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 13:50 | ALLISON 1 (YORK, MOGILNY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 03:26 | MORRISON 1 (HEJDUK, BRISEBOIS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 03:15 | SYKES 1 (BRISEBOIS, HEJDUK) | 0-3 |
| ANAHEIM | 13:57 | SYKES 2 (MORRISON, HEJDUK) | 0-4 |
| LOSANGELES | 17:53 | AUDETTE 1 (HUNTER) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Donald Audette | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 22 |
| TJ Hunter | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 28 |
| Alex Tanguay | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Jamie Langenbrunner | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Jason Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Ken Klee | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Michal Handzus | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Mike Knuble | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| Paul Kariya | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Richard Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Hamrlik | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 28 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Scott Thornton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Shawn McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 21 | 25 | 0.840 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Milan Hejduk | 0 | 3 | 3 | +3 | 1 | 0 | 2 | 20 |
| Theodore Sykes | 2 | 0 | 2 | +2 | 4 | 0 | 4 | 28 |
| Brendan Morrison | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 23 |
| Patrice Brisebois | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 19 |
| Jason Allison | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 25 |
| Alexander Mogilny | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Jason York | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Dan McGillis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 15 |
| Mattias Ohlund | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 24 |
| Richard Smehlik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Rob Blake | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Saku Koivu | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 16 |
| Stephane Yelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 23 | 24 | 0.958 | W | 1-1-0 |
| None |
| 1 | Theodore Sykes | ANA |
| 2 | Milan Hejduk | ANA |
| 3 | Brendan Morrison | ANA |


| Goalies |
|---|
| Kalamazoo: Mathieu Garon |
| Hershey: Craig Anderson |
| Scoring Summary |
|---|
| unknown (Alex Steen, Scott Gomez) |
| Jay McClement 2 (Josef Vasicek, Manny Malhotra) |
| Manny Malhotra 1 (Mathieu Dandenault, Branko Radivojevic) |
| Mike Ribeiro 1 (Henrik Tallinder, unknown) |
| Manny Malhotra 2 (Ryan Malone, PA Parenteau) |
| Manny Malhotra 3 (Brent Seabrook, Jay Bouwmeester) |
| Henrik Tallinder 1 (Kevin Bieksa, Braydon Coburn) |
| Jay Bouwmeester 1 (Tom Gilbert, unknown) |
| Henrik Tallinder 2 (unknown, unknown) |
| Jay McClement 3 (unknown, unknown) |
| Mathieu Dandenault 1 (unknown, unknown) |
| Branko Radivojevic 1 (Jay McClement, unknown) |
| Manny Malhotra 4 (unknown, unknown) |
| Tom Gilbert 1 (unknown, unknown) |