

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 2 | 1 | 1 | 4 |
| NYR | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Vancouver - PLANTE (2), ZHAMNOV (1), RENBERG (1) |
| NYRangers - WEIGHT (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 7 | 10 | 27 |
| NYR | 14 | 11 | 5 | 30 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (28 SV) W |
| NYRangers - Martin Biron (23 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:37 | PLANTE 6 (MCCABE, KABERLE) | 1-0 |
| VANCOUVER | 10:21 | ZHAMNOV 2 (SEDIN, SATAN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:02 | WEIGHT 2 (STUMPEL, TIMONEN) | 2-1 |
| NYRANGERS | 19:37 | WEIGHT 3 (UNASSISTED) | 2-2 |
| VANCOUVER | 19:55 | PLANTE 7 (SATAN, KABERLE) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:42 | RENBERG 2 (MCCABE, PLANTE) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Plante | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 21 |
| Bryan McCabe | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 21 |
| Miroslav Satan | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 25 |
| Tomas Kaberle | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 24 |
| Alexei Zhamnov | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 21 |
| Mikael Renberg | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 24 |
| Daniel Sedin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitry Yushkevich | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Eric Brewer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| John Leclair | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Kris Draper | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Marc Savard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Mark Parrish | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 28 | 30 | 0.933 | W | 7-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 2 | 0 | 2 | +1 | 9 | 0 | 3 | 18 |
| Jozef Stumpel | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Alexei Yashin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Bobby Holik | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Jay Mckee | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
| Keith Tkachuk | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 18 |
| Ladislav Nagy | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Robert Svehla | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 18 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Scott Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 14 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 23 | 27 | 0.852 | L | 1-2-0 |
| Markus Naslund injured at 00:40 of the 1st Period |
| 1 | Doug Weight | NYR |
| 2 | Derek Plante | Van |
| 3 | Juan Gonzalez | Van |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| Utica: Corey Crawford |
| Scoring Summary |
|---|
| Thomas Vanek 5 (Brian Cambell, Oleg Kvash) |
| Mike Fisher 8 (Martin Erat, Ryan Clowe) |
| Maxime Talbot 3 (JP Dumont, Niklas Kronwall) |
| JP Dumont 7 (Martin Gelinas, Jordan Leopold) |
| Brian Savage 9 (unknown, Bryan Allen) |
| Mike Fisher 9 (Ryan Getzlaf, Ron Hainsey) |
| Martin Gelinas 8 (Willie Mitchell, Joffrey Lupul) |
| unknown (Brooks Orpik, unknown) |
| Maxime Talbot 4 (unknown, unknown) |
| Ryan Clowe 7 (unknown, unknown) |
| Maxime Talbot 5 (unknown, unknown) |
| Joffrey Lupul 2 (Maxime Talbot, unknown) |
| Mike Fisher 10 (unknown, unknown) |