

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 0 | 0 | 1 | 1 |
| Phi | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Nashville - GABORIK (1) |
| Philly - DEMITRA (1), HECHT (1), DATSYUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 7 | 13 | 6 | 26 |
| Phi | 5 | 10 | 10 | 25 |
| Goaltenders |
|---|
| Nashville - Henrik Lundqvist (22 SV) L |
| Philly - Olaf Kolzig (25 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 12465 | |
| Net Profit | $1,047,060 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 17:40 | DEMITRA 5 (UNASSISTED) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 02:59 | HECHT 2 (DEMITRA, DATSYUK) | 0-2 |
| NASHVILLE | 07:49 | GABORIK 3 (JOKINEN, CORVO) | 1-2 |
| PHILLY | 12:26 | DATSYUK 2 (DEMITRA, HECHT) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 22 |
| Joe Corvo | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Oli Jokinen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Brian Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Brian Gionta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Brian Rolston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Darryl Sydor | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 26 |
| Jaromir Jagr | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Jason Smith | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Martin Skoula | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 26 |
| Mike Sillinger | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Owen Nolan | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Radim Martinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Toni Lydman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trent Klatt | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 22 | 25 | 0.880 | L | 0-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 23 |
| Jochen Hecht | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 20 |
| Pavel Datsyuk | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 21 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 |
| Andrei Markov | 0 | 0 | 0 | +3 | 2 | 0 | 5 | 20 |
| Daymond Langkow | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Eric Lindros | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Kim Johnsson | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 19 |
| Marian Hossa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Amonte | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 25 | 26 | 0.962 | W | 5-4-0 |
| None |
| 1 | Jochen Hecht | Phi |
| 2 | Pavol Demitra | Phi |
| 3 | Olaf Kolzig | Phi |


| Goalies |
|---|
| Kitchener: Ilya Bryzgalov |
| Kamloops: Martin Gerber |
| Scoring Summary |
|---|
| Craig Rivet 2 (Alex Frolov, Ryan Whitney) |
| Martin Havlat 6 (Eric Staal, unknown) |
| Martin Havlat 7 (unknown, Darren McCarty) |
| Eric Staal 5 (Christian Erhoff, Corey Perry) |