

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 2 | 0 | 0 | 2 |
| Car | 0 | 1 | 0 | 1 |
| Goals |
|---|
| NYRangers - KOZLOV (1), YASHIN (1) |
| Carolina - ALFREDSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 5 | 9 | 25 |
| Car | 10 | 10 | 10 | 30 |
| Goaltenders |
|---|
| NYRangers - Martin Biron (29 SV) W |
| Carolina - Chris Osgood (23 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 0 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,657,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 04:54 | KOZLOV 4 (YASHIN, MCKEE) | 1-0 |
| NYRANGERS | 07:36 | YASHIN 9 (NAGY) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:05 | ALFREDSSON 5 (PHILLIPS, SYKES) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 21 |
| Vyacheslav Kozlov | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 20 |
| Jay Mckee | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 20 |
| Ladislav Nagy | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Bobby Holik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Doug Weight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 |
| Keith Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Robert Svehla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 18 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Scott Hannan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 29 | 30 | 0.967 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 30 |
| Chris Phillips | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Elijah Sykes | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 18 |
| Adam Foote | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 19 |
| Bob Boughner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jason Woolley | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Jeff Freisen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Kevin Haller | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mats Sundin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Nicklas Lidstrom | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
| Petr Sykora | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Rod Brind'Amour | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Steve Sullivan | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 23 | 25 | 0.92 | L | 4-5-1 |
| None |
| 1 | Martin Biron | NYR |
| 2 | Alexei Yashin | NYR |
| 3 | Daniel Alfredsson | Car |


| Goalies |
|---|
| Utica: Corey Crawford |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Mike Fisher 7 (Martin Gelinas, Ryan Getzlaf) |