

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 1 | 0 | 0 | 2 |
| Stl | 2 | 0 | 0 | 1 | 3 |
| Goals |
|---|
| Vancouver - NASLUND (1), SATAN (1) |
| St.Louis - POWER (1), VISNOVSKY (1), NYLANDER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 11 | 5 | 7 | 1 | 24 |
| Stl | 5 | 7 | 18 | 1 | 31 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (28 SV) L |
| St.Louis - Marty Turco (22 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,536,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| W. REDDEN Stl (ROUGHING, Minor) 00:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 07:37 | POWER 3 (JACKSON, CARTER) | 0-1 |
| VANCOUVER | 09:29 | NASLUND 5 (SAVARD, LECLAIR) | 1-1 |
| ST.LOUIS | 17:11 | VISNOVSKY 1 (CARTER, JACKSON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:45 | SATAN 5 (PLANTE, SEDIN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 04:03 | NYLANDER 3 (PRONGER) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 29 |
| Miroslav Satan | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 19 |
| Daniel Sedin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Derek Plante | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| John Leclair | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
| Marc Savard | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Alexei Zhamnov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Eric Brewer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 3 |
| Kris Draper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Sandis Ozolinsh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 28 | 31 | 0.903 | L | 6-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 0 | 2 | 2 | +1 | 5 | 0 | 1 | 25 |
| Clay Jackson | 0 | 2 | 2 | +2 | 3 | 0 | 4 | 22 |
| Lubomir Visnovsky | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 26 |
| Michael Nylander | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Slate Power | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 26 |
| Chris Pronger | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 27 |
| Bryan Berard | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Douglas Murray | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jarome Iginla | 0 | 0 | 0 | +2 | 7 | 0 | 0 | 22 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Kyle Calder | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cullen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ray Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Sergei Berezin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Wade Redden | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 24 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 22 | 24 | 0.917 | W | 6-3-1 |
| None |
| 1 | Anson Carter | Stl |
| 2 | Clay Jackson | Stl |
| 3 | Slate Power | Stl |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| St.Louis: Kari Lehtonen |
| Scoring Summary |
|---|
| Justin Williams 5 (unknown, unknown) |
| Justin Williams 6 (Brian Cambell, Oleg Kvash) |
| Thomas Vanek 4 (Michal Pivonka, RJ Umberger) |
| Frans Nielson 5 (Patrik Stefan, unknown) |