

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 0 | 2 | 0 | 2 |
| Phi | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Boston - ROENICK (1), SELANNE (1) |
| Philly - HATCHER (1), DEMITRA (1), ARNOTT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 11 | 10 | 5 | 26 |
| Phi | 12 | 6 | 12 | 30 |
| Goaltenders |
|---|
| Boston - Felix Potvin (27 SV) L |
| Philly - Olaf Kolzig (24 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| N. HATTIE Phi (BOARDING, Minor) 02:01 |
| 3RD PERIOD |
|---|
| N. HATTIE Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 03:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 08:26 | HATCHER 3 (LINDROS, HOSSA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:39 | DEMITRA 4 (DATSYUK) | 0-2 |
| BOSTON | 04:40 | ROENICK 5 (MURRAY) | 1-2 |
| BOSTON | 13:38 | SELANNE 6 (RICHARDS, CYPHER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 14:50 | ARNOTT 3 (BARNABY, LANGKOW) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Roenick | 1 | 0 | 1 | -1 | 3 | 0 | 5 | 23 |
| Teemu Selanne | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 23 |
| Brad Richards | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Glen Murray | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 22 |
| Seabass Cypher | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrei Nikolishin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Colin White | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Danny Markov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Vladimir Malakhov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 27 | 30 | 0.900 | L | 3-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derian Hatcher | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 20 |
| Jason Arnott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Pavol Demitra | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Daymond Langkow | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Eric Lindros | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Marian Hossa | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Matthew Barnaby | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| Pavel Datsyuk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Andrei Markov | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 24 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jochen Hecht | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 23 |
| Kim Johnsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Noah Hattie | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 14 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tony Amonte | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 24 | 26 | 0.923 | W | 4-4-0 |
| None |
| 1 | Olaf Kolzig | Phi |
| 2 | Pavol Demitra | Phi |
| 3 | Teemu Selanne | Bos |


| Goalies |
|---|
| Providence: Tim Thomas |
| Kamloops: Martin Gerber |
| Scoring Summary |
|---|
| unknown (Mariusz Czerkawski, Jan Bulis) |
| Mike Richards 3 (Zach Parise, Jeff Carter) |
| Travis Green 7 (Scottie Upshall, Eric Daze) |
| Zach Parise 4 (Cory Sarich, Eric Belanger) |
| Mike Richards 4 (Milan Michalek, unknown) |
| Mike Richards 5 (James Wisniewski, unknown) |
| Ales Kotalik 5 (Sheldon Souray, Tom Poti) |
| James Wisniewski 2 (Brad Stuart, unknown) |
| James Wisniewski 3 (unknown, unknown) |
| Mike Richards 6 (unknown, unknown) |
| Milan Michalek 2 (unknown, unknown) |
| Milan Michalek 3 (unknown, unknown) |
| Tom Poti 1 (unknown, unknown) |
| Scottie Upshall 6 (unknown, Brad Stuart) |