FINAL

Philly

33-39-8 (5th Wales)

NYRangers

43-32-5 (3e Wales)
Madison Square Garden
Team Scoring 1ST 2ND 3RD T
Phi 0 0 2 2
NYR 0 1 4 5
Goals
Philly - AMONTE (2)
NYRangers - NAGY (2), TKACHUK (1), YASHIN (1), TIMONEN (1)
Shots 1ST 2ND 3RD T
Phi 3 7 9 19
NYR 12 11 12 35
Goaltenders
Philly - Olaf Kolzig (29 SV) L
NYRangers - Jocelyn Thibault (17 SV) W
Power Play
Philly 0 of 0
NYRangers 0 of 0
Financials
Attendance 16750
Net Profit $1,407,000
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
No Scoring
2ND PERIOD
NYRANGERS 10:25 NAGY 4 (YASHIN, MCKEE) 0-1
3RD PERIOD
NYRANGERS 01:36 TKACHUK 4 (STUMPEL, WEIGHT) 0-2
PHILLY 02:24 AMONTE 6 (UNASSISTED) 1-2
NYRANGERS 04:22 YASHIN 8 (MCKEE, KOZLOV) 1-3
NYRANGERS 06:40 NAGY 5 (KOZLOV, GRATTON) 1-4
PHILLY 07:31 AMONTE 7 (LINDROS) 2-4
NYRANGERS 18:07 TIMONEN 2 (HOLIK, KOZLOV) 2-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Tony Amonte 2 0 2 0 3 0 0 22
Eric Lindros 0 1 1 0 0 0 2 23
Adrian Aucoin 0 0 0 0 1 0 0 23
Andrei Markov 0 0 0 -1 0 0 3 23
Daymond Langkow 0 0 0 -2 2 0 1 14
Derian Hatcher 0 0 0 0 1 0 2 22
Jason Arnott 0 0 0 -2 1 0 1 15
Jiri Slegr 0 0 0 -2 0 0 2 14
Jochen Hecht 0 0 0 -1 3 0 3 22
Kim Johnsson 0 0 0 -1 1 0 1 21
Marian Hossa 0 0 0 0 3 0 1 23
Matthew Barnaby 0 0 0 -2 0 0 2 14
Noah Hattie 0 0 0 -2 1 0 1 14
Pavel Datsyuk 0 0 0 -1 2 0 2 23
Pavol Demitra 0 0 0 -1 1 0 1 23
Robert Lang 0 0 0 0 0 0 0 0
Sergei Brylin 0 0 0 0 0 0 0 2
Sergei Zholtok 0 0 0 0 0 0 0 4
Goalies
Name S SA SV% W/L REC
Olaf Kolzig 29 34 0.853 L 3-4-0
Andrew Raycroft 1 1 1.000
Skaters
Name G A PTS +/- SOG PIM HT IT
Vyacheslav Kozlov 0 3 3 +3 2 0 1 23
Ladislav Nagy 2 0 2 +2 4 0 1 21
Alexei Yashin 1 1 2 +2 6 0 1 24
Jay Mckee 0 2 2 +2 0 0 2 24
Keith Tkachuk 1 0 1 +1 2 0 8 23
Kimmo Timonen 1 0 1 +1 3 0 1 27
Bobby Holik 0 1 1 0 0 0 2 17
Chris Gratton 0 1 1 +1 0 0 1 3
Doug Weight 0 1 1 +1 4 0 1 23
Jozef Stumpel 0 1 1 +1 5 0 1 26
Brendan Shanahan 0 0 0 0 0 0 0 0
Eric Desjardins 0 0 0 +1 3 0 3 14
Robert Svehla 0 0 0 +1 4 0 2 23
Robyn Regehr 0 0 0 +2 2 0 4 21
Sami Kapanen 0 0 0 -1 0 0 0 11
Scott Hannan 0 0 0 -1 0 0 1 11
Shane Doan 0 0 0 0 0 0 0 0
Shawn Horcoff 0 0 0 -1 0 0 0 11
Goalies
Name S SA SV% W/L REC
Jocelyn Thibault 17 19 0.895 W 6-2-0
Game Notes
Andrew Raycroft enters game at 18:07 of 3rd period
Game Stars
1 Alexei Yashin NYR
2 Ladislav Nagy NYR
3 Vyacheslav Kozlov NYR
Minor League Box Score

Kamloops

Utica

Goalies
Kamloops: Martin Gerber
Utica: Corey Crawford
Scoring Summary
Scottie Upshall 4 (Travis Green, unknown)
Ales Kotalik 4 (Eric Daze, Eric Belanger)
Scottie Upshall 5 (Zach Parise, Milan Michalek)
Martin Gelinas 7 (Maxime Talbot, Brian Savage)