

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 2 | 3 | 1 | 6 |
| Buf | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Nashville - NOLAN (2), GABORIK (2), DEVEREAUX (1), JAGR (1) |
| Buffalo - FORSBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 9 | 10 | 9 | 28 |
| Buf | 5 | 9 | 7 | 21 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (20 SV) W |
| Buffalo - Roberto Luongo (13 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 1 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD |
|---|
| J. STYLES Buf (ROUGHING, Minor) 18:10 |
| 2ND PERIOD |
|---|
| R. NIEDERMAYER NSH (BOARDING, Minor) 15:50 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 09:00 | DEVEREAUX 8 (ROLSTON, CORVO) | 1-0 |
| NASHVILLE | 10:53 | NOLAN 34 (DVORAK, JOKINEN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:32 | FORSBERG 28 (KUBA, BURE) | 2-1 |
| NASHVILLE | 11:39 | JAGR 35 (SILLINGER, SYDOR) | 3-1 |
| NASHVILLE | 14:10 | NOLAN 35 (DVORAK, JOKINEN) | 4-1 |
| NASHVILLE | 15:00 | GABORIK 16 (SILLINGER, JAGR) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 07:29 | GABORIK 17 (UNASSISTED) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 20 |
| Owen Nolan | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 21 |
| Jaromir Jagr | 1 | 1 | 2 | +3 | 2 | 0 | 3 | 20 |
| Mike Sillinger | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 20 |
| Oli Jokinen | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Radek Dvorak | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 19 |
| Boyd Devereaux | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Brian Rolston | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Darryl Sydor | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 24 |
| Joe Corvo | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jason Smith | 0 | 0 | 0 | +3 | 1 | 0 | 7 | 21 |
| Martin Skoula | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 26 |
| Paul Martin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Radek Bonk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Radim Martinek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 20 | 21 | 0.952 | W | 12-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 25 |
| Filip Kuba | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 29 |
| Valerie Bure | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Chris Drury | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Derek Morris | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 17 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| Jamie Styles | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 25 |
| Jonathan Cheechoo | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Marco Sturm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Rick Sanchez | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 22 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ted Drury | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| Viktor Kozlov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 9 | 10 | 0.9 | ||
| Roberto Luongo | 13 | 18 | 0.722 | L | 22-34-8 |
| Trevor Kidd enters game at 15:00 of 2nd period |
| 1 | Marian Gaborik | NSH |
| 2 | Mike Sillinger | NSH |
| 3 | Jaromir Jagr | NSH |


| Goalies |
|---|
| Kitchener: Ilya Bryzgalov |
| Buffalo: Ray Emery |
| Scoring Summary |
|---|
| Corey Perry 37 (Jason Spezza, Darren McCarty) |
| Eric Staal 47 (Christian Erhoff, Martin Havlat) |
| Brian Boyle 26 (unknown, Craig Rivet) |
| Craig Rivet 7 (unknown, Ryan Whitney) |
| Corey Perry 38 (Toni Lydman, unknown) |
| Eric Staal 48 (unknown, unknown) |
| Eric Staal 49 (unknown, unknown) |
| Eric Staal 50 (unknown, unknown) |
| Brett McLean 30 (Tyler Arnason, unknown) |