

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 0 | 1 | 1 |
| Car | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Buffalo - SANCHEZ (1) |
| Carolina - ALFREDSSON (1), LECAVALIER (1), LIDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 5 | 8 | 7 | 20 |
| Car | 13 | 14 | 9 | 36 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (33 SV) L |
| Carolina - |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15456 | |
| Net Profit | $1,576,512 | |
| 1ST PERIOD |
|---|
| R. KLESLA Buf (ELBOWING, Minor) 13:56 |
| 2ND PERIOD |
|---|
| A. LAAKSONEN Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 17:52 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:35 | ALFREDSSON 45 (BRIND'AMOUR, HALLER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:13 | LECAVALIER 24 (PHILLIPS, HOLMSTROM) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:55 | LIDSTROM 10 (LECAVALIER, SULLIVAN) | 0-3 |
| BUFFALO | 14:56 | SANCHEZ 13 (MORRIS) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Sanchez | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 21 |
| Derek Morris | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 |
| Chris Drury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Filip Kuba | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Jamie Styles | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Marco Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Ted Drury | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Valerie Bure | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 33 | 36 | 0.917 | L | 22-33-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Lecavalier | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 17 |
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 27 |
| Nicklas Lidstrom | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 23 |
| Chris Phillips | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Kevin Haller | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 26 |
| Rod Brind'Amour | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Steve Sullivan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Tomas Holmstrom | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 15 |
| Adam Foote | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 |
| Bob Boughner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Brad Boyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Elijah Sykes | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 24 |
| Jason Woolley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Jeff Freisen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Amonte | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 19 | 20 | 0.95 |
| None |
| 1 | Vincent Lecavalier | Car |
| 2 | Olaf Kolzig | Car |
| 3 | Kevin Haller | Car |


| Goalies |
|---|
| Buffalo: Jaroslav Halak |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Jaroslav Spacek 13 (Brett McLean, Rick Nash) |
| Jarret Stoll 40 (Lee Stempniak, Dustin Brown) |
| Dustin Brown 56 (Ryan Kesler, Ian White) |
| Ryan Kesler 23 (Darius Kasparaitis, Mikko Koivu) |
| Ian White 18 (James Wisniewski, Magnus Arvedson) |
| Dustin Brown 57 (unknown, unknown) |
| Ian White 19 (unknown, unknown) |