

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 1 | 2 |
| Phi | 2 | 0 | 1 | 3 |
| Goals |
|---|
| NYRangers - STUMPEL (1), YASHIN (1) |
| Philly - HATCHER (1), ZHOLTOK (1), LINDROS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 11 | 9 | 5 | 25 |
| Phi | 9 | 6 | 10 | 25 |
| Goaltenders |
|---|
| NYRangers - Jocelyn Thibault (22 SV) L |
| Philly - |
| Power Play | |
|---|---|
| NYRangers | 0 of 2 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. ARNOTT Phi (ROUGHING, Minor) 01:16 |
| J. ARNOTT Phi (ROUGHING, Double Minor) 07:25 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:39 | HATCHER 11 (LINDROS, HECHT) | 0-1 |
| PHILLY | 18:09 | ZHOLTOK 5 (LANG, HATCHER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 17:45 | STUMPEL 29 (WEIGHT, TKACHUK) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:16 | LINDROS 22 (AUCOIN, HATCHER) | 1-3 |
| NYRANGERS | 10:43 | YASHIN 33 (KOZLOV, HOLIK) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 22 |
| Jozef Stumpel | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
| Bobby Holik | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 20 |
| Doug Weight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Keith Tkachuk | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Vyacheslav Kozlov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 21 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Jay Mckee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Robert Svehla | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Scott Hannan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 22 | 25 | 0.880 | L | 37-22-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derian Hatcher | 1 | 2 | 3 | +3 | 3 | 0 | 3 | 22 |
| Eric Lindros | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 18 |
| Sergei Zholtok | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Adrian Aucoin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Jochen Hecht | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 19 |
| Robert Lang | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Andrei Markov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Jason Arnott | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 |
| Jiri Slegr | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Marian Hossa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 24 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Petr Sykora | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 23 | 25 | 0.92 |
| None |
| 1 | Derian Hatcher | Phi |
| 2 | Eric Lindros | Phi |
| 3 | Chris Osgood | Phi |


| Goalies |
|---|
| Utica: Corey Crawford |
| Kamloops: Martin Gerber |
| Scoring Summary |
|---|
| Ryan Clowe 41 (Ryan Getzlaf, Willie Mitchell) |
| Mike Fisher 34 (Martin Erat, Brooks Orpik) |
| Scottie Upshall 19 (Sheldon Souray, Joni Pitkanen) |
| Mike Richards 34 (Ales Kotalik, Eric Belanger) |