FINAL

Philly

33-39-8 (5th Wales)

Nashville

24-46-10 (7e Campbell)
Bridgestone Center
Team Scoring 1ST 2ND 3RD T
Phi 2 1 1 4
NSH 1 0 4 5
Goals
Philly - SYKORA (1), HECHT (1), DATSYUK (1), ARNOTT (1)
Nashville - NOLAN (3), SKOULA (1), JOKINEN (1)
Shots 1ST 2ND 3RD T
Phi 8 18 11 37
NSH 8 3 10 21
Goaltenders
Philly - Andrew Raycroft (16 SV) L
Nashville - Evgeni Nabokov (33 SV) W
Power Play
Philly 0 of 1
Nashville 0 of 0
Financials
Attendance 17146
Net Profit $925,884
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
B. GIONTA NSH (BOARDING, Minor) 01:37
1ST PERIOD
PHILLY 06:19 SYKORA 24 (HECHT, LINDROS) 1-0
PHILLY 12:25 HECHT 24 (LINDROS, HATCHER) 2-0
NASHVILLE 13:33 NOLAN 30 (DVORAK) 2-1
2ND PERIOD
PHILLY 10:03 DATSYUK 31 (HOSSA, DEMITRA) 3-1
3RD PERIOD
NASHVILLE 05:15 NOLAN 31 (SYDOR, GABORIK) 3-2
NASHVILLE 09:31 NOLAN 32 (DVORAK, JOKINEN) 3-3
PHILLY 11:42 ARNOTT 13 (LANGKOW, BRYLIN) 4-3
NASHVILLE 14:26 SKOULA 9 (DVORAK, JOKINEN) 4-4
NASHVILLE 19:43 JOKINEN 29 (DVORAK, NOLAN) 4-5
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Jochen Hecht 1 1 2 +2 4 0 0 25
Eric Lindros 0 2 2 +2 2 0 3 21
Jason Arnott 1 0 1 0 3 0 1 13
Pavel Datsyuk 1 0 1 -3 3 0 5 23
Petr Sykora 1 0 1 +2 2 0 1 20
Daymond Langkow 0 1 1 0 1 0 1 13
Derian Hatcher 0 1 1 +1 2 0 1 26
Marian Hossa 0 1 1 -3 2 0 2 22
Pavol Demitra 0 1 1 -2 1 0 2 21
Sergei Brylin 0 1 1 0 3 0 1 13
Adrian Aucoin 0 0 0 +2 3 0 3 20
Andrei Markov 0 0 0 -1 1 0 6 22
Jiri Slegr 0 0 0 0 0 0 3 13
Kim Johnsson 0 0 0 -2 8 0 2 21
Matthew Barnaby 0 0 0 0 0 0 0 0
Noah Hattie 0 0 0 -2 2 0 0 18
Robert Lang 0 0 0 -1 0 0 0 6
Sergei Zholtok 0 0 0 0 0 0 0 4
Goalies
Name S SA SV% W/L REC
Chris Osgood 0 0 0.000
Andrew Raycroft 16 21 0.762 L 7-18-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Owen Nolan 3 1 4 +3 3 0 3 21
Radek Dvorak 0 4 4 +3 2 0 0 20
Oli Jokinen 1 2 3 +3 2 0 1 20
Martin Skoula 1 0 1 +2 3 0 3 23
Darryl Sydor 0 1 1 0 0 0 2 22
Marian Gaborik 0 1 1 +1 2 0 0 19
Alex Frolov 0 0 0 -1 0 0 1 5
Boyd Devereaux 0 0 0 -2 0 0 1 15
Brian Gionta 0 0 0 0 0 2 0 6
Brian Rolston 0 0 0 -2 3 0 2 13
Jaromir Jagr 0 0 0 0 1 0 0 20
Jason Smith 0 0 0 +1 1 0 5 21
Joe Corvo 0 0 0 -2 0 0 2 17
Mike Sillinger 0 0 0 +1 2 0 1 19
Paul Martin 0 0 0 +3 0 0 1 22
Radek Bonk 0 0 0 -2 0 0 2 16
Radim Martinek 0 0 0 -2 1 0 0 15
Rob Niedermayer 0 0 0 -1 1 0 0 4
Goalies
Name S SA SV% W/L REC
Evgeni Nabokov 33 37 0.892 W 11-12-3
Game Notes
Chris Osgood enters game at 19:43 of 3rd period
Owen Nolan scores a hat trick
Game Stars
1 Owen Nolan NSH
2 Radek Dvorak NSH
3 Oli Jokinen NSH
Minor League Box Score

Kamloops

Kitchener

Goalies
Kamloops: Martin Gerber
Kitchener: Ilya Bryzgalov
Scoring Summary
Eric Staal 41 (Christian Erhoff, Jason Spezza)