

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 0 | 1 | 1 |
| Car | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Edmonton - PONIKAROVSKY (1) |
| Carolina - WOOLLEY (1), AMONTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 7 | 7 | 13 | 27 |
| Car | 15 | 12 | 9 | 36 |
| Goaltenders |
|---|
| Edmonton - |
| Carolina - Ryan Miller (26 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,657,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. BOUGHNER Car (HOOKING, Minor) 11:12 |
| 3RD PERIOD |
|---|
| B. BOUGHNER Car (ELBOWING, Minor) 11:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:40 | WOOLLEY 4 (UNASSISTED) | 0-1 |
| CAROLINA | 17:53 | AMONTE 35 (SYKES, FREISEN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 19:34 | PONIKAROVSKY 32 (KLATT, WHALEN) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Ponikarovsky | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Ed Whalen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Trent Klatt | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 16 |
| Alexei Kovalev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Bryan Smolinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Jaroslav Modry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| John Leclair | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Martin Straka | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Paul Laus | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Pavel Bure | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Linden | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Wes Walz | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Arturs Irbe | 34 | 36 | 0.944 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Woolley | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 23 |
| Tony Amonte | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 20 |
| Elijah Sykes | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Jeff Freisen | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 23 |
| Adam Foote | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 24 |
| Bob Boughner | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 13 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Phillips | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 28 |
| Kevin Haller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Mats Sundin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 26 | 27 | 0.963 | W | 20-11-3 |
| None |
| 1 | Arturs Irbe | Edm |
| 2 | Ryan Miller | Car |
| 3 | Tony Amonte | Car |


| Goalies |
|---|
| CapeBreton: Dan Ellis |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Fernando Pisani 29 (Trent Hunter, Jiri Hudler) |
| Fernando Pisani 30 (Trevor Daley, Jussi Jokenen) |
| Eric Nystrom 14 (Joe Pavelski, Matt Stajan) |
| Richard Zednik 27 (Kyle Wellwood, unknown) |
| Fedor Tyutin 19 (Anton Volchenkov, Marty Reasoner) |
| Matt Stajan 25 (unknown, Igor Kravchuk) |
| Fedor Tyutin 20 (unknown, unknown) |
| Matt Stajan 26 (unknown, unknown) |
| Richard Zednik 28 (unknown, unknown) |
| Marty Reasoner 20 (Jiri Hudler, unknown) |
| Joe Pavelski 32 (unknown, unknown) |
| Fernando Pisani 31 (unknown, unknown) |
| Jiri Hudler 2 (unknown, Anton Volchenkov) |
| Kyle Wellwood 21 (unknown, unknown) |