

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 1 | 0 | 0 | 1 |
| NSH | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Atlanta - BRIERE (1) |
| Nashville - GABORIK (1), SILLINGER (1), BONK (1), FROLOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 13 | 10 | 8 | 31 |
| NSH | 11 | 10 | 12 | 33 |
| Goaltenders |
|---|
| Atlanta - Martin Brodeur (29 SV) L |
| Nashville - Evgeni Nabokov (30 SV) W |
| Power Play | |
|---|---|
| Atlanta | 0 of 0 |
| Nashville | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18500 | |
| Net Profit | $999,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:45 | GABORIK 14 (SYDOR, JAGR) | 0-1 |
| ATLANTA | 15:56 | BRIERE 36 (NIINIMAA, HUSELIUS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 03:22 | SILLINGER 17 (JAGR, SMITH) | 1-2 |
| NASHVILLE | 09:56 | BONK 12 (ROLSTON, MARTINEK) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 14:26 | FROLOV 1 (UNASSISTED) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 22 |
| Janne Niinimaa | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
| Kristian Huselius | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 20 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Bill Guerin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Cory Stillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| David Legwand | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 |
| Ed Jovanovski | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Matthew Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mike Modano | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Petr Nedved | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Phiippe Boucher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Rob Zamuner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sharky Fletcher | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Vinny Prospal | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 29 | 33 | 0.879 | L | 34-23-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 19 |
| Alex Frolov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Marian Gaborik | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 19 |
| Mike Sillinger | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 19 |
| Radek Bonk | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 12 |
| Brian Rolston | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Darryl Sydor | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 25 |
| Jason Smith | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 21 |
| Radim Martinek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Boyd Devereaux | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Brian Gionta | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 7 |
| Joe Corvo | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 15 |
| Martin Skoula | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Oli Jokinen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Owen Nolan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Paul Martin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Radek Dvorak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Rob Niedermayer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 30 | 31 | 0.968 | W | 10-12-3 |
| None |
| 1 | Evgeni Nabokov | NSH |
| 2 | Jason Smith | NSH |
| 3 | Marian Gaborik | NSH |


| Goalies |
|---|
| Fredericto: Rick DiPietro |
| Kitchener: Ray Emery |
| Scoring Summary |
|---|
| Jan Hrdina 25 (unknown, unknown) |
| Fredrik Modin 18 (Valtteri Filppula, unknown) |
| unknown (unknown, unknown) |
| Fredrik Modin 19 (unknown, unknown) |
| Craig Rivet 5 (Brian Boyle, unknown) |
| Eric Staal 38 (Corey Perry, Jason Spezza) |
| Martin Havlat 41 (unknown, Toni Lydman) |
| Corey Perry 36 (unknown, Darren McCarty) |
| unknown (unknown, Christian Erhoff) |
| Jason Spezza 16 (unknown, Ryan Whitney) |