

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 1 | 1 | 1 | 3 |
| Win | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Nashville - JOKINEN (2), NOLAN (1) |
| Winnipeg - BONDRA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 6 | 6 | 10 | 22 |
| Win | 11 | 6 | 10 | 27 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (26 SV) W |
| Winnipeg - Pascal Leclaire (19 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13375 | |
| Net Profit | $1,284,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:33 | BONDRA 31 (PRIMEAU) | 0-1 |
| NASHVILLE | 18:39 | NOLAN 29 (DVORAK, JOKINEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 03:47 | JOKINEN 27 (DVORAK, NOLAN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 14:26 | JOKINEN 28 (DVORAK, NOLAN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oli Jokinen | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 22 |
| Owen Nolan | 1 | 2 | 3 | +2 | 5 | 0 | 2 | 22 |
| Radek Dvorak | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 22 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brian Rolston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Jason Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Martin Skoula | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 24 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Paul Martin | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
| Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Radim Martinek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 26 | 27 | 0.963 | W | 9-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Bondra | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 22 |
| Keith Primeau | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 22 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boris Mironov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Bret Hedican | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francois Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Neil Strachan | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 25 |
| Nick Schultz | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Patrik Elias | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Robert Reichel | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
| Sami Salo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pascal Leclaire | 19 | 22 | 0.864 | L | 0-2-0 |
| None |
| 1 | Owen Nolan | NSH |
| 2 | Oli Jokinen | NSH |
| 3 | Evgeni Nabokov | NSH |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Manitoba: Scott Clemmensen |
| Scoring Summary |
|---|
| Darren McCarty 27 (Ryan Whitney, Martin Havlat) |
| Corey Perry 34 (Jason Spezza, unknown) |
| Darren McCarty 28 (Brian Boyle, Eric Staal) |
| Christian Erhoff 14 (Craig Rivet, unknown) |
| Darren McCarty 29 (unknown, unknown) |
| Jason Spezza 15 (Toni Lydman, unknown) |
| Craig Rivet 4 (unknown, unknown) |
| unknown (unknown, unknown) |
| Darren McCarty 30 (unknown, unknown) |
| Martin Havlat 40 (unknown, unknown) |
| Corey Perry 35 (unknown, unknown) |
| Toni Lydman 4 (unknown, unknown) |
| unknown (Alexander Semin, Brett Clark) |