

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 0 | 0 | 3 | 3 |
| NYR | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Boston - RICHARDS (1), MARLEAU (1), SAMSONOV (1) |
| NYRangers - NAGY (1), TKACHUK (1), STUMPEL (1), KOZLOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 8 | 12 | 6 | 26 |
| NYR | 5 | 10 | 8 | 23 |
| Goaltenders |
|---|
| Boston - |
| NYRangers - Jocelyn Thibault (23 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 0 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,507,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 01:07 | NAGY 26 (UNASSISTED) | 0-1 |
| NYRANGERS | 10:02 | TKACHUK 28 (TIMONEN, MCKEE) | 0-2 |
| NYRANGERS | 14:42 | STUMPEL 26 (WEIGHT, MCKEE) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 14:05 | RICHARDS 23 (MALAKHOV, MARLEAU) | 1-3 |
| BOSTON | 14:26 | MARLEAU 21 (MALAKHOV, CHARA) | 2-3 |
| NYRANGERS | 17:30 | KOZLOV 29 (MCKEE, HOLIK) | 2-4 |
| BOSTON | 18:10 | SAMSONOV 26 (HARTNELL, CYPHER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 21 |
| Vladimir Malakhov | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 25 |
| Brad Richards | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 21 |
| Sergei Samsonov | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Scott Hartnell | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 19 |
| Seabass Cypher | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 29 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Colin White | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Danny Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Glen Murray | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Michael Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Teemu Selanne | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 19 | 23 | 0.826 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jay Mckee | 0 | 3 | 3 | +1 | 1 | 0 | 6 | 25 |
| Jozef Stumpel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Keith Tkachuk | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 21 |
| Ladislav Nagy | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 13 |
| Vyacheslav Kozlov | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Bobby Holik | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Doug Weight | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Kimmo Timonen | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Robert Svehla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 23 | 26 | 0.885 | W | 36-19-2 |
| None |
| 1 | Patrick Marleau | Bos |
| 2 | Jay Mckee | NYR |
| 3 | Vladimir Malakhov | Bos |


| Goalies |
|---|
| Providence: Tim Thomas |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| Jan Bulis 29 (Kent Manderville, Radim Vrbata) |
| Scott Pellerin 34 (Mariusz Czerkawski, Brent Burns) |
| Mariusz Czerkawski 30 (Brent Sopel, Martin Rucinsky) |
| Brent Burns 8 (unknown, Patrice Bergeron) |
| Radim Vrbata 2 (David Backes, Nathan Horton) |
| Nathan Horton 29 (Kyle McLaren, unknown) |
| Ryan Getzlaf 39 (Willie Mitchell, Brooks Orpik) |
| Martin Erat 30 (Maxime Talbot, Brian Savage) |