

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 4 | 1 | 0 | 5 |
| Van | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Buffalo - BURE (2), DRURY (2), SAMUELSSON (1) |
| Vancouver - PLANTE (1), LECLAIR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 12 | 9 | 8 | 29 |
| Van | 10 | 10 | 3 | 23 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (21 SV) W |
| Vancouver - Juan Gonzalez (9 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 1 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,536,000 | |
| 1ST PERIOD |
|---|
| T. MALLETTE Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 14:47 |
| M. SAVARD Van (UNSPORTSMANLIKE-CONDUCT, Minor) 18:28 |
| 2ND PERIOD |
|---|
| K. JONSSON Buf (ROUGHING, Minor) 08:38 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:48 | SAMUELSSON 5 (UNASSISTED) | 1-0 |
| BUFFALO | 02:17 | BURE 5 (FORSBERG, CHEECHOO) | 2-0 |
| BUFFALO | 03:28 | DRURY 2 (BURE, SAMUELSSON) | 3-0 |
| BUFFALO | 19:18 | DRURY 1 (FORSBERG, DRURY) (PP) | 4-0 |
| VANCOUVER | 19:50 | PLANTE 3 (ZUBOV, NASLUND) | 4-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:33 | BURE 6 (MORRIS, SAMUELSSON) | 5-1 |
| VANCOUVER | 15:28 | LECLAIR 5 (MCCABE, ZHAMNOV) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valerie Bure | 2 | 1 | 3 | +3 | 4 | 0 | 1 | 23 |
| Mikael Samuelsson | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 22 |
| Chris Drury | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
| Peter Forsberg | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 25 |
| Ted Drury | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Derek Morris | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 23 |
| Jonathan Cheechoo | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dmitri Khristich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Filip Kuba | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Jamie Styles | 0 | 0 | 0 | +3 | 0 | 0 | 3 | 26 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 12 |
| Marco Sturm | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 14 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Troy Mallette | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 21 | 23 | 0.913 | W | 2-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Plante | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 22 |
| John Leclair | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 22 |
| Alexei Zhamnov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Bryan McCabe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Markus Naslund | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 26 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Brooks Laich | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Chris Higgins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Dimitry Yushkevich | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Marc Savard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Mark Parrish | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Sandis Ozolinsh | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 15 | 15 | 1 | ||
| Juan Gonzalez | 9 | 14 | 0.643 | L | 5-2-1 |
| Michael Leighton enters game at 06:33 of 2nd period |
| 1 | Valerie Bure | Buf |
| 2 | Mikael Samuelsson | Buf |
| 3 | Chris Drury | Buf |


| Goalies |
|---|
| Buffalo: Jaroslav Halak |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Brett McLean 2 (unknown, Tyler Arnason) |
| Brett McLean 3 (Dan Hamhuis, Mathieu Dandenault) |
| Rick Nash 1 (unknown, Jaroslav Spacek) |
| Brett McLean 4 (unknown, unknown) |
| RJ Umberger 2 (Pavel Kubina, Michal Pivonka) |
| unknown (Oleg Kvash, Justin Williams) |
| Michal Pivonka 7 (unknown, Thomas Vanek) |