

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 0 | 2 | 3 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Buffalo - CHEECHOO (1), STURM (1), KUBA (1) |
| Edmonton - LECLAIR (1), LINDEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 8 | 7 | 8 | 23 |
| Edm | 10 | 12 | 10 | 32 |
| Goaltenders |
|---|
| Buffalo - Trevor Kidd (30 SV) W |
| Edmonton - Tommy Salo (20 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Edmonton | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16220 | |
| Net Profit | $1,557,120 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| P. LAUS Edm (ROUGHING, Double Minor) 01:09 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:45 | CHEECHOO 29 (SANCHEZ, MORRIS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:34 | LECLAIR 29 (GONCHAR) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 06:01 | STURM 15 (SAMUELSSON, JONSSON) | 2-1 |
| EDMONTON | 07:06 | LINDEN 31 (GONCHAR, LECLAIR) | 2-2 |
| BUFFALO | 19:30 | KUBA 11 (DRURY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Kuba | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 26 |
| Jonathan Cheechoo | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Marco Sturm | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Chris Drury | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Derek Morris | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Mikael Samuelsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Rick Sanchez | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dmitri Khristich | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Jamie Styles | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ted Drury | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 21 |
| Valerie Bure | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 30 | 32 | 0.938 | W | 3-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Leclair | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 23 |
| Sergei Gonchar | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 24 |
| Trevor Linden | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 25 |
| Alexei Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Ed Whalen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Jaroslav Modry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Martin Straka | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Paul Laus | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 15 |
| Pavel Bure | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Klatt | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Wes Walz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 20 | 23 | 0.87 | L | 33-17-4 |
| None |
| 1 | Trevor Kidd | Buf |
| 2 | Derek Morris | Buf |
| 3 | Filip Kuba | Buf |


| Goalies |
|---|
| Buffalo: Ray Emery |
| CapeBreton: Byron Dafoe |
| Scoring Summary |
|---|
| unknown (unknown, Mathieu Dandenault) |
| Tyler Arnason 25 (Rick Nash, Dan Hamhuis) |
| Rick Nash 42 (Jaroslav Spacek, unknown) |
| Kyle Wellwood 19 (Matt Stajan, Jiri Hudler) |
| Marty Reasoner 19 (Richard Zednik, Eric Nystrom) |
| Jiri Hudler 1 (Trent Hunter, Joe Pavelski) |
| Matt Stajan 24 (Jussi Jokenen, Fedor Tyutin) |
| Kyle Wellwood 20 (Trevor Daley, Igor Kravchuk) |