

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 3 | 1 | 1 | 5 |
| CBJ | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Philly - DATSYUK (2), BRYLIN (1), HATCHER (1), ARNOTT (1) |
| Columbus - KONSTANTINOV (1), GAGNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 12 | 14 | 36 |
| CBJ | 9 | 8 | 1 | 18 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (16 SV) W |
| Columbus - Antero Niittymaki (25 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Columbus | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13899 | |
| Net Profit | $833,940 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. ROZSIVAL CBJ (ELBOWING, Minor) 14:46 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:00 | BRYLIN 9 (ARNOTT, SLEGR) | 1-0 |
| PHILLY | 02:41 | HATCHER 8 (AUCOIN, HECHT) | 2-0 |
| COLUMBUS | 08:05 | KONSTANTINOV 9 (WHITE, FALLOON) | 2-1 |
| COLUMBUS | 08:40 | GAGNE 27 (YORK, WEBER) | 2-2 |
| PHILLY | 16:44 | ARNOTT 12 (LANGKOW, MARKOV) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:45 | DATSYUK 28 (DEMITRA, JOHNSSON) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 09:17 | DATSYUK 29 (HOSSA) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Datsyuk | 2 | 0 | 2 | +2 | 3 | 0 | 3 | 22 |
| Jason Arnott | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 15 |
| Derian Hatcher | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 23 |
| Sergei Brylin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 18 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
| Andrei Markov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Daymond Langkow | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Jiri Slegr | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Jochen Hecht | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
| Kim Johnsson | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 21 |
| Marian Hossa | 0 | 1 | 1 | +2 | 8 | 0 | 2 | 23 |
| Pavol Demitra | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 21 |
| Eric Lindros | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 21 |
| Petr Sykora | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Robert Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 16 | 18 | 0.889 | W | 6-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Gagne | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 |
| Vladimir Konstantinov | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 27 |
| Mike York | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Pat Falloon | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Shea Weber | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Walter White | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Dallas Drake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Dennis Seidenberg | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Jan Hlavac | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 12 |
| Louie DeBrusk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
| Michal Rozsival | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 10 |
| Mike Ricci | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 10 |
| Nick Boyton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| PierreMarc Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Smith | 6 | 6 | 1 | ||
| Antero Niittymaki | 25 | 30 | 0.833 | L | 1-7-2 |
| Mike Smith enters game at 09:17 of 3rd period |
| 1 | Pavel Datsyuk | Phi |
| 2 | Marian Hossa | Phi |
| 3 | Jason Arnott | Phi |


| Goalies |
|---|
| Kamloops: Marc Denis |
| Halifax: Marc-Andre Fleury |
| Scoring Summary |
|---|
| Milan Michalek 24 (Eric Daze, Cory Sarich) |
| Cory Sarich 6 (Jeff Carter, Mike Richards) |
| Ales Kotalik 23 (Eric Belanger, Sheldon Souray) |
| Eric Daze 24 (Tom Poti, Joni Pitkanen) |