

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 2 | 1 | 1 | 4 |
| NSH | 1 | 0 | 0 | 1 |
| Goals |
|---|
| LosAngeles - HANDZUS (2), AFINOGENOV (1), KARIYA (1) |
| Nashville - JOKINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 4 | 15 | 8 | 27 |
| NSH | 9 | 8 | 7 | 24 |
| Goaltenders |
|---|
| LosAngeles - Nikolai Khabibulin (23 SV) W |
| Nashville - Evgeni Nabokov (23 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 0 |
| Nashville | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15283 | |
| Net Profit | $825,282 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:44 | HANDZUS 1 (AUDETTE, KARIYA) | 1-0 |
| LOSANGELES | 02:46 | HANDZUS 2 (KARIYA, HAMRLIK) | 2-0 |
| NASHVILLE | 14:28 | JOKINEN 5 (GABORIK) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:02 | AFINOGENOV 4 (BARNES, KNUBLE) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 10:40 | KARIYA 4 (HUNTER, HAMRLIK) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 1 | 2 | 3 | +3 | 6 | 0 | 1 | 24 |
| Michal Handzus | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 21 |
| Roman Hamrlik | 0 | 2 | 2 | +3 | 3 | 0 | 2 | 31 |
| Maxim Afinogenov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Donald Audette | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Mike Knuble | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Stu Barnes | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 6 |
| TJ Hunter | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 31 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Jason Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| Johnny Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Klee | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Kurtis Foster | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 19 |
| Richard Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shawn McEachern | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 23 | 24 | 0.958 | W | 3-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oli Jokinen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Marian Gaborik | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 24 |
| Boyd Devereaux | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Brian Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brian Rolston | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Joe Corvo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Martin Skoula | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| Mike Sillinger | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Owen Nolan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Paul Martin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Radek Dvorak | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Radim Martinek | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Toni Lydman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trent Klatt | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 23 | 27 | 0.852 | L | 1-4-1 |
| None |
| 1 | Paul Kariya | LAK |
| 2 | Michal Handzus | LAK |
| 3 | Roman Hamrlik | LAK |


| Goalies |
|---|
| Kalamazoo: Josh Harding |
| Kitchener: Ilya Bryzgalov |
| Scoring Summary |
|---|
| Patrick Sharp 2 (Chris Neil, Boyd Gordon) |
| Tobias Enstrom 1 (Scott Gomez, Loui Eriksson) |
| Alex Steen 4 (Ilya Kovalchuk, Adrien Plavsic) |
| Ryan Suter 1 (unknown, Andrew Ference) |
| Loui Eriksson 1 (unknown, unknown) |
| Boyd Gordon 2 (unknown, unknown) |
| Alex Steen 5 (unknown, unknown) |
| Ilya Kovalchuk 2 (unknown, unknown) |
| Ilya Kovalchuk 3 (unknown, unknown) |
| Ilya Kovalchuk 4 (unknown, unknown) |
| Alex Steen 6 (unknown, unknown) |
| Loui Eriksson 2 (unknown, unknown) |