

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 2 | 3 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Vancouver - LECLAIR (1), DRAPER (1), SAVARD (1) |
| Edmonton - LINDEN (1), RATHJE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 8 | 12 | 16 | 36 |
| Edm | 14 | 9 | 4 | 27 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (25 SV) W |
| Edmonton - Tommy Salo (33 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Edmonton | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,533,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:20 | LINDEN 3 (ZHITNIK) | 0-1 |
| VANCOUVER | 04:35 | LECLAIR 1 (SAVARD, NASLUND) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:07 | DRAPER 1 (PLANTE, ZUBOV) | 2-1 |
| VANCOUVER | 12:31 | SAVARD 1 (KABERLE, NASLUND) | 3-1 |
| EDMONTON | 15:13 | RATHJE 1 (WALZ) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 21 |
| Markus Naslund | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 25 |
| John Leclair | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
| Kris Draper | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 12 |
| Derek Plante | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Sergei Zubov | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 29 |
| Tomas Kaberle | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Eric Brewer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 25 | 27 | 0.926 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Rathje | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 20 |
| Trevor Linden | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 22 |
| Alexei Zhitnik | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Wes Walz | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Alexei Kovalev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Alexei Ponikarovsky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Chris Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Ed Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jaroslav Modry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jussi Jokenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Straka | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Paul Laus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Pavel Bure | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Radek Bonk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 33 | 36 | 0.917 | L | 1-1-0 |
| None |
| 1 | Marc Savard | Van |
| 2 | Juan Gonzalez | Van |
| 3 | Sergei Zubov | Van |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| CapeBreton: Arturs Irbe |
| Scoring Summary |
|---|
| Michal Pivonka 1 (RJ Umberger, Oleg Kvash) |
| Michal Pivonka 2 (unknown, Thomas Vanek) |
| Oleg Kvash 1 (Brian Cambell, Dennis Wideman) |
| Richard Zednik 2 (Fernando Pisani, Joe Pavelski) |
| Craig Conroy 1 (Eric Nystrom, Igor Kravchuk) |
| Matt Stajan 3 (Fedor Tyutin, Anton Volchenkov) |
| Eric Nystrom 3 (Trevor Daley, Marty Reasoner) |
| Joe Pavelski 2 (Kyle Wellwood, Dion Phaneuf) |