

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 1 | 0 | 1 |
| NSH | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Philly - ARNOTT (1) |
| Nashville - SILLINGER (2), NOLAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 8 | 11 | 7 | 26 |
| NSH | 12 | 7 | 5 | 24 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (21 SV) L |
| Nashville - Henrik Lundqvist (25 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Nashville | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16091 | |
| Net Profit | $868,914 | |
| 1ST PERIOD |
|---|
| S. BRYLIN Phi (KICKING, Major, Game Misconduct) 02:35 (Served by Daymond Langkow) |
| J. SMITH NSH (ROUGHING, Minor) 11:04 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. SMITH NSH (CHARGING, Minor) 17:06 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 08:03 | SILLINGER 15 (DVORAK, CORVO) | 0-1 |
| NASHVILLE | 08:41 | SILLINGER 16 (JAGR, DVORAK) | 0-2 |
| NASHVILLE | 10:01 | NOLAN 27 (SYDOR, DVORAK) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:14 | ARNOTT 11 (BARNABY, SLEGR) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 11 |
| Jiri Slegr | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
| Matthew Barnaby | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Andrei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Daymond Langkow | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Eric Lindros | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 26 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 23 |
| Marian Hossa | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Noah Hattie | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Pavel Datsyuk | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Pavol Demitra | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Petr Sykora | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 21 | 24 | 0.875 | L | 5-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Dvorak | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 17 |
| Mike Sillinger | 2 | 0 | 2 | +3 | 2 | 0 | 3 | 18 |
| Owen Nolan | 1 | 0 | 1 | +1 | 5 | 0 | 5 | 28 |
| Darryl Sydor | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 23 |
| Jaromir Jagr | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Joe Corvo | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 23 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brian Rolston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 21 |
| Marian Gaborik | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Oli Jokinen | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Radek Bonk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Radim Martinek | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 25 | 26 | 0.962 | W | 12-32-6 |
| Brian Rolston injured at 02:35 of the 1st Period |
| Sergei Brylin ejected at 02:35 of the 1st Period |
| 1 | Mike Sillinger | NSH |
| 2 | Henrik Lundqvist | NSH |
| 3 | Radek Dvorak | NSH |


| Goalies |
|---|
| Kamloops: Marc Denis |
| Kitchener: Ray Emery |
| Scoring Summary |
|---|
| Jeff Carter 16 (Travis Green, Scottie Upshall) |
| Joni Pitkanen 11 (Mike Richards, Zach Parise) |
| Cory Sarich 5 (Milan Michalek, Sheldon Souray) |
| Ales Kotalik 22 (unknown, unknown) |
| Travis Green 32 (Tom Poti, Eric Daze) |
| Mike Richards 29 (Eric Belanger, Brad Stuart) |
| Jeff Carter 17 (unknown, unknown) |
| Sheldon Souray 12 (unknown, unknown) |
| Brad Stuart 7 (unknown, unknown) |
| Zach Parise 22 (unknown, unknown) |
| Eric Staal 36 (Ryan Whitney, unknown) |
| Eric Staal 37 (Martin Havlat, Brian Boyle) |