

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 2 | 0 | 0 | 2 |
| Van | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Nashville - SYDOR (1), DVORAK (1) |
| Vancouver - ZHAMNOV (1), ZUBOV (1), MCCABE (1), SATAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 13 | 9 | 9 | 31 |
| Van | 11 | 13 | 12 | 36 |
| Goaltenders |
|---|
| Nashville - Henrik Lundqvist (32 SV) L |
| Vancouver - Juan Gonzalez (29 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 9109 | |
| Net Profit | $874,464 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:16 | SYDOR 4 (CORVO, NOLAN) | 1-0 |
| NASHVILLE | 09:12 | DVORAK 13 (NOLAN, SILLINGER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:14 | ZHAMNOV 24 (SEDIN, SATAN) | 2-1 |
| VANCOUVER | 10:27 | ZUBOV 11 (SATAN, SEDIN) | 2-2 |
| VANCOUVER | 11:11 | MCCABE 7 (PLANTE, PIVONKA) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:07 | SATAN 28 (NASLUND, SEDIN) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 21 |
| Darryl Sydor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
| Radek Dvorak | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Joe Corvo | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| Mike Sillinger | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Alex Frolov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Brian Gionta | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Brian Rolston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jaromir Jagr | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Jason Smith | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Marian Gaborik | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Martin Skoula | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
| Oli Jokinen | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Radek Bonk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Radim Martinek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 32 | 36 | 0.889 | L | 11-32-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 20 |
| Daniel Sedin | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 20 |
| Alexei Zhamnov | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 24 |
| Bryan McCabe | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Sergei Zubov | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 24 |
| Derek Plante | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 23 |
| Markus Naslund | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Michal Pivonka | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dion Phaneuf | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 13 |
| Eric Brewer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Kris Draper | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Marc Savard | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Mark Parrish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mike Rathje | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 20 |
| Sandis Ozolinsh | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 21 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 29 | 31 | 0.935 | W | 24-23-4 |
| None |
| 1 | Miroslav Satan | Van |
| 2 | Daniel Sedin | Van |
| 3 | Juan Gonzalez | Van |


| Goalies |
|---|
| Kitchener: Ilya Bryzgalov |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Darren McCarty 26 (Jason Spezza, Eric Staal) |
| Brian Boyle 23 (Toni Lydman, Christian Erhoff) |
| Eric Staal 34 (Martin Havlat, Ryan Whitney) |
| Eric Staal 35 (Corey Perry, Craig Rivet) |
| Darcy Tucker 27 (Thomas Vanek, unknown) |
| RJ Umberger 17 (Henrik Sedin, Justin Williams) |
| Henrik Sedin 28 (Pavel Kubina, unknown) |
| Thomas Vanek 28 (Oleg Kvash, unknown) |