

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 0 | 2 | 1 | 3 |
| Stl | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Winnipeg - CLEARY (1), STRACHAN (1), CHIMERA (1) |
| St.Louis - CALDER (1), PERREAULT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 15 | 7 | 12 | 34 |
| Stl | 10 | 12 | 9 | 31 |
| Goaltenders |
|---|
| Winnipeg - Miikka Kiprusoff (29 SV) W |
| St.Louis - Marty Turco (31 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 0 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,536,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 02:51 | CALDER 8 (CULLEN, LEHTINEN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:51 | CLEARY 6 (CHIMERA, ZUBRUS) | 1-1 |
| WINNIPEG | 06:01 | STRACHAN 11 (PALFFY, MIRONOV) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 03:56 | PERREAULT 4 (LAPOINTE, PRONGER) | 2-2 |
| WINNIPEG | 13:11 | CHIMERA 3 (ZUBRUS, BEAUCHEMIN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 13 |
| Dainius Zubrus | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 13 |
| Dan Cleary | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 14 |
| Neil Strachan | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 24 |
| Boris Mironov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Francois Beauchemin | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 13 |
| Zigmund Palffy | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Bret Hedican | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 24 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dominic Moore | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
| Keith Primeau | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Nick Schultz | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 18 |
| Patrik Elias | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Peter Bondra | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Robert Reichel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Sami Salo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 29 | 31 | 0.935 | W | 15-15-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Calder | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| Yanic Perreault | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Chris Pronger | 0 | 1 | 1 | +1 | 4 | 0 | 7 | 25 |
| Jere Lehtinen | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 12 |
| Martin Lapointe | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Matt Cullen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Anson Carter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Bryan Berard | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Clay Jackson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Douglas Murray | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Lubomir Visnovsky | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michael Nylander | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Michael Ryder | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ray Whitney | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Sergei Berezin | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Wade Redden | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 31 | 34 | 0.912 | L | 25-16-5 |
| None |
| 1 | Miikka Kiprusoff | Win |
| 2 | Jason Chimera | Win |
| 3 | Dainius Zubrus | Win |


| Goalies |
|---|
| Manitoba: David Aebischer |
| St.Louis: Kari Lehtonen |
| Scoring Summary |
|---|
| unknown (Derek Roy, unknown) |
| Alexander Semin 37 (unknown, unknown) |
| unknown (Brett Clark, unknown) |
| Alexander Semin 38 (unknown, unknown) |
| Derek Roy 62 (unknown, unknown) |