

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 0 | 1 | 0 | 1 |
| Van | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Nashville - GABORIK (1) |
| Vancouver - SAVARD (1), SATAN (1), PIVONKA (1), RENBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 13 | 7 | 6 | 26 |
| Van | 7 | 13 | 10 | 30 |
| Goaltenders |
|---|
| Nashville - |
| Vancouver - Juan Gonzalez (25 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 2 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 8431 | |
| Net Profit | $809,376 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. PHANEUF Van (ROUGHING, Minor) 01:20 |
| 3RD PERIOD |
|---|
| E. BREWER Van (BOARDING, Minor) 06:56 |
| M. SKOULA NSH (CROSS-CHECKING, Double Minor) 11:31 |
| D. PHANEUF Van (UNSPORTSMANLIKE-CONDUCT, Minor) 11:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 18:49 | SAVARD 10 (RENBERG) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:51 | SATAN 27 (ZUBOV, ZHAMNOV) | 0-2 |
| NASHVILLE | 07:15 | GABORIK 12 (JOKINEN) | 1-2 |
| VANCOUVER | 09:54 | PIVONKA 9 (OZOLINSH, MCCABE) | 1-3 |
| VANCOUVER | 16:38 | RENBERG 7 (SAVARD, PHANEUF) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 20 |
| Oli Jokinen | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Boyd Devereaux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brian Rolston | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Jason Smith | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Joe Corvo | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Martin Skoula | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 22 |
| Mike Sillinger | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Owen Nolan | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Paul Martin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Radek Bonk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Radek Dvorak | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Radim Martinek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 26 | 30 | 0.867 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 14 |
| Mikael Renberg | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 14 |
| Michal Pivonka | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Miroslav Satan | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Alexei Zhamnov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Bryan McCabe | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
| Dion Phaneuf | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 14 |
| Sandis Ozolinsh | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 25 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 25 |
| Brooks Laich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Chris Higgins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Derek Plante | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Eric Brewer | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 16 |
| Kris Draper | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Markus Naslund | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
| Mike Rathje | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 25 | 26 | 0.962 | W | 23-23-3 |
| None |
| 1 | Juan Gonzalez | Van |
| 2 | Marc Savard | Van |
| 3 | Mikael Renberg | Van |


| Goalies |
|---|
| Kitchener: Ilya Bryzgalov |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Eric Staal 33 (Craig Rivet, Darren McCarty) |
| Jason Spezza 14 (Martin Havlat, Toni Lydman) |