

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 |
| Phi | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Atlanta - NONE |
| Philly - SYKORA (3), LANGKOW (1), DATSYUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 6 | 6 | 6 | 18 |
| Phi | 15 | 8 | 11 | 34 |
| Goaltenders |
|---|
| Atlanta - Martin Brodeur (29 SV) L |
| Philly - |
| Power Play | |
|---|---|
| Atlanta | 0 of 0 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD |
|---|
| D. LEGWAND ATL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:45 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 01:52 | SYKORA 20 (HECHT, HATCHER) | 0-1 |
| PHILLY | 09:56 | LANGKOW 7 (ARNOTT, BRYLIN) | 0-2 |
| PHILLY | 16:46 | DATSYUK 27 (JOHNSSON, HOSSA) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 09:23 | SYKORA 21 (UNASSISTED) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 19:05 | SYKORA 22 (HATCHER, HECHT) | 0-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 5 |
| Bill Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Cory Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Daniel Briere | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| David Legwand | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
| Ed Jovanovski | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janne Niinimaa | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 29 |
| John-Michael Liles | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 25 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Mike Modano | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 26 |
| Petr Nedved | 0 | 0 | 0 | -3 | 5 | 0 | 1 | 29 |
| Phiippe Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rob Zamuner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Sharky Fletcher | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 34 |
| Tuomu Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Prospal | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 0 | 0 | 0.000 | ||
| Martin Brodeur | 29 | 34 | 0.853 | L | 30-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Petr Sykora | 3 | 0 | 3 | +3 | 3 | 0 | 0 | 18 |
| Derian Hatcher | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Jochen Hecht | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 21 |
| Daymond Langkow | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Pavel Datsyuk | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 24 |
| Jason Arnott | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 15 |
| Kim Johnsson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Marian Hossa | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| Sergei Brylin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Adrian Aucoin | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 17 |
| Andrei Markov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Eric Lindros | 0 | 0 | 0 | +3 | 4 | 0 | 3 | 18 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 21 |
| Pavol Demitra | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Robert Lang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 18 | 18 | 1 |
| Tomas Vokoun enters game at 19:05 of 3rd period |
| Petr Sykora scores a hat trick |
| 1 | Petr Sykora | Phi |
| 2 | Chris Osgood | Phi |
| 3 | Derian Hatcher | Phi |


| Goalies |
|---|
| Fredericto: Rick DiPietro |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| Brendan Morrow 33 (Matthew Lombardi, Mike Cammalleri) |
| Fredrik Modin 17 (unknown, Jan Hrdina) |
| Jeff Carter 15 (Cory Sarich, Brad Stuart) |