

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 2 | 0 | 3 |
| Stl | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Columbus - BOYTON (1), RICCI (1), GAGNE (1) |
| St.Louis - WHITNEY (1), NYLANDER (1), IGINLA (1), LEHTINEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 13 | 8 | 31 |
| Stl | 7 | 11 | 10 | 28 |
| Goaltenders |
|---|
| Columbus - Antero Niittymaki (24 SV) L |
| St.Louis - Marty Turco (28 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| St.Louis | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 10525 | |
| Net Profit | $1,010,400 | |
| 1ST PERIOD |
|---|
| M. ROZSIVAL CBJ (ELBOWING, Minor) 09:03 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 03:30 | WHITNEY 24 (VISNOVSKY, BEREZIN) | 0-1 |
| ST.LOUIS | 09:55 | NYLANDER 17 (WHITNEY, BEREZIN) (PP) | 0-2 |
| COLUMBUS | 18:54 | BOYTON 1 (GAGNE, YORK) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 10:55 | RICCI 1 (ROZSIVAL) | 2-2 |
| COLUMBUS | 15:06 | GAGNE 25 (YORK, DRAKE) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 00:51 | IGINLA 26 (JACKSON, CARTER) | 3-3 |
| ST.LOUIS | 02:46 | LEHTINEN 10 (MURRAY) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Simon Gagne | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 24 |
| Mike York | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Mike Ricci | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 15 |
| Nick Boyton | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Dallas Drake | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Michal Rozsival | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 12 |
| Alexandre Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Bryce Salvador | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Dennis Seidenberg | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Zetterberg | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
| Jan Hlavac | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Louie DeBrusk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Ryan Smyth | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 26 |
| Vladimir Konstantinov | 0 | 0 | 0 | -2 | 2 | 0 | 9 | 26 |
| Walter White | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antero Niittymaki | 24 | 28 | 0.857 | L | 1-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Whitney | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 18 |
| Sergei Berezin | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 18 |
| Jarome Iginla | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 22 |
| Jere Lehtinen | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 14 |
| Michael Nylander | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Anson Carter | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Clay Jackson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Douglas Murray | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Lubomir Visnovsky | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Bryan Berard | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 20 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Kyle Calder | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt Cullen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wade Redden | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 28 | 31 | 0.903 | W | 24-15-5 |
| None |
| 1 | Simon Gagne | CBJ |
| 2 | Jarome Iginla | Stl |
| 3 | Ray Whitney | Stl |


| Goalies |
|---|
| Halifax: Marc-Andre Fleury |
| St.Louis: Kari Lehtonen |
| Scoring Summary |
|---|
| Shea Weber 12 (Dany Heatley, Dustin Byfuglien) |
| Shea Weber 13 (Ales Hemsky, Raffi Torres) |
| Ales Hemsky 32 (unknown, Duncan Keith) |
| Raffi Torres 34 (unknown, unknown) |
| Dany Heatley 40 (unknown, unknown) |
| Ales Hemsky 33 (unknown, unknown) |
| Patrik Stefan 45 (Frans Nielson, unknown) |
| Patrik Stefan 46 (unknown, unknown) |
| Frans Nielson 33 (unknown, unknown) |