

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 2 | 1 | 0 | 4 |
| ANA | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Vancouver - LECLAIR (1), MCCABE (1), SATAN (1), ZHAMNOV (1) |
| Anaheim - MORRISON (2), ALLISON (1), YORK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 6 | 11 | 18 | 0 | 35 |
| ANA | 14 | 11 | 8 | 5 | 38 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (34 SV) T |
| Anaheim - Damian Rhodes (31 SV) T |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Anaheim | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,440,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. RENBERG Van (ROUGHING, Minor) 13:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:37 | ALLISON 5 (O'NEILL, MCGILLIS) | 0-1 |
| VANCOUVER | 04:17 | LECLAIR 4 (NASLUND, SAVARD) | 1-1 |
| ANAHEIM | 16:17 | MORRISON 5 (OHLUND, ALLISON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:04 | MCCABE 1 (PLANTE, NASLUND) | 2-2 |
| VANCOUVER | 11:59 | SATAN 4 (ZHAMNOV, SEDIN) | 3-2 |
| ANAHEIM | 13:12 | MORRISON 6 (MOGILNY, OHLUND) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:55 | ZHAMNOV 1 (OZOLINSH, SEDIN) | 4-3 |
| ANAHEIM | 05:37 | YORK 2 (ALLISON, MCGILLIS) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Zhamnov | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Daniel Sedin | 0 | 2 | 2 | +2 | 0 | 0 | 5 | 25 |
| Markus Naslund | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 24 |
| Bryan McCabe | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| John Leclair | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
| Miroslav Satan | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Derek Plante | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Marc Savard | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 20 |
| Sandis Ozolinsh | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitry Yushkevich | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 28 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 16 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 30 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 34 | 38 | 0.895 | T | 5-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 2 | 3 | +1 | 3 | 0 | 3 | 29 |
| Brendan Morrison | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 25 |
| Dan McGillis | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 26 |
| Mattias Ohlund | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 28 |
| Jason York | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Alexander Mogilny | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 12 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 26 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Richard Smehlik | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Rob Blake | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
| Saku Koivu | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 18 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theodore Sykes | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 29 |
| Todd Bertuzzi | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 31 | 35 | 0.886 | T | 4-2-1 |
| None |
| 1 | Brendan Morrison | ANA |
| 2 | Jason Allison | ANA |
| 3 | Alexei Zhamnov | Van |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| Hershey: Johan Holmqvist |
| Scoring Summary |
|---|
| Oleg Kvash 4 (Darcy Tucker, RJ Umberger) |
| Justin Williams 3 (unknown, Michal Pivonka) |
| Oleg Kvash 5 (Brian Cambell, Thomas Vanek) |
| Oleg Kvash 6 (unknown, Pavel Kubina) |
| Pavel Kubina 1 (unknown, unknown) |
| Justin Williams 4 (unknown, unknown) |
| Oleg Kvash 7 (unknown, unknown) |
| unknown (unknown, unknown) |
| PA Parenteau 3 (Henrik Tallinder, Ryan Malone) |