

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 3 | 0 | 0 | 3 |
| CBJ | 3 | 2 | 0 | 5 |
| Goals |
|---|
| Vancouver - MCCABE (1), LECLAIR (1), YUSHKEVICH (1) |
| Columbus - ZETTERBERG (1), DRAKE (1), YORK (1), SMYTH (1), FALLOON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 13 | 9 | 8 | 30 |
| CBJ | 13 | 9 | 11 | 33 |
| Goaltenders |
|---|
| Vancouver - Michael Leighton (15 SV) L |
| Columbus - JS Giguere (27 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Columbus | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $975,000 | |
| 1ST PERIOD |
|---|
| M. SAVARD Van (CHARGING, Minor) 04:43 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:18 | ZETTERBERG 22 (FEDOROV, KONSTANTINOV) | 0-1 |
| VANCOUVER | 04:37 | MCCABE 6 (PIVONKA, YUSHKEVICH) | 1-1 |
| COLUMBUS | 06:46 | DRAKE 10 (ROZSIVAL, YORK) | 1-2 |
| VANCOUVER | 12:23 | LECLAIR 24 (ZHAMNOV, NASLUND) | 2-2 |
| VANCOUVER | 18:14 | YUSHKEVICH 4 (KABERLE, SATAN) | 3-2 |
| COLUMBUS | 19:18 | YORK 14 (GAGNE) | 3-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 09:23 | SMYTH 47 (KONSTANTINOV, WHITE) | 3-4 |
| COLUMBUS | 15:34 | FALLOON 14 (GAGNE, YORK) | 3-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dimitry Yushkevich | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 28 |
| Bryan McCabe | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 16 |
| John Leclair | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 16 |
| Alexei Zhamnov | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 17 |
| Markus Naslund | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 16 |
| Michal Pivonka | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 20 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Tomas Kaberle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Sedin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Derek Plante | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Eric Brewer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marc Savard | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Sandis Ozolinsh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Sergei Zubov | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 15 | 20 | 0.750 | L | 1-3-0 |
| Juan Gonzalez | 13 | 13 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike York | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 20 |
| Simon Gagne | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 23 |
| Vladimir Konstantinov | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 24 |
| Dallas Drake | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
| Henrik Zetterberg | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Pat Falloon | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Ryan Smyth | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 22 |
| Michal Rozsival | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 14 |
| Sergei Fedorov | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 21 |
| Walter White | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Alexandre Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Bryce Salvador | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Dennis Seidenberg | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 21 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Louie DeBrusk | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mike Ricci | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Nick Boyton | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 20 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 27 | 30 | 0.9 | W | 15-34-12 |
| Juan Gonzalez enters game at 15:34 of 2nd period |
| 1 | Mike York | CBJ |
| 2 | Simon Gagne | CBJ |
| 3 | Dimitry Yushkevich | Van |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| Halifax: Mike Smith |
| Scoring Summary |
|---|
| Darcy Tucker 23 (Thomas Vanek, Dennis Wideman) |
| Thomas Vanek 24 (Pavel Kubina, Kris Draper) |
| unknown (Raffi Torres, Duncan Keith) |
| Jan Hlavac 25 (Ales Hemsky, Shea Weber) |
| Shea Weber 11 (Dany Heatley, unknown) |
| Raffi Torres 30 (Dustin Byfuglien, unknown) |
| Raffi Torres 31 (unknown, unknown) |
| Raffi Torres 32 (unknown, unknown) |