

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 2 | 0 | 2 | 4 |
| Buf | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Columbus - KONSTANTINOV (2), GAGNE (1), SMYTH (1) |
| Buffalo - DRURY (1), FORSBERG (1), CHEECHOO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 11 | 10 | 10 | 31 |
| Buf | 10 | 10 | 7 | 27 |
| Goaltenders |
|---|
| Columbus - Antero Niittymaki (24 SV) W |
| Buffalo - Roberto Luongo (27 SV) L |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| Buffalo | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD |
|---|
| M. ROZSIVAL CBJ (FIGHTING) 14:17 |
| D. MORRIS Buf (FIGHTING) 14:17 |
| 2ND PERIOD |
|---|
| M. RICCI CBJ (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 16:51 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 09:06 | GAGNE 23 (YORK, BOYTON) | 1-0 |
| COLUMBUS | 16:48 | SMYTH 46 (RICCI, DEBRUSK) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:38 | DRURY 8 (DRURY, CHEECHOO) | 2-1 |
| BUFFALO | 14:57 | FORSBERG 24 (KHRISTICH, STYLES) | 2-2 |
| BUFFALO | 18:23 | CHEECHOO 24 (DRURY, KOZLOV) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 03:50 | KONSTANTINOV 6 (FEDOROV, ZETTERBERG) | 3-3 |
| COLUMBUS | 16:32 | KONSTANTINOV 7 (ZETTERBERG, FEDOROV) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Konstantinov | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
| Henrik Zetterberg | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 17 |
| Sergei Fedorov | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 16 |
| Ryan Smyth | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 19 |
| Simon Gagne | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Louie DeBrusk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Mike Ricci | 0 | 1 | 1 | +1 | 0 | 12 | 1 | 15 |
| Mike York | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
| Nick Boyton | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 19 |
| Alexandre Daigle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Bryce Salvador | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Dallas Drake | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 21 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16 |
| PJ Axelsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Pat Falloon | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Walter White | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antero Niittymaki | 24 | 27 | 0.889 | W | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Cheechoo | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 23 |
| Chris Drury | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 21 |
| Peter Forsberg | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 26 |
| Ted Drury | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
| Dmitri Khristich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jamie Styles | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 26 |
| Viktor Kozlov | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 25 |
| Antti Laaksonen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21 |
| Filip Kuba | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 32 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Marco Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Mikael Samuelsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Valerie Bure | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 27 | 31 | 0.871 | L | 19-26-4 |
| Michal Rozsival and Derek Morris fight to a draw |
| 1 | Ryan Smyth | CBJ |
| 2 | Jonathan Cheechoo | Buf |
| 3 | Vladimir Konstantinov | CBJ |


| Goalies |
|---|
| Halifax: Mike Smith |
| Buffalo: Jaroslav Halak |
| Scoring Summary |
|---|
| Dany Heatley 34 (Jan Hlavac, Shea Weber) |
| Dany Heatley 35 (Ales Hemsky, Duncan Keith) |
| Ales Hemsky 30 (Raffi Torres, Dustin Byfuglien) |
| Dustin Byfuglien 1 (unknown, unknown) |
| Ales Hemsky 31 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Dany Heatley 36 (unknown, unknown) |
| Tyler Arnason 22 (unknown, Rick Nash) |
| Tyler Arnason 23 (Mathieu Dandenault, unknown) |