FINAL

Nashville

24-46-10 (7th Campbell)

Vancouver

32-43-5 (6e Campbell)
Pacific Coliseum
Team Scoring 1ST 2ND 3RD T
NSH 4 2 1 7
Van 3 2 1 6
Goals
Nashville - SMITH (2), DEVEREAUX (1), ROLSTON (1), MARTINEK (1), GABORIK (1), JOKINEN (1)
Vancouver - PIVONKA (2), KABERLE (1), SATAN (1), PLANTE (1), NASLUND (1)
Shots 1ST 2ND 3RD T
NSH 8 7 12 27
Van 10 12 9 31
Goaltenders
Nashville - Henrik Lundqvist (15 SV) W
Vancouver - Michael Leighton (5 SV) L
Power Play
Nashville 0 of 1
Vancouver 0 of 1
Financials
Attendance 9778
Net Profit $938,688
Game Summary
1ST PERIOD
R. NIEDERMAYER NSH (HIGHSTICKING, Minor) 16:47
2ND PERIOD
No Penalties
3RD PERIOD
M. SAVARD Van (HOOKING, Minor) 15:43
1ST PERIOD
VANCOUVER 01:55 KABERLE 4 (PLANTE, YUSHKEVICH) 0-1
VANCOUVER 05:18 PIVONKA 6 (ZUBOV, RENBERG) 0-2
NASHVILLE 07:34 DEVEREAUX 7 (BONK, ROLSTON) 1-2
NASHVILLE 07:42 ROLSTON 9 (DEVEREAUX, BONK) 2-2
NASHVILLE 14:10 SMITH 9 (JOKINEN, JAGR) 3-2
NASHVILLE 15:18 MARTINEK 7 (BONK, DEVEREAUX) 4-2
VANCOUVER 15:41 SATAN 24 (UNASSISTED) 4-3
2ND PERIOD
VANCOUVER 01:24 PIVONKA 7 (PLANTE, ZUBOV) 4-4
NASHVILLE 04:03 GABORIK 11 (JOKINEN, JAGR) 5-4
NASHVILLE 16:50 JOKINEN 20 (JAGR, GABORIK) 6-4
VANCOUVER 17:31 PLANTE 22 (YUSHKEVICH, SEDIN) 6-5
3RD PERIOD
NASHVILLE 02:22 SMITH 10 (SILLINGER) 7-5
VANCOUVER 14:55 NASLUND 28 (ZUBOV, LECLAIR) 7-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Boyd Devereaux 1 2 3 +2 2 0 0 13
Oli Jokinen 1 2 3 +1 2 0 1 22
Jaromir Jagr 0 3 3 +1 2 0 0 21
Radek Bonk 0 3 3 +2 1 0 3 15
Jason Smith 2 0 2 +2 2 0 0 22
Brian Rolston 1 1 2 +2 3 0 2 15
Marian Gaborik 1 1 2 +1 1 0 2 21
Radim Martinek 1 0 1 +2 4 0 0 13
Mike Sillinger 0 1 1 -1 1 0 1 19
Alex Frolov 0 0 0 -1 0 0 0 4
Brian Gionta 0 0 0 -1 0 0 0 4
Darryl Sydor 0 0 0 -3 2 0 1 23
Joe Corvo 0 0 0 +2 0 0 3 23
Martin Skoula 0 0 0 -3 1 0 1 23
Owen Nolan 0 0 0 -1 5 0 1 21
Paul Martin 0 0 0 +2 0 0 1 16
Radek Dvorak 0 0 0 -1 1 0 1 17
Rob Niedermayer 0 0 0 -1 0 2 0 5
Goalies
Name S SA SV% W/L REC
Henrik Lundqvist 15 20 0.750 W 11-29-6
Evgeni Nabokov 10 11 0.909
Skaters
Name G A PTS +/- SOG PIM HT IT
Derek Plante 1 2 3 +1 3 0 0 23
Sergei Zubov 0 3 3 -1 1 0 4 28
Michal Pivonka 2 0 2 +1 7 0 1 16
Dimitry Yushkevich 0 2 2 +1 2 0 2 25
Markus Naslund 1 0 1 -3 1 0 3 21
Miroslav Satan 1 0 1 +1 2 0 1 22
Tomas Kaberle 1 0 1 -1 1 0 0 23
Daniel Sedin 0 1 1 +1 3 0 7 20
John Leclair 0 1 1 -3 0 0 4 23
Mikael Renberg 0 1 1 +1 0 0 2 15
Alexei Zhamnov 0 0 0 -2 2 0 2 24
Brooks Laich 0 0 0 0 0 0 0 1
Bryan McCabe 0 0 0 +1 2 0 2 13
Chris Higgins 0 0 0 0 0 0 0 0
Eric Brewer 0 0 0 0 0 0 0 0
Marc Savard 0 0 0 -1 1 2 2 16
Mark Parrish 0 0 0 0 0 0 0 0
Sandis Ozolinsh 0 0 0 -1 6 0 1 27
Goalies
Name S SA SV% W/L REC
Michael Leighton 5 10 0.5 L 1-2-0
Juan Gonzalez 15 17 0.882
Game Notes
Juan Gonzalez enters game at 04:03 of 2nd period
Evgeni Nabokov enters game at 17:31 of 2nd period
Game Stars
1 Michal Pivonka Van
2 Derek Plante Van
3 Boyd Devereaux NSH
Minor League Box Score

Kitchener

Muskegon

Goalies
Kitchener: Ilya Bryzgalov
Muskegon: Roman Cechmanek
Scoring Summary
Martin Havlat 38 (Corey Perry, Brian Boyle)
unknown (Jason Spezza, Toni Lydman)
Darren McCarty 25 (Eric Staal, Christian Erhoff)
unknown (Henrik Sedin, Darcy Tucker)
Brian Cambell 17 (Thomas Vanek, unknown)
Darcy Tucker 22 (unknown, Oleg Kvash)
Kris Draper 11 (RJ Umberger, Justin Williams)