FINAL

Vancouver

32-43-5 (6th Campbell)

Columbus

16-48-16 (7e Wales)
Nationwide Arena
Team Scoring 1ST 2ND 3RD T
Van 2 2 3 7
CBJ 1 2 3 6
Goals
Vancouver - SEDIN (2), SATAN (2), PLANTE (1), NASLUND (1), PIVONKA (1)
Columbus - SMYTH (2), SANDERSON (1), FEDOROV (1), ZETTERBERG (1), SEIDENBERG (1)
Shots 1ST 2ND 3RD T
Van 16 4 7 27
CBJ 10 11 15 36
Goaltenders
Vancouver - Juan Gonzalez (6 SV) W
Columbus - Antero Niittymaki (3 SV) L
Power Play
Vancouver 0 of 0
Columbus 0 of 0
Financials
Attendance 16167
Net Profit $970,020
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
COLUMBUS 06:07 SANDERSON 3 (DEBRUSK, SALVADOR) 0-1
VANCOUVER 13:12 PLANTE 21 (YUSHKEVICH, SATAN) 1-1
VANCOUVER 16:20 NASLUND 27 (OZOLINSH, LECLAIR) 2-1
2ND PERIOD
VANCOUVER 07:24 SEDIN 13 (KABERLE, SATAN) 3-1
VANCOUVER 08:43 PIVONKA 5 (ZUBOV, PLANTE) 4-1
COLUMBUS 14:30 SMYTH 44 (FALLOON, YORK) 4-2
COLUMBUS 18:19 FEDOROV 21 (SMYTH, WHITE) 4-3
3RD PERIOD
COLUMBUS 00:21 ZETTERBERG 21 (FEDOROV, KONSTANTINOV) 4-4
COLUMBUS 06:15 SEIDENBERG 3 (GAGNE, AXELSSON) 4-5
VANCOUVER 08:30 SEDIN 14 (KABERLE, PLANTE) 5-5
COLUMBUS 10:26 SMYTH 45 (FEDOROV, KONSTANTINOV) 5-6
VANCOUVER 13:32 SATAN 22 (PLANTE, PIVONKA) 6-6
VANCOUVER 16:37 SATAN 23 (YUSHKEVICH, SEDIN) 7-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Miroslav Satan 2 2 4 +4 4 0 2 23
Derek Plante 1 3 4 +5 3 0 3 24
Daniel Sedin 2 1 3 +3 2 0 0 22
Michal Pivonka 1 1 2 +2 2 0 1 19
Dimitry Yushkevich 0 2 2 +3 2 0 1 28
Tomas Kaberle 0 2 2 +2 0 0 1 23
Markus Naslund 1 0 1 -4 4 0 1 18
John Leclair 0 1 1 -4 3 0 1 18
Sandis Ozolinsh 0 1 1 -1 1 0 4 24
Sergei Zubov 0 1 1 -2 0 0 1 28
Alexei Zhamnov 0 0 0 -4 2 0 0 21
Brooks Laich 0 0 0 0 0 0 0 0
Bryan McCabe 0 0 0 0 2 0 2 14
Chris Higgins 0 0 0 0 0 0 0 1
Eric Brewer 0 0 0 0 0 0 0 1
Marc Savard 0 0 0 0 2 0 3 17
Mark Parrish 0 0 0 0 0 0 0 0
Mikael Renberg 0 0 0 +1 0 0 1 19
Goalies
Name S SA SV% W/L REC
Michael Leighton 24 29 0.828
Juan Gonzalez 6 7 0.857 W 22-23-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Ryan Smyth 2 1 3 +1 7 0 0 27
Sergei Fedorov 1 2 3 0 4 0 0 25
Vladimir Konstantinov 0 2 2 0 5 0 3 26
Dennis Seidenberg 1 0 1 0 2 0 0 19
Geoff Sanderson 1 0 1 +1 2 0 1 12
Henrik Zetterberg 1 0 1 -1 2 0 1 30
Bryce Salvador 0 1 1 -1 2 0 0 12
Louie DeBrusk 0 1 1 -1 2 0 3 13
Mike York 0 1 1 -1 0 0 0 18
PJ Axelsson 0 1 1 +1 0 0 0 4
Pat Falloon 0 1 1 -1 0 0 0 18
Simon Gagne 0 1 1 -1 2 0 3 23
Walter White 0 1 1 0 1 0 3 24
Alexandre Daigle 0 0 0 0 0 0 0 0
Dallas Drake 0 0 0 0 4 0 2 17
Dustin Byfuglien 0 0 0 -1 1 0 2 15
Michal Rozsival 0 0 0 -1 2 0 0 17
Goalies
Name S SA SV% W/L REC
JS Giguere 17 22 0.773
Antero Niittymaki 3 5 0.6 L 0-2-1
Game Notes
Juan Gonzalez enters game at 06:15 of 3rd period
Antero Niittymaki enters game at 08:30 of 3rd period
Game Stars
1 Miroslav Satan Van
2 Derek Plante Van
3 Ryan Smyth CBJ
Minor League Box Score

Muskegon

Halifax

Goalies
Muskegon: Chris Mason
Halifax: Mike Smith
Scoring Summary
Brian Cambell 16 (RJ Umberger, Henrik Sedin)
Ales Hemsky 27 (Dany Heatley, Mike Ricci)
Raffi Torres 28 (Jan Hlavac, Shea Weber)
Ales Hemsky 28 (unknown, Duncan Keith)
Raffi Torres 29 (Nick Boyton, unknown)
Mike Ricci 28 (unknown, unknown)
Jan Hlavac 24 (unknown, unknown)
Ales Hemsky 29 (unknown, unknown)