

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Win | 1 | 1 | 0 | 1 | 3 |
| Car | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Winnipeg - TURGEON (2), ZUBRUS (1) |
| Carolina - BOUGHNER (1), SYKES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Win | 6 | 13 | 6 | 3 | 28 |
| Car | 9 | 13 | 9 | 2 | 33 |
| Goaltenders |
|---|
| Winnipeg - David Aebischer (31 SV) W |
| Carolina - Chris Osgood (25 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 0 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,657,500 | |
| 1ST PERIOD |
|---|
| D. CLEARY Win (HEAD-BUTTING, Major) 01:19 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 12:54 | BOUGHNER 2 (HOLMSTROM, ALFREDSSON) | 0-1 |
| WINNIPEG | 16:22 | TURGEON 22 (STRACHAN, SALO) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 08:09 | ZUBRUS 9 (CHIMERA) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 17:59 | SYKES 23 (WOOLLEY, SYKORA) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:55 | TURGEON 23 (ELIAS, REICHEL) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pierre Turgeon | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 25 |
| Dainius Zubrus | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 12 |
| Jason Chimera | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| Neil Strachan | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 27 |
| Patrik Elias | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 22 |
| Robert Reichel | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
| Sami Salo | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
| Andrei Kovalenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Boris Mironov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Bret Hedican | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Chris Marinucci | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Dan Cleary | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keith Primeau | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Peter Bondra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 31 | 33 | 0.939 | W | 18-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Boughner | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 15 |
| Elijah Sykes | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 27 |
| Daniel Alfredsson | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 28 |
| Jason Woolley | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Petr Sykora | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 23 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 20 |
| Adam Foote | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Brad Boyes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Chris Phillips | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Jeff Freisen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Kevin Haller | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 26 |
| Mats Sundin | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Rod Brind'Amour | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 17 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vincent Lecavalier | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 25 | 28 | 0.893 | L | 20-13-5 |
| None |
| 1 | Pierre Turgeon | Win |
| 2 | David Aebischer | Win |
| 3 | Robert Reichel | Win |


| Goalies |
|---|
| Manitoba: Scott Clemmensen |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| unknown (Alexander Semin, unknown) |
| Dustin Brown 48 (Jarret Stoll, Lee Stempniak) |
| Ryan Kesler 18 (Ian White, Darius Kasparaitis) |
| Magnus Arvedson 18 (unknown, Mikko Koivu) |
| unknown (Jay More, unknown) |
| Jarret Stoll 37 (Joni Pitkanen, unknown) |
| Mikko Koivu 28 (unknown, unknown) |