

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 2 | 2 |
| Stl | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Vancouver - YUSHKEVICH (1), RENBERG (1) |
| St.Louis - BEREZIN (2), NYLANDER (1), JACKSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 8 | 9 | 27 |
| Stl | 9 | 5 | 11 | 25 |
| Goaltenders |
|---|
| Vancouver - Michael Leighton (21 SV) L |
| St.Louis - Marty Turco (25 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 14195 | |
| Net Profit | $1,362,720 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 15:11 | NYLANDER 13 (BERARD, WHITNEY) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 02:16 | JACKSON 16 (IGINLA, REDDEN) | 0-2 |
| ST.LOUIS | 03:47 | BEREZIN 31 (VISNOVSKY, WHITNEY) | 0-3 |
| VANCOUVER | 14:29 | YUSHKEVICH 3 (SATAN, SEDIN) | 1-3 |
| VANCOUVER | 17:58 | RENBERG 6 (PIVONKA, ZUBOV) | 2-3 |
| ST.LOUIS | 19:11 | BEREZIN 32 (NYLANDER, WHITNEY) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dimitry Yushkevich | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 29 |
| Mikael Renberg | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 17 |
| Daniel Sedin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Michal Pivonka | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 18 |
| Miroslav Satan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 26 |
| Alexei Zhamnov | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 24 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Plante | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Leclair | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
| Marc Savard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
| Sandis Ozolinsh | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 25 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 21 | 25 | 0.840 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Whitney | 0 | 3 | 3 | +2 | 0 | 0 | 6 | 25 |
| Sergei Berezin | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 25 |
| Michael Nylander | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 25 |
| Clay Jackson | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 19 |
| Bryan Berard | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 25 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 19 |
| Lubomir Visnovsky | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 25 |
| Wade Redden | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Anson Carter | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Chris Pronger | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Douglas Murray | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Kyle Calder | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Matt Cullen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 25 | 27 | 0.926 | W | 20-13-5 |
| None |
| 1 | Sergei Berezin | Stl |
| 2 | Clay Jackson | Stl |
| 3 | Marty Turco | Stl |


| Goalies |
|---|
| Muskegon: Chris Mason |
| St.Louis: Kari Lehtonen |
| Scoring Summary |
|---|
| Justin Williams 24 (Kris Draper, Oleg Kvash) |
| Darcy Tucker 21 (unknown, Thomas Vanek) |
| Justin Williams 25 (Pavel Kubina, unknown) |
| Henrik Sedin 21 (Brian Cambell, RJ Umberger) |
| Brian Cambell 15 (Dennis Wideman, unknown) |
| Justin Williams 26 (unknown, unknown) |
| Thomas Vanek 23 (unknown, unknown) |
| Pavel Kubina 11 (unknown, unknown) |
| RJ Umberger 15 (unknown, unknown) |
| Dennis Wideman 4 (unknown, unknown) |
| Justin Williams 27 (unknown, unknown) |
| Patrik Stefan 42 (Frans Nielson, unknown) |
| Frans Nielson 30 (unknown, unknown) |