

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 3 | 3 | 2 | 8 |
| Van | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - DEMITRA (2), HATTIE (1), LINDROS (1), AMONTE (1), DATSYUK (1), HOSSA (1), BARNABY (1) |
| Vancouver - OZOLINSH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 6 | 13 | 29 |
| Van | 10 | 6 | 7 | 23 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (22 SV) W |
| Vancouver - Juan Gonzalez (8 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13704 | |
| Net Profit | $1,315,584 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. SLEGR Phi (BOARDING, Minor) 01:11 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 17:15 | HATTIE 8 (LANGKOW, ARNOTT) | 1-0 |
| PHILLY | 18:44 | LINDROS 19 (HECHT, HATCHER) | 2-0 |
| PHILLY | 19:19 | DEMITRA 21 (HOSSA, DATSYUK) | 3-0 |
| VANCOUVER | 19:31 | OZOLINSH 8 (PLANTE, SATAN) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 03:00 | AMONTE 32 (LINDROS, ZHOLTOK) (SH) | 4-1 |
| PHILLY | 08:58 | DATSYUK 24 (DEMITRA, HOSSA) | 5-1 |
| PHILLY | 17:14 | DEMITRA 22 (DATSYUK, HOSSA) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 12:13 | HOSSA 32 (DEMITRA, MARKOV) | 7-1 |
| PHILLY | 17:04 | BARNABY 5 (SLEGR, ARNOTT) | 8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 2 | 2 | 4 | +3 | 3 | 0 | 2 | 21 |
| Marian Hossa | 1 | 3 | 4 | +3 | 2 | 0 | 2 | 21 |
| Pavel Datsyuk | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 24 |
| Eric Lindros | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 22 |
| Jason Arnott | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 11 |
| Matthew Barnaby | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 11 |
| Noah Hattie | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 15 |
| Tony Amonte | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
| Andrei Markov | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 26 |
| Daymond Langkow | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 12 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 23 |
| Jiri Slegr | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 12 |
| Jochen Hecht | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Sergei Zholtok | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Kim Johnsson | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 21 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 23 | 0.957 | W | 23-18-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sandis Ozolinsh | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 25 |
| Derek Plante | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 27 |
| Miroslav Satan | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 26 |
| Alexei Zhamnov | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan McCabe | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Sedin | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
| Dimitry Yushkevich | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 28 |
| Eric Brewer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| John Leclair | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Marc Savard | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Michal Pivonka | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mikael Renberg | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 15 |
| Sergei Zubov | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
| Tomas Kaberle | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 13 | 16 | 0.813 | ||
| Juan Gonzalez | 8 | 13 | 0.615 | L | 21-23-3 |
| Michael Leighton enters game at 08:58 of 2nd period |
| 1 | Pavol Demitra | Phi |
| 2 | Marian Hossa | Phi |
| 3 | Pavel Datsyuk | Phi |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Eric Belanger 20 (Mike Richards, Sheldon Souray) |
| Cory Sarich 3 (Scottie Upshall, Zach Parise) |
| Tom Poti 10 (Brad Stuart, Eric Daze) |
| Zach Parise 20 (Ales Kotalik, unknown) |
| Darcy Tucker 20 (Dennis Wideman, RJ Umberger) |
| unknown (Oleg Kvash, Kris Draper) |
| Henrik Sedin 19 (unknown, Thomas Vanek) |
| Henrik Sedin 20 (Justin Williams, Brian Cambell) |
| RJ Umberger 14 (unknown, unknown) |
| Oleg Kvash 22 (unknown, unknown) |