FINAL

Atlanta

42-32-6 (4th Wales)

Nashville

24-46-10 (7e Campbell)
Bridgestone Center
Team Scoring 1ST 2ND 3RD T
ATL 1 2 1 4
NSH 4 2 2 8
Goals
Atlanta - BRIERE (2), MODANO (1), JOVANOVSKI (1)
Nashville - JAGR (2), MARTINEK (2), NOLAN (1), SKOULA (1), BONK (1), MARTIN (1)
Shots 1ST 2ND 3RD T
ATL 9 11 5 25
NSH 18 12 10 40
Goaltenders
Atlanta - Martin Brodeur (23 SV) L
Nashville - Evgeni Nabokov (21 SV) W
Power Play
Atlanta 0 of 0
Nashville 0 of 0
Financials
Attendance 16769
Net Profit $905,526
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
ATLANTA 00:08 BRIERE 27 (HUSELIUS, GUERIN) 1-0
NASHVILLE 02:36 NOLAN 23 (DVORAK, SILLINGER) 1-1
NASHVILLE 05:32 SKOULA 7 (DVORAK, SILLINGER) 1-2
NASHVILLE 12:37 BONK 10 (ROLSTON, DEVEREAUX) 1-3
NASHVILLE 14:55 JAGR 28 (JOKINEN, GABORIK) 1-4
2ND PERIOD
ATLANTA 01:49 MODANO 35 (PROSPAL, NEDVED) 2-4
ATLANTA 02:21 JOVANOVSKI 2 (BRUNETTE, ZAMUNER) 3-4
NASHVILLE 17:54 MARTIN 2 (DEVEREAUX, ROLSTON) 3-5
NASHVILLE 18:02 MARTINEK 5 (BONK, DEVEREAUX) 3-6
3RD PERIOD
ATLANTA 01:05 BRIERE 28 (HUSELIUS, ODUYA) 4-6
NASHVILLE 08:55 JAGR 29 (CORVO, JOKINEN) 4-7
NASHVILLE 09:38 MARTINEK 6 (MARTIN, ROLSTON) 4-8
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Daniel Briere 2 0 2 -3 3 0 0 26
Kristian Huselius 0 2 2 -1 1 0 0 21
Ed Jovanovski 1 0 1 +1 2 0 3 25
Mike Modano 1 0 1 -2 2 0 1 25
Andrew Brunette 0 1 1 +1 2 0 0 8
Bill Guerin 0 1 1 -1 1 0 1 21
Johnny Oduya 0 1 1 0 1 0 0 12
Petr Nedved 0 1 1 -2 2 0 1 26
Rob Zamuner 0 1 1 -1 1 0 0 13
Vinny Prospal 0 1 1 -2 4 0 1 25
Cory Stillman 0 0 0 -2 0 0 0 6
David Legwand 0 0 0 +1 0 0 0 9
Ian Laperriere 0 0 0 0 0 0 0 0
Janne Niinimaa 0 0 0 -4 2 0 4 28
John-Michael Liles 0 0 0 0 0 0 1 14
Phiippe Boucher 0 0 0 -3 0 0 0 11
Sharky Fletcher 0 0 0 -2 4 0 0 31
Tuomu Ruutu 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Tomas Vokoun 9 12 0.750
Martin Brodeur 23 28 0.821 L 26-19-4
Skaters
Name G A PTS +/- SOG PIM HT IT
Boyd Devereaux 0 3 3 +4 1 0 2 15
Brian Rolston 0 3 3 +4 1 0 0 15
Jaromir Jagr 2 0 2 0 4 0 4 19
Radim Martinek 2 0 2 +4 3 0 1 16
Paul Martin 1 1 2 +4 2 0 1 16
Radek Bonk 1 1 2 +4 4 0 2 16
Mike Sillinger 0 2 2 0 2 0 1 19
Oli Jokinen 0 2 2 0 1 0 0 19
Radek Dvorak 0 2 2 0 1 0 2 19
Martin Skoula 1 0 1 0 4 0 2 24
Owen Nolan 1 0 1 0 4 0 1 20
Joe Corvo 0 1 1 0 2 0 1 19
Marian Gaborik 0 1 1 0 5 0 0 20
Alex Frolov 0 0 0 0 1 0 0 6
Brian Gionta 0 0 0 0 1 0 0 6
Darryl Sydor 0 0 0 0 2 0 3 24
Jason Smith 0 0 0 0 2 0 3 21
Rob Niedermayer 0 0 0 0 0 0 3 6
Goalies
Name S SA SV% W/L REC
Evgeni Nabokov 21 25 0.84 W 5-9-3
Game Notes
John-Michael Liles injured at 16:26 of the 2nd Period
Tomas Vokoun enters game at 17:54 of 2nd period
Game Stars
1 Radim Martinek NSH
2 Radek Bonk NSH
3 Boyd Devereaux NSH
Minor League Box Score

Fredericto

Kitchener

Goalies
Fredericto: Cam Ward
Kitchener: Ray Emery
Scoring Summary
Valtteri Filppula 25 (Fredrik Modin, Matthew Lombardi)
Eric Staal 29 (unknown, Brian Boyle)
Corey Perry 30 (unknown, Martin Havlat)
Darren McCarty 24 (Ryan Whitney, unknown)
Corey Perry 31 (Jason Spezza, Christian Erhoff)