

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 0 | 1 | 1 | 2 |
| Phi | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Carolina - ALFREDSSON (1), LECAVALIER (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 9 | 7 | 9 | 25 |
| Phi | 8 | 9 | 8 | 25 |
| Goaltenders |
|---|
| Carolina - Chris Osgood (25 SV) W |
| Philly - Olaf Kolzig (23 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,407,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 18:29 | ALFREDSSON 39 (SUNDIN, PHILLIPS) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 08:45 | LECAVALIER 15 (HOLMSTROM, LIDSTROM) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 27 |
| Vincent Lecavalier | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Chris Phillips | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
| Mats Sundin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Adam Foote | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 21 |
| Bob Boughner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
| Brad Boyes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Elijah Sykes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jason Woolley | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Jeff Freisen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Kevin Haller | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Petr Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Rod Brind'Amour | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 25 | 25 | 1.000 | W | 19-12-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Andrei Markov | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 22 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Eric Lindros | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Jason Arnott | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 20 |
| Marian Hossa | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tony Amonte | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 23 | 25 | 0.92 | L | 22-18-4 |
| None |
| 1 | Chris Osgood | Car |
| 2 | Daniel Alfredsson | Car |
| 3 | Vincent Lecavalier | Car |


| Goalies |
|---|
| Binghampto: Curtis McElhinney |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| Jarret Stoll 33 (Joni Pitkanen, unknown) |
| Ian White 13 (Dustin Brown, Ryan Kesler) |
| Jarret Stoll 34 (Lee Stempniak, Magnus Arvedson) |
| Eric Belanger 19 (Mike Richards, Jeff Carter) |